Usage Statistics for igirl.nl

Summary by Month
Generated 04-Jun-2025 07:05 CEST

Usage summary for igirl.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 210 0 194 25 123 125 103 778 0 842
May 2025 442 0 366 38 1764 1830 1190 11357 0 13703
Apr 2025 282 0 207 39 1773 938 1183 6235 0 8464
Mar 2025 240 0 173 50 1858 833 1559 5384 0 7458
Feb 2025 327 0 255 48 1649 1117 1359 7155 0 9174
Jan 2025 499 0 436 44 1704 2079 1364 13522 0 15491
Dec 2024 228 0 188 45 1282 843 1423 5852 0 7089
Nov 2024 281 0 236 49 1349 1064 1475 7097 0 8435
Oct 2024 116 0 56 21 1268 271 658 1751 0 3596
Sep 2024 249 0 211 23 999 1010 708 6352 0 7472
Aug 2024 119 0 80 45 1042 414 1402 2491 0 3719
Jul 2024 115 0 62 24 1146 351 769 1929 0 3579
Totals 10875 13193 69903 0 89022


Generated by Webalizer Version 2.23