Usage Statistics for igirl.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7472
Total Files 0
Total Pages 6352
Total Visits 708
Total kB Files 1010
Total kB In 0
Total kB Out 0
Total Unique Sites 999
Total Unique URLs 0
Total Unique Referrers 71
Total Unique User Agents 378
. Avg Max
Hits per Hour 10 2324
Hits per Day 249 2572
Files per Day 0 0
Pages per Day 211 2546
Sites per Day 33 271
Visits per Day 23 62
kB Files per Day 34 407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7472

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 0.95% 0 0.00% 39 0.61% 20 2.82% 21 2.10% 11 1.11% 0 0.00% 0 0.00%
2 458 6.13% 0 0.00% 89 1.40% 62 8.76% 271 27.13% 13 1.25% 0 0.00% 0 0.00%
3 47 0.63% 0 0.00% 30 0.47% 19 2.68% 22 2.20% 6 0.58% 0 0.00% 0 0.00%
4 86 1.15% 0 0.00% 81 1.28% 24 3.39% 23 2.30% 12 1.19% 0 0.00% 0 0.00%
5 85 1.14% 0 0.00% 72 1.13% 28 3.95% 30 3.00% 10 0.99% 0 0.00% 0 0.00%
6 51 0.68% 0 0.00% 46 0.72% 26 3.67% 31 3.10% 5 0.47% 0 0.00% 0 0.00%
7 29 0.39% 0 0.00% 24 0.38% 24 3.39% 28 2.80% 4 0.44% 0 0.00% 0 0.00%
8 71 0.95% 0 0.00% 52 0.82% 31 4.38% 33 3.30% 8 0.80% 0 0.00% 0 0.00%
9 47 0.63% 0 0.00% 42 0.66% 32 4.52% 34 3.40% 6 0.58% 0 0.00% 0 0.00%
10 72 0.96% 0 0.00% 44 0.69% 21 2.97% 22 2.20% 10 0.97% 0 0.00% 0 0.00%
11 65 0.87% 0 0.00% 57 0.90% 28 3.95% 30 3.00% 7 0.70% 0 0.00% 0 0.00%
12 54 0.72% 0 0.00% 46 0.72% 14 1.98% 20 2.00% 7 0.69% 0 0.00% 0 0.00%
13 28 0.37% 0 0.00% 26 0.41% 15 2.12% 16 1.60% 3 0.27% 0 0.00% 0 0.00%
14 137 1.83% 0 0.00% 96 1.51% 34 4.80% 37 3.70% 19 1.83% 0 0.00% 0 0.00%
15 60 0.80% 0 0.00% 38 0.60% 22 3.11% 28 2.80% 9 0.94% 0 0.00% 0 0.00%
16 2572 34.42% 0 0.00% 2546 40.08% 18 2.54% 23 2.30% 407 40.27% 0 0.00% 0 0.00%
17 104 1.39% 0 0.00% 89 1.40% 17 2.40% 18 1.80% 13 1.32% 0 0.00% 0 0.00%
18 34 0.46% 0 0.00% 29 0.46% 10 1.41% 11 1.10% 4 0.38% 0 0.00% 0 0.00%
19 48 0.64% 0 0.00% 34 0.54% 17 2.40% 17 1.70% 6 0.59% 0 0.00% 0 0.00%
20 2380 31.85% 0 0.00% 2361 37.17% 22 3.11% 26 2.60% 373 36.95% 0 0.00% 0 0.00%
21 41 0.55% 0 0.00% 40 0.63% 21 2.97% 20 2.00% 6 0.63% 0 0.00% 0 0.00%
22 42 0.56% 0 0.00% 38 0.60% 18 2.54% 21 2.10% 3 0.34% 0 0.00% 0 0.00%
23 31 0.41% 0 0.00% 24 0.38% 21 2.97% 26 2.60% 5 0.49% 0 0.00% 0 0.00%
24 298 3.99% 0 0.00% 37 0.58% 24 3.39% 151 15.12% 11 1.11% 0 0.00% 0 0.00%
25 232 3.10% 0 0.00% 78 1.23% 36 5.08% 131 13.11% 11 1.06% 0 0.00% 0 0.00%
26 63 0.84% 0 0.00% 53 0.83% 39 5.51% 47 4.70% 10 0.99% 0 0.00% 0 0.00%
27 49 0.66% 0 0.00% 42 0.66% 18 2.54% 23 2.30% 5 0.45% 0 0.00% 0 0.00%
28 149 1.99% 0 0.00% 141 2.22% 19 2.68% 20 2.00% 20 2.02% 0 0.00% 0 0.00%
29 46 0.62% 0 0.00% 42 0.66% 14 1.98% 17 1.70% 3 0.25% 0 0.00% 0 0.00%
30 22 0.29% 0 0.00% 16 0.25% 14 1.98% 17 1.70% 3 0.34% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2807 37.57% 0 0 0.00% 89 2698 42.47% 14 429 42.45% 0 0 0.00% 0 0 0.00%
1 3 100 1.34% 0 0 0.00% 1 41 0.65% 0 5 0.47% 0 0 0.00% 0 0 0.00%
2 1 48 0.64% 0 0 0.00% 1 32 0.50% 0 6 0.56% 0 0 0.00% 0 0 0.00%
3 2 68 0.91% 0 0 0.00% 1 33 0.52% 0 11 1.06% 0 0 0.00% 0 0 0.00%
4 3 104 1.39% 0 0 0.00% 2 64 1.01% 0 15 1.44% 0 0 0.00% 0 0 0.00%
5 2 81 1.08% 0 0 0.00% 1 45 0.71% 0 13 1.25% 0 0 0.00% 0 0 0.00%
6 81 2433 32.56% 0 0 0.00% 79 2382 37.50% 13 381 37.72% 0 0 0.00% 0 0 0.00%
7 2 64 0.86% 0 0 0.00% 1 41 0.65% 0 8 0.81% 0 0 0.00% 0 0 0.00%
8 4 133 1.78% 0 0 0.00% 1 50 0.79% 0 12 1.16% 0 0 0.00% 0 0 0.00%
9 2 87 1.16% 0 0 0.00% 0 23 0.36% 0 5 0.49% 0 0 0.00% 0 0 0.00%
10 4 149 1.99% 0 0 0.00% 3 107 1.68% 1 18 1.80% 0 0 0.00% 0 0 0.00%
11 5 178 2.38% 0 0 0.00% 4 124 1.95% 1 28 2.79% 0 0 0.00% 0 0 0.00%
12 3 102 1.37% 0 0 0.00% 0 27 0.43% 0 7 0.69% 0 0 0.00% 0 0 0.00%
13 1 57 0.76% 0 0 0.00% 1 50 0.79% 0 7 0.72% 0 0 0.00% 0 0 0.00%
14 2 79 1.06% 0 0 0.00% 0 23 0.36% 0 5 0.53% 0 0 0.00% 0 0 0.00%
15 2 64 0.86% 0 0 0.00% 1 49 0.77% 0 4 0.36% 0 0 0.00% 0 0 0.00%
16 3 92 1.23% 0 0 0.00% 1 48 0.76% 0 9 0.89% 0 0 0.00% 0 0 0.00%
17 2 71 0.95% 0 0 0.00% 1 41 0.65% 0 8 0.78% 0 0 0.00% 0 0 0.00%
18 3 96 1.28% 0 0 0.00% 3 90 1.42% 0 6 0.56% 0 0 0.00% 0 0 0.00%
19 2 62 0.83% 0 0 0.00% 1 54 0.85% 0 3 0.34% 0 0 0.00% 0 0 0.00%
20 4 122 1.63% 0 0 0.00% 3 96 1.51% 0 12 1.24% 0 0 0.00% 0 0 0.00%
21 5 151 2.02% 0 0 0.00% 1 41 0.65% 0 6 0.55% 0 0 0.00% 0 0 0.00%
22 5 155 2.07% 0 0 0.00% 3 113 1.78% 0 6 0.59% 0 0 0.00% 0 0 0.00%
23 5 169 2.26% 0 0 0.00% 2 80 1.26% 0 7 0.74% 0 0 0.00% 0 0 0.00%

Top 30 of 999 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 30.89% 0 0.00% 365 36.14% 0 0.00% 0 0.00% 1 0.14% 4.196.120.128
2 2307 30.88% 0 0.00% 365 36.12% 0 0.00% 0 0.00% 1 0.14% 52.140.246.184
3 225 3.01% 0 0.00% 36 3.52% 0 0.00% 0 0.00% 1 0.14% 20.172.38.128
4 128 1.71% 0 0.00% 20 2.00% 0 0.00% 0 0.00% 5 0.71% hostglobal.plus
5 107 1.43% 0 0.00% 17 1.68% 0 0.00% 0 0.00% 2 0.28% vmi2152120.contaboserver.net
6 47 0.63% 0 0.00% 7 0.74% 0 0.00% 0 0.00% 1 0.14% static.158.27.76.144.clients.your-server.de
7 44 0.59% 0 0.00% 7 0.69% 0 0.00% 0 0.00% 1 0.14% 103.46.169.74
8 38 0.51% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 15 2.12% 182.16.21.98
9 33 0.44% 0 0.00% 5 0.52% 0 0.00% 0 0.00% 1 0.14% ns3036187.ip-193-70-81.eu
10 28 0.37% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.14% 141.94.107.230
11 27 0.36% 0 0.00% 4 0.42% 0 0.00% 0 0.00% 10 1.41% ns3085414.ip-145-239-10.eu
12 25 0.33% 0 0.00% 4 0.39% 0 0.00% 0 0.00% 24 3.39% nbl216.ntup.net
13 22 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 196.244.192.37
14 20 0.27% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 2 0.28% 94.141.120.17
15 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.14% 14.128.63.125
16 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 2 0.28% ec2-13-38-103-121.eu-west-3.compute.amazonaws.com
17 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 17 2.40% nbl32.ntup.net
18 16 0.21% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 2 0.28% 194.169.175.144
19 15 0.20% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.14% crawler-56.nicecrawler.com
20 15 0.20% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.14% malta1709.startdedicated.de
21 13 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 196.196.203.214
22 13 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
23 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.14% 27.124.32.71
24 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.14% 91.92.242.175
25 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.14% 91.92.252.250
26 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.14% 94.156.65.158
27 12 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 4 0.56% 178.215.236.166
28 12 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 5 0.71% 188.143.169.41
29 12 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
30 11 0.15% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 8 1.13% 121.237.36.29

Top 10 of 999 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 30.89% 0 0.00% 365 36.14% 0 0.00% 0 0.00% 1 0.14% 4.196.120.128
2 2307 30.88% 0 0.00% 365 36.12% 0 0.00% 0 0.00% 1 0.14% 52.140.246.184
3 225 3.01% 0 0.00% 36 3.52% 0 0.00% 0 0.00% 1 0.14% 20.172.38.128
4 128 1.71% 0 0.00% 20 2.00% 0 0.00% 0 0.00% 5 0.71% hostglobal.plus
5 107 1.43% 0 0.00% 17 1.68% 0 0.00% 0 0.00% 2 0.28% vmi2152120.contaboserver.net
6 47 0.63% 0 0.00% 7 0.74% 0 0.00% 0 0.00% 1 0.14% static.158.27.76.144.clients.your-server.de
7 44 0.59% 0 0.00% 7 0.69% 0 0.00% 0 0.00% 1 0.14% 103.46.169.74
8 38 0.51% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 15 2.12% 182.16.21.98
9 33 0.44% 0 0.00% 5 0.52% 0 0.00% 0 0.00% 1 0.14% ns3036187.ip-193-70-81.eu
10 28 0.37% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.14% 141.94.107.230

Top 10 of 71 Total Referrers
# Hits Referrer
1 7282 97.46% - (Direct Request)
2 34 0.46% http://igirl.nl
3 29 0.39% http://www.baidu.com/
4 14 0.19% http://www.igirl.nl
5 7 0.09% igirl.nl
6 5 0.07% www.google.com
7 2 0.03% https://www.igirl.nl
8 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
9 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
10 1 0.01% https://igirl.nl

Top 15 of 378 Total User Agents
# Hits User Agent
1 432 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 155 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 106 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 102 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
5 99 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 99 1.32% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
7 97 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 96 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 95 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 95 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 94 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 94 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 94 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 94 1.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 93 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for September 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 6424 85.97% 0 0.00% 903 89.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 622 8.32% 0 0.00% 42 4.20% 0 0.00% 0 0.00% Commercial (com)
3 177 2.37% 0 0.00% 26 2.58% 0 0.00% 0 0.00% Network (net)
4 110 1.47% 0 0.00% 17 1.72% 0 0.00% 0 0.00% European Union
5 92 1.23% 0 0.00% 15 1.44% 0 0.00% 0 0.00% Germany
6 12 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.08% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Japan
8 5 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Canada
9 5 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
11 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belgium
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cambodia
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
21 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
22 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23