Usage Statistics for igirl.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3702
Total Files 0
Total Pages 2956
Total Visits 664
Total kB Files 406
Total Unique Sites 708
Total Unique URLs 0
Total Unique Referrers 83
Total Unique User Agents 182
. Avg Max
Hits per Hour 7 267
Hits per Day 176 633
Files per Day 0 0
Pages per Day 140 616
Sites per Day 33 277
Visits per Day 31 58
kB Files per Day 19 97
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3702

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 58 1.57% 0 0.00% 46 1.56% 24 3.61% 26 3.67% 6 1.48%
2 37 1.00% 0 0.00% 32 1.08% 25 3.77% 29 4.10% 6 1.44%
3 633 17.10% 0 0.00% 616 20.84% 32 4.82% 34 4.80% 97 23.86%
4 53 1.43% 0 0.00% 35 1.18% 23 3.46% 27 3.81% 7 1.67%
5 109 2.94% 0 0.00% 76 2.57% 29 4.37% 35 4.94% 14 3.46%
6 303 8.18% 0 0.00% 294 9.95% 20 3.01% 21 2.97% 43 10.63%
7 47 1.27% 0 0.00% 41 1.39% 20 3.01% 21 2.97% 6 1.44%
8 53 1.43% 0 0.00% 47 1.59% 19 2.86% 19 2.68% 4 0.90%
9 88 2.38% 0 0.00% 71 2.40% 32 4.82% 31 4.38% 8 1.87%
10 113 3.05% 0 0.00% 92 3.11% 32 4.82% 35 4.94% 10 2.37%
11 167 4.51% 0 0.00% 153 5.18% 42 6.33% 37 5.23% 17 4.13%
12 316 8.54% 0 0.00% 199 6.73% 46 6.93% 36 5.08% 33 8.02%
13 135 3.65% 0 0.00% 112 3.79% 32 4.82% 37 5.23% 17 4.09%
14 91 2.46% 0 0.00% 80 2.71% 30 4.52% 32 4.52% 10 2.37%
15 142 3.84% 0 0.00% 124 4.19% 44 6.63% 42 5.93% 21 5.14%
16 491 13.26% 0 0.00% 111 3.76% 58 8.73% 277 39.12% 16 3.97%
17 123 3.32% 0 0.00% 106 3.59% 33 4.97% 34 4.80% 15 3.58%
18 91 2.46% 0 0.00% 88 2.98% 25 3.77% 23 3.25% 6 1.60%
19 147 3.97% 0 0.00% 141 4.77% 36 5.42% 32 4.52% 12 3.00%
20 485 13.10% 0 0.00% 473 16.00% 55 8.28% 53 7.49% 58 14.21%
21 20 0.54% 0 0.00% 19 0.64% 7 1.05% 8 1.13% 3 0.78%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 90 2.43% 0 0 0.00% 4 84 2.84% 1 13 3.11%
1 18 385 10.40% 0 0 0.00% 16 349 11.81% 2 51 12.65%
2 3 64 1.73% 0 0 0.00% 2 50 1.69% 0 7 1.71%
3 7 151 4.08% 0 0 0.00% 6 142 4.80% 0 10 2.37%
4 13 275 7.43% 0 0 0.00% 12 265 8.96% 2 42 10.32%
5 8 172 4.65% 0 0 0.00% 7 165 5.58% 1 25 6.23%
6 2 51 1.38% 0 0 0.00% 2 50 1.69% 0 5 1.21%
7 4 97 2.62% 0 0 0.00% 3 76 2.57% 1 12 3.00%
8 19 417 11.26% 0 0 0.00% 16 356 12.04% 2 49 11.95%
9 13 285 7.70% 0 0 0.00% 6 129 4.36% 2 36 8.91%
10 6 132 3.57% 0 0 0.00% 3 63 2.13% 0 8 2.02%
11 3 83 2.24% 0 0 0.00% 1 28 0.95% 0 6 1.36%
12 4 103 2.78% 0 0 0.00% 3 77 2.60% 0 8 1.99%
13 5 117 3.16% 0 0 0.00% 2 44 1.49% 0 9 2.18%
14 9 205 5.54% 0 0 0.00% 6 146 4.94% 1 16 3.81%
15 3 75 2.03% 0 0 0.00% 1 34 1.15% 0 5 1.17%
16 3 68 1.84% 0 0 0.00% 2 48 1.62% 0 8 1.87%
17 0 16 0.43% 0 0 0.00% 0 12 0.41% 0 3 0.62%
18 6 133 3.59% 0 0 0.00% 5 121 4.09% 1 15 3.62%
19 5 105 2.84% 0 0 0.00% 4 95 3.21% 0 10 2.53%
20 4 90 2.43% 0 0 0.00% 3 83 2.81% 0 6 1.56%
21 6 134 3.62% 0 0 0.00% 5 122 4.13% 0 7 1.71%
22 4 91 2.46% 0 0 0.00% 3 73 2.47% 0 6 1.56%
23 17 363 9.81% 0 0 0.00% 16 344 11.64% 2 51 12.53%

Top 30 of 708 Total Sites
# Hits Files kB F Visits Hostname
1 322 8.70% 0 0.00% 51 12.53% 1 0.15% 52.237.237.186
2 245 6.62% 0 0.00% 39 9.54% 1 0.15% 129.213.88.79
3 245 6.62% 0 0.00% 39 9.54% 1 0.15% 129.213.94.27
4 230 6.21% 0 0.00% 36 8.95% 1 0.15% 185.251.19.148
5 190 5.13% 0 0.00% 0 0.00% 19 2.86% 20.191.208.189
6 142 3.84% 0 0.00% 22 5.53% 1 0.15% unn-138-199-34-141.datapacket.com
7 100 2.70% 0 0.00% 0 0.00% 10 1.51% 40.126.242.20
8 63 1.70% 0 0.00% 10 2.41% 1 0.15% 165.22.100.10
9 50 1.35% 0 0.00% 0 0.00% 5 0.75% 20.27.24.12
10 50 1.35% 0 0.00% 0 0.00% 5 0.75% 52.237.200.153
11 46 1.24% 0 0.00% 7 1.79% 1 0.15% merrilee.static.ip.wro.korbank.pl
12 45 1.22% 0 0.00% 7 1.75% 11 1.66% 182.16.21.98
13 40 1.08% 0 0.00% 0 0.00% 4 0.60% 52.187.214.128
14 39 1.05% 0 0.00% 3 0.70% 1 0.15% pool-99-255-100-228.cpe.net.cable.rogers.com
15 36 0.97% 0 0.00% 6 1.40% 3 0.45% ninja-crawler86.webmeup.com
16 33 0.89% 0 0.00% 5 1.28% 1 0.15% 164.92.154.3
17 30 0.81% 0 0.00% 0 0.00% 3 0.45% 52.237.200.101
18 30 0.81% 0 0.00% 0 0.00% 3 0.45% 74.176.60.55
19 30 0.81% 0 0.00% 0 0.00% 3 0.45% 74.176.62.241
20 28 0.76% 0 0.00% 4 1.09% 2 0.30% ec2-35-180-100-54.eu-west-3.compute.amazonaws.com
21 27 0.73% 0 0.00% 4 1.05% 3 0.45% 128.199.220.212
22 27 0.73% 0 0.00% 4 1.05% 2 0.30% 93.157.248.108.dynamic.ufanet.ru
23 26 0.70% 0 0.00% 4 1.01% 1 0.15% c2.seokicks.de
24 23 0.62% 0 0.00% 4 0.90% 1 0.15% 210-209-237-59.veetime.com
25 21 0.57% 0 0.00% 3 0.82% 1 0.15% 178.215.224.133
26 20 0.54% 0 0.00% 0 0.00% 2 0.30% 13.75.238.99
27 20 0.54% 0 0.00% 0 0.00% 2 0.30% 20.243.64.203
28 20 0.54% 0 0.00% 0 0.00% 2 0.30% 52.237.211.64
29 19 0.51% 0 0.00% 3 0.74% 1 0.15% ip-91-241-217-58.static.east.net.ua
30 18 0.49% 0 0.00% 3 0.70% 2 0.30% 150.241.113.97

Top 10 of 708 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 322 8.70% 0 0.00% 51 12.53% 1 0.15% 52.237.237.186
2 245 6.62% 0 0.00% 39 9.54% 1 0.15% 129.213.88.79
3 245 6.62% 0 0.00% 39 9.54% 1 0.15% 129.213.94.27
4 230 6.21% 0 0.00% 36 8.95% 1 0.15% 185.251.19.148
5 142 3.84% 0 0.00% 22 5.53% 1 0.15% unn-138-199-34-141.datapacket.com
6 63 1.70% 0 0.00% 10 2.41% 1 0.15% 165.22.100.10
7 46 1.24% 0 0.00% 7 1.79% 1 0.15% merrilee.static.ip.wro.korbank.pl
8 45 1.22% 0 0.00% 7 1.75% 11 1.66% 182.16.21.98
9 36 0.97% 0 0.00% 6 1.40% 3 0.45% ninja-crawler86.webmeup.com
10 33 0.89% 0 0.00% 5 1.28% 1 0.15% 164.92.154.3

Top 13 of 83 Total Referrers
# Hits Referrer
1 3452 93.25% - (Direct Request)
2 39 1.05% http://www.baidu.com/
3 8 0.22% http://www.igirl.nl
4 4 0.11% www.google.com
5 3 0.08% igirl.nl
6 2 0.05% http://mg5at.com
7 2 0.05% http://xn--megweb-yoc.com
8 2 0.05% https://www.baidu.com
9 2 0.05% https://www.google.com/search
10 2 0.05% https://xn--meg-at-yoc.com
11 2 0.05% https://xn--ra-ypa.com
12 1 0.03% http://igirl.nl
13 1 0.03% https://xn--ra-ypa.com/

Top 15 of 182 Total User Agents
# Hits User Agent
1 740 19.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 230 6.21% Go-http-client/1.1
3 142 3.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 81 2.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 69 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 61 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 56 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 53 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 49 1.32% Mozilla/4.0
10 44 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 39 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 39 1.05% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
13 38 1.03% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 38 1.03% python-requests/2.32.3
15 36 0.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for November 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 2893 78.15% 0 0.00% 286 70.26% Unresolved/Unknown
2 477 12.88% 0 0.00% 69 16.89% Commercial (com)
3 95 2.57% 0 0.00% 15 3.70% European Union
4 62 1.67% 0 0.00% 10 2.41% Network (net)
5 59 1.59% 0 0.00% 9 2.22% Germany
6 49 1.32% 0 0.00% 8 1.91% Poland
7 27 0.73% 0 0.00% 4 1.05% Russian Federation
8 20 0.54% 0 0.00% 3 0.78% Ukraine
9 6 0.16% 0 0.00% 1 0.23% Netherlands
10 5 0.14% 0 0.00% 1 0.19% Hong Kong
11 2 0.05% 0 0.00% 0 0.08% Non-Profit (org)
12 2 0.05% 0 0.00% 0 0.08% Generic TLD (info)
13 1 0.03% 0 0.00% 0 0.04% Argentina
14 1 0.03% 0 0.00% 0 0.04% Bangladesh
15 1 0.03% 0 0.00% 0 0.04% Spain
16 1 0.03% 0 0.00% 0 0.04% St. Helena
17 1 0.03% 0 0.00% 0 0.04% South Africa


Generated by Webalizer Version 2.23