Usage Statistics for igirl.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 83620
Total Files 0
Total Pages 80723
Total Visits 1932
Total kB Files 12962
Total kB In 0
Total kB Out 0
Total Unique Sites 2050
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 516
. Avg Max
Hits per Hour 112 1279
Hits per Day 2697 4697
Files per Day 0 0
Pages per Day 2603 4119
Sites per Day 66 133
Visits per Day 62 108
kB Files per Day 418 726
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 83614
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 0.18% 0 0.00% 116 0.14% 43 2.23% 59 2.88% 20 0.16% 0 0.00% 0 0.00%
2 1181 1.41% 0 0.00% 1104 1.37% 60 3.11% 87 4.24% 179 1.38% 0 0.00% 0 0.00%
3 2531 3.03% 0 0.00% 2447 3.03% 55 2.85% 93 4.54% 391 3.01% 0 0.00% 0 0.00%
4 2335 2.79% 0 0.00% 2300 2.85% 44 2.28% 68 3.32% 366 2.82% 0 0.00% 0 0.00%
5 2570 3.07% 0 0.00% 2512 3.11% 48 2.48% 67 3.27% 406 3.13% 0 0.00% 0 0.00%
6 2713 3.24% 0 0.00% 2628 3.26% 67 3.47% 98 4.78% 424 3.27% 0 0.00% 0 0.00%
7 2454 2.93% 0 0.00% 2423 3.00% 40 2.07% 62 3.02% 381 2.94% 0 0.00% 0 0.00%
8 2764 3.31% 0 0.00% 2691 3.33% 60 3.11% 104 5.07% 425 3.28% 0 0.00% 0 0.00%
9 2793 3.34% 0 0.00% 2761 3.42% 48 2.48% 61 2.98% 435 3.36% 0 0.00% 0 0.00%
10 2932 3.51% 0 0.00% 2848 3.53% 60 3.11% 104 5.07% 454 3.50% 0 0.00% 0 0.00%
11 2967 3.55% 0 0.00% 2927 3.63% 54 2.80% 79 3.85% 461 3.55% 0 0.00% 0 0.00%
12 2232 2.67% 0 0.00% 2160 2.68% 63 3.26% 117 5.71% 343 2.65% 0 0.00% 0 0.00%
13 3632 4.34% 0 0.00% 3619 4.48% 46 2.38% 49 2.39% 569 4.39% 0 0.00% 0 0.00%
14 2846 3.40% 0 0.00% 2797 3.46% 62 3.21% 91 4.44% 445 3.43% 0 0.00% 0 0.00%
15 2117 2.53% 0 0.00% 1998 2.48% 67 3.47% 76 3.71% 332 2.56% 0 0.00% 0 0.00%
16 3133 3.75% 0 0.00% 3039 3.76% 92 4.76% 114 5.56% 485 3.74% 0 0.00% 0 0.00%
17 1408 1.68% 0 0.00% 1388 1.72% 67 3.47% 75 3.66% 209 1.61% 0 0.00% 0 0.00%
18 3793 4.54% 0 0.00% 3681 4.56% 56 2.90% 96 4.68% 590 4.55% 0 0.00% 0 0.00%
19 3354 4.01% 0 0.00% 3337 4.13% 58 3.00% 72 3.51% 524 4.04% 0 0.00% 0 0.00%
20 2818 3.37% 0 0.00% 2781 3.45% 77 3.99% 97 4.73% 442 3.41% 0 0.00% 0 0.00%
21 3220 3.85% 0 0.00% 3129 3.88% 75 3.88% 115 5.61% 493 3.81% 0 0.00% 0 0.00%
22 2031 2.43% 0 0.00% 1951 2.42% 73 3.78% 111 5.41% 307 2.37% 0 0.00% 0 0.00%
23 3887 4.65% 0 0.00% 3801 4.71% 77 3.99% 120 5.85% 597 4.61% 0 0.00% 0 0.00%
24 3376 4.04% 0 0.00% 3367 4.17% 108 5.59% 108 5.27% 529 4.08% 0 0.00% 0 0.00%
25 2182 2.61% 0 0.00% 2155 2.67% 69 3.57% 89 4.34% 343 2.65% 0 0.00% 0 0.00%
26 2249 2.69% 0 0.00% 2195 2.72% 77 3.99% 88 4.29% 349 2.69% 0 0.00% 0 0.00%
27 3068 3.67% 0 0.00% 2463 3.05% 71 3.67% 92 4.49% 474 3.66% 0 0.00% 0 0.00%
28 4697 5.62% 0 0.00% 4119 5.10% 78 4.04% 99 4.83% 726 5.60% 0 0.00% 0 0.00%
29 2152 2.57% 0 0.00% 2062 2.55% 58 3.00% 133 6.49% 327 2.52% 0 0.00% 0 0.00%
30 3011 3.60% 0 0.00% 2935 3.64% 47 2.43% 93 4.54% 468 3.61% 0 0.00% 0 0.00%
31 3020 3.61% 0 0.00% 2989 3.70% 77 3.99% 94 4.59% 469 3.62% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3026 3.62% 0 0 0.00% 94 2939 3.64% 15 467 3.61% 0 0 0.00% 0 0 0.00%
1 101 3139 3.75% 0 0 0.00% 99 3081 3.82% 16 488 3.76% 0 0 0.00% 0 0 0.00%
2 116 3621 4.33% 0 0 0.00% 114 3536 4.38% 18 562 4.33% 0 0 0.00% 0 0 0.00%
3 96 3000 3.59% 0 0 0.00% 95 2960 3.67% 15 466 3.60% 0 0 0.00% 0 0 0.00%
4 104 3230 3.86% 0 0 0.00% 103 3194 3.96% 16 504 3.88% 0 0 0.00% 0 0 0.00%
5 100 3100 3.71% 0 0 0.00% 98 3040 3.77% 15 475 3.67% 0 0 0.00% 0 0 0.00%
6 96 2990 3.58% 0 0 0.00% 94 2934 3.63% 15 466 3.60% 0 0 0.00% 0 0 0.00%
7 100 3117 3.73% 0 0 0.00% 97 3008 3.73% 15 477 3.68% 0 0 0.00% 0 0 0.00%
8 113 3505 4.19% 0 0 0.00% 109 3380 4.19% 17 542 4.18% 0 0 0.00% 0 0 0.00%
9 138 4302 5.14% 0 0 0.00% 137 4254 5.27% 22 679 5.24% 0 0 0.00% 0 0 0.00%
10 121 3755 4.49% 0 0 0.00% 103 3211 3.98% 19 588 4.53% 0 0 0.00% 0 0 0.00%
11 107 3338 3.99% 0 0 0.00% 105 3273 4.05% 17 520 4.01% 0 0 0.00% 0 0 0.00%
12 98 3039 3.63% 0 0 0.00% 94 2942 3.64% 15 468 3.61% 0 0 0.00% 0 0 0.00%
13 157 4886 5.84% 0 0 0.00% 139 4338 5.37% 25 767 5.92% 0 0 0.00% 0 0 0.00%
14 99 3072 3.67% 0 0 0.00% 93 2884 3.57% 15 473 3.65% 0 0 0.00% 0 0 0.00%
15 130 4059 4.85% 0 0 0.00% 127 3967 4.91% 20 632 4.88% 0 0 0.00% 0 0 0.00%
16 102 3175 3.80% 0 0 0.00% 101 3142 3.89% 16 499 3.85% 0 0 0.00% 0 0 0.00%
17 94 2917 3.49% 0 0 0.00% 92 2864 3.55% 15 453 3.49% 0 0 0.00% 0 0 0.00%
18 104 3251 3.89% 0 0 0.00% 99 3093 3.83% 16 498 3.84% 0 0 0.00% 0 0 0.00%
19 144 4488 5.37% 0 0 0.00% 141 4383 5.43% 22 696 5.37% 0 0 0.00% 0 0 0.00%
20 109 3395 4.06% 0 0 0.00% 106 3313 4.10% 17 520 4.01% 0 0 0.00% 0 0 0.00%
21 106 3298 3.94% 0 0 0.00% 104 3234 4.01% 16 496 3.83% 0 0 0.00% 0 0 0.00%
22 144 4492 5.37% 0 0 0.00% 141 4373 5.42% 22 692 5.34% 0 0 0.00% 0 0 0.00%
23 110 3425 4.10% 0 0 0.00% 109 3380 4.19% 17 535 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 2050 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45850 54.83% 0 0.00% 7254 55.96% 0 0.00% 0 0.00% 7 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12338 14.75% 0 0.00% 1952 15.06% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 1.95% 0 0.00% 258 1.99% 0 0.00% 0 0.00% 11 0.57% pool-77-222-96-171.is74.ru
4 1432 1.71% 0 0.00% 227 1.75% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1421 1.70% 0 0.00% 225 1.73% 0 0.00% 0 0.00% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.41% 0 0.00% 187 1.44% 0 0.00% 0 0.00% 1 0.05% 188.95.65.99
7 1001 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.154
8 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 89.251.0.18
9 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 91.230.225.210
10 922 1.10% 0 0.00% 146 1.13% 0 0.00% 0 0.00% 1 0.05% unn-84-17-58-201.cdn77.com
11 738 0.88% 0 0.00% 117 0.90% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
12 604 0.72% 0 0.00% 96 0.74% 0 0.00% 0 0.00% 15 0.78% 5x16x84x218.dynamic.spb.ertelecom.ru
13 531 0.64% 0 0.00% 84 0.65% 0 0.00% 0 0.00% 5 0.26% 172.190.142.176
14 506 0.61% 0 0.00% 80 0.62% 0 0.00% 0 0.00% 1 0.05% 185.223.152.104
15 500 0.60% 0 0.00% 79 0.61% 0 0.00% 0 0.00% 1 0.05% ec2-18-179-60-19.ap-northeast-1.compute.amazonaws.com
16 500 0.60% 0 0.00% 79 0.61% 0 0.00% 0 0.00% 1 0.05% ec2-54-179-24-66.ap-southeast-1.compute.amazonaws.com
17 403 0.48% 0 0.00% 64 0.49% 0 0.00% 0 0.00% 3 0.16% 172.192.51.163
18 337 0.40% 0 0.00% 53 0.41% 0 0.00% 0 0.00% 3 0.16% 52.178.193.251
19 304 0.36% 0 0.00% 48 0.37% 0 0.00% 0 0.00% 6 0.31% 13.67.205.119
20 254 0.30% 0 0.00% 40 0.31% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
21 228 0.27% 0 0.00% 36 0.28% 0 0.00% 0 0.00% 3 0.16% 13.89.45.230
22 219 0.26% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 12 0.62% pool-77-222-97-171.is74.ru
23 203 0.24% 0 0.00% 32 0.25% 0 0.00% 0 0.00% 4 0.21% 52.176.0.226
24 196 0.23% 0 0.00% 31 0.24% 0 0.00% 0 0.00% 2 0.10% 74.235.234.40
25 195 0.23% 0 0.00% 31 0.24% 0 0.00% 0 0.00% 2 0.10% 40.69.66.178
26 190 0.23% 0 0.00% 30 0.23% 0 0.00% 0 0.00% 1 0.05% unn-84-17-58-208.cdn77.com
27 184 0.22% 0 0.00% 29 0.22% 0 0.00% 0 0.00% 2 0.10% 74.226.144.238
28 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 3 0.16% 13.89.227.44
29 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 185.192.71.42
30 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.145

Top 10 of 2050 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45850 54.83% 0 0.00% 7254 55.96% 0 0.00% 0 0.00% 7 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12338 14.75% 0 0.00% 1952 15.06% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 1.95% 0 0.00% 258 1.99% 0 0.00% 0 0.00% 11 0.57% pool-77-222-96-171.is74.ru
4 1432 1.71% 0 0.00% 227 1.75% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1421 1.70% 0 0.00% 225 1.73% 0 0.00% 0 0.00% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.41% 0 0.00% 187 1.44% 0 0.00% 0 0.00% 1 0.05% 188.95.65.99
7 1001 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.154
8 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 89.251.0.18
9 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 91.230.225.210
10 922 1.10% 0 0.00% 146 1.13% 0 0.00% 0 0.00% 1 0.05% unn-84-17-58-201.cdn77.com

Top 30 of 113 Total Referrers
# Hits Referrer
1 22984 27.49% https://seo-creative.ru/
2 22794 27.26% https://gifts-shop.su/
3 18168 21.73% - (Direct Request)
4 1967 2.35% https://mega-main.shop
5 1927 2.30% https://dez-tsentr.ru/
6 1520 1.82% https://megatut.shop
7 1512 1.81% https://glaz-bogatg.pro
8 1502 1.80% https://megamy.shop
9 1484 1.77% https://mega-mirror.shop
10 1475 1.76% https://mega-link.shop
11 1463 1.75% https://megalinkmoriarty.pro
12 1421 1.70% https://vetosh-optom.ru
13 1342 1.60% https://builder-spb.ru
14 1146 1.37% https://securitylabkra.pro
15 988 1.18% https://mega-link.shop/
16 444 0.53% https://megalinkmoriarty.pro/
17 269 0.32% https://glaz-boga-bot.sbs
18 197 0.24% https://www.google.com/
19 72 0.09% https://t.me/oW1Borf552H_EKDj_bot
20 23 0.03% https://www.wanbiaoku.com
21 12 0.01% igirl.nl
22 8 0.01% http://igirl.nl
23 7 0.01% https://www.google.com/search
24 5 0.01% http://stromectolhandelsname.brushd.com
25 5 0.01% https://pillen-zum-abnehmen-apotheke.mw.lt/sibutramin
26 5 0.01% https://victozaliraglutidesaxenda.xobor.de
27 5 0.01% www.google.com
28 4 0.00% http://zacafemyl.mystrikingly.com
29 3 0.00% http://acamprol.xobor.de
30 3 0.00% http://ppt.cc/f7chwx

Top 15 of 516 Total User Agents
# Hits User Agent
1 13107 15.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 12914 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12902 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 12791 15.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12629 15.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1004 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 650 0.78% Go-http-client/1.1
8 282 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 213 0.25% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 203 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 174 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 131 0.16% Mozilla/5.0 (Linux x86_64; X11) Gecko/20072809 Firefox/25.0
13 131 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 125 0.15% Opera/9.80
15 124 0.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 62703 74.99% 0 0.00% 9887 76.28% 0 0.00% 0 0.00% Commercial (com)
2 15698 18.77% 0 0.00% 2250 17.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 4713 5.64% 0 0.00% 746 5.75% 0 0.00% 0 0.00% Russian Federation
4 182 0.22% 0 0.00% 29 0.22% 0 0.00% 0 0.00% Network (net)
5 90 0.11% 0 0.00% 14 0.11% 0 0.00% 0 0.00% European Union
6 58 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
7 49 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Germany
8 47 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Non-Profit (org)
9 15 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Generic TLD (info)
10 14 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
11 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
12 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
13 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
14 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
15 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
16 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
17 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nicaragua
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Oman
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23