Usage Statistics for igirl.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3303
Total Files 1174
Total Pages 1974
Total Visits 962
Total kB Files 13602
Total kB In 0
Total kB Out 0
Total Unique Sites 963
Total Unique URLs 19
Total Unique Referrers 308
Total Unique User Agents 367
. Avg Max
Hits per Hour 4 243
Hits per Day 110 351
Files per Day 39 67
Pages per Day 65 285
Sites per Day 32 73
Visits per Day 32 47
kB Files per Day 453 987
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.54% 1174
Code 400 - Bad Request 0.51% 17
Code 403 - Forbidden 5.63% 186
Code 404 - Not Found 58.31% 1926

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 3.48% 67 5.71% 59 2.99% 41 4.26% 62 6.44% 528 3.88% 0 0.00% 0 0.00%
2 109 3.30% 40 3.41% 61 3.09% 36 3.74% 42 4.36% 243 1.79% 0 0.00% 0 0.00%
3 106 3.21% 54 4.60% 58 2.94% 43 4.47% 58 6.02% 286 2.10% 0 0.00% 0 0.00%
4 95 2.88% 61 5.20% 52 2.63% 42 4.37% 73 7.58% 598 4.39% 0 0.00% 0 0.00%
5 103 3.12% 38 3.24% 79 4.00% 34 3.53% 45 4.67% 567 4.17% 0 0.00% 0 0.00%
6 351 10.63% 59 5.03% 285 14.44% 36 3.74% 62 6.44% 721 5.30% 0 0.00% 0 0.00%
7 162 4.90% 54 4.60% 75 3.80% 35 3.64% 51 5.30% 759 5.58% 0 0.00% 0 0.00%
8 204 6.18% 43 3.66% 123 6.23% 36 3.74% 52 5.40% 521 3.83% 0 0.00% 0 0.00%
9 100 3.03% 30 2.56% 67 3.39% 24 2.49% 43 4.47% 264 1.94% 0 0.00% 0 0.00%
10 64 1.94% 35 2.98% 29 1.47% 26 2.70% 53 5.50% 340 2.50% 0 0.00% 0 0.00%
11 64 1.94% 29 2.47% 40 2.03% 23 2.39% 27 2.80% 548 4.03% 0 0.00% 0 0.00%
12 178 5.39% 58 4.94% 134 6.79% 47 4.89% 73 7.58% 798 5.87% 0 0.00% 0 0.00%
13 93 2.82% 27 2.30% 51 2.58% 24 2.49% 37 3.84% 260 1.91% 0 0.00% 0 0.00%
14 65 1.97% 33 2.81% 48 2.43% 28 2.91% 30 3.12% 161 1.18% 0 0.00% 0 0.00%
15 110 3.33% 50 4.26% 59 2.99% 41 4.26% 53 5.50% 903 6.64% 0 0.00% 0 0.00%
16 112 3.39% 36 3.07% 70 3.55% 36 3.74% 56 5.82% 599 4.40% 0 0.00% 0 0.00%
17 67 2.03% 32 2.73% 39 1.98% 32 3.33% 43 4.47% 403 2.96% 0 0.00% 0 0.00%
18 68 2.06% 30 2.56% 37 1.87% 26 2.70% 29 3.01% 339 2.49% 0 0.00% 0 0.00%
19 74 2.24% 29 2.47% 39 1.98% 32 3.33% 42 4.36% 322 2.36% 0 0.00% 0 0.00%
20 84 2.54% 60 5.11% 41 2.08% 31 3.22% 39 4.05% 743 5.46% 0 0.00% 0 0.00%
21 190 5.75% 45 3.83% 136 6.89% 43 4.47% 52 5.40% 530 3.89% 0 0.00% 0 0.00%
22 70 2.12% 25 2.13% 52 2.63% 26 2.70% 40 4.15% 145 1.06% 0 0.00% 0 0.00%
23 79 2.39% 33 2.81% 41 2.08% 31 3.22% 45 4.67% 204 1.50% 0 0.00% 0 0.00%
24 59 1.79% 26 2.21% 37 1.87% 28 2.91% 44 4.57% 156 1.15% 0 0.00% 0 0.00%
25 121 3.66% 23 1.96% 66 3.34% 32 3.33% 41 4.26% 240 1.76% 0 0.00% 0 0.00%
26 80 2.42% 30 2.56% 55 2.79% 28 2.91% 42 4.36% 543 3.99% 0 0.00% 0 0.00%
27 89 2.69% 38 3.24% 35 1.77% 22 2.29% 25 2.60% 987 7.25% 0 0.00% 0 0.00%
28 70 2.12% 33 2.81% 52 2.63% 35 3.64% 45 4.67% 204 1.50% 0 0.00% 0 0.00%
29 172 5.21% 24 2.04% 23 1.17% 18 1.87% 29 3.01% 379 2.79% 0 0.00% 0 0.00%
30 49 1.48% 32 2.73% 31 1.57% 26 2.70% 36 3.74% 311 2.29% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 107 3.24% 1 42 3.58% 2 71 3.60% 10 289 2.13% 0 0 0.00% 0 0 0.00%
1 3 98 2.97% 1 48 4.09% 2 76 3.85% 8 247 1.82% 0 0 0.00% 0 0 0.00%
2 8 263 7.96% 2 66 5.62% 2 72 3.65% 23 690 5.07% 0 0 0.00% 0 0 0.00%
3 4 132 4.00% 1 55 4.68% 2 78 3.95% 13 377 2.77% 0 0 0.00% 0 0 0.00%
4 3 116 3.51% 1 44 3.75% 2 68 3.44% 22 652 4.79% 0 0 0.00% 0 0 0.00%
5 3 113 3.42% 1 48 4.09% 2 71 3.60% 18 546 4.02% 0 0 0.00% 0 0 0.00%
6 11 333 10.08% 1 57 4.86% 9 292 14.79% 20 601 4.42% 0 0 0.00% 0 0 0.00%
7 3 108 3.27% 1 49 4.17% 2 69 3.50% 14 433 3.18% 0 0 0.00% 0 0 0.00%
8 4 142 4.30% 1 44 3.75% 2 83 4.20% 22 666 4.90% 0 0 0.00% 0 0 0.00%
9 2 63 1.91% 1 35 2.98% 1 38 1.93% 6 186 1.37% 0 0 0.00% 0 0 0.00%
10 2 72 2.18% 1 37 3.15% 1 42 2.13% 11 318 2.34% 0 0 0.00% 0 0 0.00%
11 2 88 2.66% 1 36 3.07% 1 43 2.18% 19 567 4.17% 0 0 0.00% 0 0 0.00%
12 8 263 7.96% 1 41 3.49% 6 199 10.08% 18 544 4.00% 0 0 0.00% 0 0 0.00%
13 3 104 3.15% 1 45 3.83% 1 49 2.48% 25 759 5.58% 0 0 0.00% 0 0 0.00%
14 3 117 3.54% 2 66 5.62% 1 54 2.74% 15 456 3.36% 0 0 0.00% 0 0 0.00%
15 3 93 2.82% 1 34 2.90% 2 64 3.24% 23 693 5.09% 0 0 0.00% 0 0 0.00%
16 4 120 3.63% 1 56 4.77% 2 78 3.95% 14 410 3.02% 0 0 0.00% 0 0 0.00%
17 4 125 3.78% 1 39 3.32% 2 82 4.15% 20 596 4.38% 0 0 0.00% 0 0 0.00%
18 3 118 3.57% 2 65 5.54% 1 57 2.89% 40 1194 8.78% 0 0 0.00% 0 0 0.00%
19 5 151 4.57% 2 65 5.54% 2 85 4.31% 29 882 6.48% 0 0 0.00% 0 0 0.00%
20 4 138 4.18% 1 45 3.83% 1 52 2.63% 20 588 4.32% 0 0 0.00% 0 0 0.00%
21 5 170 5.15% 1 57 4.86% 2 81 4.10% 31 929 6.83% 0 0 0.00% 0 0 0.00%
22 4 131 3.97% 1 53 4.51% 2 85 4.31% 16 468 3.44% 0 0 0.00% 0 0 0.00%
23 4 138 4.18% 1 47 4.00% 2 85 4.31% 17 510 3.75% 0 0 0.00% 0 0 0.00%

Top 11 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 735 22.25% 2515 18.49% 0 0.00% 0 0.00% /
2 58 1.76% 123 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 39 1.18% 662 4.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 39 1.18% 913 6.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 38 1.15% 1706 12.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 38 1.15% 48 0.35% 0 0.00% 0 0.00% /js/main.js
7 38 1.15% 900 6.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 38 1.15% 259 1.90% 0 0.00% 0 0.00% /styles/main.css
9 37 1.12% 55 0.40% 0 0.00% 0 0.00% /styles/main_responsive.css
10 33 1.00% 1867 13.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 32 0.97% 1231 9.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 735 22.25% 2515 18.49% 0 0.00% 0 0.00% /
2 33 1.00% 1867 13.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 38 1.15% 1706 12.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 32 0.97% 1231 9.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 39 1.18% 913 6.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 38 1.15% 900 6.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 39 1.18% 662 4.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 38 1.15% 259 1.90% 0 0.00% 0 0.00% /styles/main.css
9 58 1.76% 123 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 37 1.12% 55 0.40% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 735 22.25% 674 89.39% /
2 58 1.76% 38 5.04% /plesk-stat/webstat-ssl/
3 39 1.18% 22 2.92% /plesk-stat/webstat-ssl/usage_202311.html
4 38 1.15% 20 2.65% /plesk-stat/webstat-ssl/usage_202310.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 735 22.25% 639 86.94% /
2 58 1.76% 40 5.44% /plesk-stat/webstat-ssl/
3 38 1.15% 29 3.95% /plesk-stat/webstat-ssl/usage_202310.html
4 39 1.18% 27 3.67% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 963 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.27% 1 0.09% 248 1.83% 0 0.00% 0 0.00% 1 0.10% 23.102.61.19
2 139 4.21% 2 0.17% 245 1.80% 0 0.00% 0 0.00% 1 0.10% 198.251.77.72
3 132 4.00% 0 0.00% 182 1.34% 0 0.00% 0 0.00% 4 0.42% vps2426554.fastwebserver.de
4 87 2.63% 0 0.00% 106 0.78% 0 0.00% 0 0.00% 9 0.94% 194.169.175.92
5 72 2.18% 0 0.00% 99 0.73% 0 0.00% 0 0.00% 11 1.14% 194.169.175.26
6 49 1.48% 8 0.68% 103 0.76% 0 0.00% 0 0.00% 8 0.83% ninja-crawler106.webmeup.com
7 44 1.33% 0 0.00% 61 0.45% 0 0.00% 0 0.00% 12 1.25% 194.169.175.93
8 38 1.15% 0 0.00% 66 0.49% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
9 37 1.12% 17 1.45% 1012 7.44% 0 0.00% 0 0.00% 8 0.83% 216.244.66.203
10 36 1.09% 20 1.70% 862 6.34% 0 0.00% 0 0.00% 1 0.10% ec2-3-235-21-164.compute-1.amazonaws.com
11 36 1.09% 3 0.26% 81 0.60% 0 0.00% 0 0.00% 3 0.31% tube-hosting.com
12 35 1.06% 31 2.64% 475 3.49% 0 0.00% 0 0.00% 2 0.21% loft24091.startdedicated.de
13 34 1.03% 2 0.17% 56 0.41% 0 0.00% 0 0.00% 2 0.21% 20.118.175.84
14 34 1.03% 2 0.17% 51 0.38% 0 0.00% 0 0.00% 2 0.21% 20.16.55.28
15 34 1.03% 2 0.17% 56 0.41% 0 0.00% 0 0.00% 2 0.21% 20.223.239.188
16 31 0.94% 31 2.64% 102 0.75% 0 0.00% 0 0.00% 28 2.91% 119.42.146.146
17 26 0.79% 2 0.17% 56 0.42% 0 0.00% 0 0.00% 2 0.21% 104.250.238.190
18 24 0.73% 0 0.00% 41 0.30% 0 0.00% 0 0.00% 3 0.31% 116.213.38.42
19 24 0.73% 21 1.79% 189 1.39% 0 0.00% 0 0.00% 1 0.10% ip-84-203-90-143.broadband.digiweb.ie
20 22 0.67% 6 0.51% 44 0.33% 0 0.00% 0 0.00% 1 0.10% 91.92.251.86
21 21 0.64% 2 0.17% 45 0.33% 0 0.00% 0 0.00% 1 0.10% 128.199.81.9
22 21 0.64% 2 0.17% 45 0.33% 0 0.00% 0 0.00% 1 0.10% 140.80.106.34.bc.googleusercontent.com
23 21 0.64% 2 0.17% 45 0.33% 0 0.00% 0 0.00% 1 0.10% 157.245.155.35
24 21 0.64% 3 0.26% 46 0.34% 0 0.00% 0 0.00% 2 0.21% 194.26.192.122.powered.by.rdp.sh
25 21 0.64% 2 0.17% 63 0.46% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255
26 21 0.64% 3 0.26% 46 0.34% 0 0.00% 0 0.00% 2 0.21% 45.154.98.137.powered.by.rdp.sh
27 21 0.64% 1 0.09% 38 0.28% 0 0.00% 0 0.00% 1 0.10% ec2-3-89-229-78.compute-1.amazonaws.com
28 21 0.64% 2 0.17% 45 0.33% 0 0.00% 0 0.00% 1 0.10% ip86.ip-147-135-125.us
29 21 0.64% 0 0.00% 37 0.27% 0 0.00% 0 0.00% 16 1.66% nbl216.ntup.net
30 21 0.64% 2 0.17% 45 0.33% 0 0.00% 0 0.00% 1 0.10% vmd122324.contaboserver.net

Top 10 of 963 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 1.12% 17 1.45% 1012 7.44% 0 0.00% 0 0.00% 8 0.83% 216.244.66.203
2 36 1.09% 20 1.70% 862 6.34% 0 0.00% 0 0.00% 1 0.10% ec2-3-235-21-164.compute-1.amazonaws.com
3 35 1.06% 31 2.64% 475 3.49% 0 0.00% 0 0.00% 2 0.21% loft24091.startdedicated.de
4 5 0.15% 5 0.43% 273 2.01% 0 0.00% 0 0.00% 1 0.10% msnbot-157-55-39-8.search.msn.com
5 240 7.27% 1 0.09% 248 1.83% 0 0.00% 0 0.00% 1 0.10% 23.102.61.19
6 139 4.21% 2 0.17% 245 1.80% 0 0.00% 0 0.00% 1 0.10% 198.251.77.72
7 12 0.36% 6 0.51% 244 1.79% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-225.dataproviderbot.com
8 5 0.15% 4 0.34% 229 1.68% 0 0.00% 0 0.00% 1 0.10% 51.83.34.51
9 7 0.21% 4 0.34% 222 1.63% 0 0.00% 0 0.00% 1 0.10% 51.68.164.64
10 24 0.73% 21 1.79% 189 1.39% 0 0.00% 0 0.00% 1 0.10% ip-84-203-90-143.broadband.digiweb.ie

Top 12 of 308 Total Referrers
# Hits Referrer
1 2463 74.57% - (Direct Request)
2 89 2.69% www.google.com
3 64 1.94% http://igirl.nl
4 53 1.60% http://www.igirl.nl
5 11 0.33% https://igirl.nl
6 7 0.21% http://85.17.55.109:80/
7 6 0.18% http://www.shuct.net/
8 5 0.15% http://85.17.55.109
9 3 0.09% http://www.google.com.hk
10 2 0.06% binance.com
11 1 0.03% https://google.com/
12 1 0.03% https://www.google.com/search

Top 15 of 367 Total User Agents
# Hits User Agent
1 369 11.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 348 10.54% Go-http-client/2.0
3 250 7.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 139 4.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 116 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 80 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 71 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 65 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 60 1.82% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 60 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 58 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 53 1.60% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 49 1.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 44 1.33% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
15 39 1.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for November 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1580 47.84% 465 39.61% 5555 40.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 1126 34.09% 522 44.46% 6122 45.01% 0 0.00% 0 0.00% Commercial (com)
3 213 6.45% 52 4.43% 777 5.72% 0 0.00% 0 0.00% Germany
4 141 4.27% 15 1.28% 281 2.07% 0 0.00% 0 0.00% Network (net)
5 89 2.69% 43 3.66% 293 2.16% 0 0.00% 0 0.00% Non-Profit (org)
6 42 1.27% 6 0.51% 92 0.67% 0 0.00% 0 0.00% St. Helena
7 24 0.73% 21 1.79% 189 1.39% 0 0.00% 0 0.00% Ireland
8 22 0.67% 2 0.17% 46 0.34% 0 0.00% 0 0.00% United States
9 18 0.54% 13 1.11% 98 0.72% 0 0.00% 0 0.00% Netherlands
10 15 0.45% 15 1.28% 41 0.30% 0 0.00% 0 0.00% China
11 11 0.33% 8 0.68% 44 0.33% 0 0.00% 0 0.00% European Union
12 8 0.24% 3 0.26% 18 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
13 4 0.12% 4 0.34% 11 0.08% 0 0.00% 0 0.00% Czech Republic
14 2 0.06% 2 0.17% 10 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.06% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Colombia
16 2 0.06% 1 0.09% 8 0.06% 0 0.00% 0 0.00% Poland
17 1 0.03% 1 0.09% 3 0.02% 0 0.00% 0 0.00% Switzerland
18 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Montenegro
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
20 1 0.03% 1 0.09% 7 0.05% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23