Usage Statistics for igirl.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 35076
Total Files 31232
Total Pages 32325
Total Visits 998
Total kB Files 84189
Total kB In 0
Total kB Out 0
Total Unique Sites 1786
Total Unique URLs 33
Total Unique Referrers 140
Total Unique User Agents 466
. Avg Max
Hits per Hour 50 5056
Hits per Day 1209 15069
Files per Day 1076 15045
Pages per Day 1114 15040
Sites per Day 61 329
Visits per Day 34 56
kB Files per Day 2903 33700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.04% 31232
Code 301 - Moved Permanently 0.01% 5
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 0.97% 340
Code 404 - Not Found 9.94% 3485

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 283 0.81% 33 0.11% 40 0.12% 36 3.61% 200 11.20% 354 0.42% 0 0.00% 0 0.00%
2 81 0.23% 43 0.14% 53 0.16% 24 2.40% 31 1.74% 503 0.60% 0 0.00% 0 0.00%
3 123 0.35% 62 0.20% 87 0.27% 25 2.51% 36 2.02% 390 0.46% 0 0.00% 0 0.00%
4 92 0.26% 35 0.11% 53 0.16% 30 3.01% 40 2.24% 904 1.07% 0 0.00% 0 0.00%
5 15069 42.96% 15045 48.17% 15040 46.53% 40 4.01% 58 3.25% 33700 40.03% 0 0.00% 0 0.00%
6 10151 28.94% 10031 32.12% 10127 31.33% 24 2.40% 27 1.51% 22576 26.82% 0 0.00% 0 0.00%
7 356 1.01% 44 0.14% 57 0.18% 37 3.71% 195 10.92% 552 0.66% 0 0.00% 0 0.00%
8 279 0.80% 44 0.14% 48 0.15% 37 3.71% 186 10.41% 639 0.76% 0 0.00% 0 0.00%
9 154 0.44% 63 0.20% 73 0.23% 43 4.31% 76 4.26% 1039 1.23% 0 0.00% 0 0.00%
10 262 0.75% 36 0.12% 226 0.70% 23 2.30% 35 1.96% 1012 1.20% 0 0.00% 0 0.00%
11 148 0.42% 46 0.15% 77 0.24% 39 3.91% 43 2.41% 907 1.08% 0 0.00% 0 0.00%
12 5077 14.47% 5029 16.10% 5066 15.67% 36 3.61% 43 2.41% 11969 14.22% 0 0.00% 0 0.00%
13 202 0.58% 112 0.36% 122 0.38% 56 5.61% 74 4.14% 1028 1.22% 0 0.00% 0 0.00%
14 124 0.35% 50 0.16% 60 0.19% 38 3.81% 57 3.19% 630 0.75% 0 0.00% 0 0.00%
15 105 0.30% 50 0.16% 42 0.13% 21 2.10% 59 3.30% 866 1.03% 0 0.00% 0 0.00%
16 566 1.61% 44 0.14% 63 0.19% 45 4.51% 329 18.42% 897 1.07% 0 0.00% 0 0.00%
17 115 0.33% 30 0.10% 43 0.13% 29 2.91% 67 3.75% 555 0.66% 0 0.00% 0 0.00%
18 137 0.39% 27 0.09% 123 0.38% 36 3.61% 40 2.24% 501 0.59% 0 0.00% 0 0.00%
19 170 0.48% 55 0.18% 77 0.24% 45 4.51% 72 4.03% 1028 1.22% 0 0.00% 0 0.00%
20 227 0.65% 37 0.12% 127 0.39% 35 3.51% 48 2.69% 985 1.17% 0 0.00% 0 0.00%
21 215 0.61% 35 0.11% 163 0.50% 37 3.71% 39 2.18% 518 0.62% 0 0.00% 0 0.00%
22 152 0.43% 23 0.07% 61 0.19% 21 2.10% 72 4.03% 368 0.44% 0 0.00% 0 0.00%
23 390 1.11% 35 0.11% 50 0.15% 38 3.81% 275 15.40% 590 0.70% 0 0.00% 0 0.00%
24 120 0.34% 30 0.10% 107 0.33% 33 3.31% 40 2.24% 246 0.29% 0 0.00% 0 0.00%
25 98 0.28% 50 0.16% 69 0.21% 32 3.21% 47 2.63% 374 0.44% 0 0.00% 0 0.00%
26 68 0.19% 33 0.11% 44 0.14% 32 3.21% 39 2.18% 344 0.41% 0 0.00% 0 0.00%
27 73 0.21% 35 0.11% 55 0.17% 30 3.01% 45 2.52% 228 0.27% 0 0.00% 0 0.00%
28 75 0.21% 33 0.11% 54 0.17% 43 4.31% 50 2.80% 166 0.20% 0 0.00% 0 0.00%
29 164 0.47% 42 0.13% 118 0.37% 33 3.31% 37 2.07% 321 0.38% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 207 0.59% 1 48 0.15% 2 82 0.25% 12 357 0.42% 0 0 0.00% 0 0 0.00%
1 179 5211 14.86% 174 5050 16.17% 176 5107 15.80% 361 10456 12.42% 0 0 0.00% 0 0 0.00%
2 7 211 0.60% 2 76 0.24% 2 82 0.25% 25 726 0.86% 0 0 0.00% 0 0 0.00%
3 8 237 0.68% 2 62 0.20% 2 70 0.22% 40 1153 1.37% 0 0 0.00% 0 0 0.00%
4 13 400 1.14% 1 50 0.16% 9 280 0.87% 35 1001 1.19% 0 0 0.00% 0 0 0.00%
5 8 247 0.70% 1 44 0.14% 3 89 0.28% 23 679 0.81% 0 0 0.00% 0 0 0.00%
6 9 265 0.76% 0 28 0.09% 3 93 0.29% 14 405 0.48% 0 0 0.00% 0 0 0.00%
7 6 200 0.57% 2 58 0.19% 2 75 0.23% 50 1438 1.71% 0 0 0.00% 0 0 0.00%
8 79 2299 6.55% 74 2160 6.92% 75 2186 6.76% 178 5159 6.13% 0 0 0.00% 0 0 0.00%
9 103 2992 8.53% 100 2901 9.29% 100 2917 9.02% 240 6965 8.27% 0 0 0.00% 0 0 0.00%
10 6 192 0.55% 1 51 0.16% 2 70 0.22% 35 1024 1.22% 0 0 0.00% 0 0 0.00%
11 9 264 0.75% 2 65 0.21% 3 99 0.31% 25 737 0.88% 0 0 0.00% 0 0 0.00%
12 178 5189 14.79% 174 5055 16.19% 175 5085 15.73% 427 12377 14.70% 0 0 0.00% 0 0 0.00%
13 6 178 0.51% 1 35 0.11% 3 92 0.28% 11 325 0.39% 0 0 0.00% 0 0 0.00%
14 5 168 0.48% 1 41 0.13% 3 109 0.34% 28 817 0.97% 0 0 0.00% 0 0 0.00%
15 354 10286 29.32% 348 10111 32.37% 350 10151 31.40% 843 24449 29.04% 0 0 0.00% 0 0 0.00%
16 6 180 0.51% 1 33 0.11% 1 46 0.14% 30 878 1.04% 0 0 0.00% 0 0 0.00%
17 5 145 0.41% 1 36 0.12% 2 75 0.23% 9 272 0.32% 0 0 0.00% 0 0 0.00%
18 6 196 0.56% 1 34 0.11% 3 93 0.29% 14 399 0.47% 0 0 0.00% 0 0 0.00%
19 180 5234 14.92% 173 5041 16.14% 178 5165 15.98% 402 11670 13.86% 0 0 0.00% 0 0 0.00%
20 6 177 0.50% 2 59 0.19% 3 94 0.29% 23 656 0.78% 0 0 0.00% 0 0 0.00%
21 6 181 0.52% 3 89 0.28% 3 90 0.28% 32 918 1.09% 0 0 0.00% 0 0 0.00%
22 4 143 0.41% 0 28 0.09% 2 70 0.22% 14 416 0.49% 0 0 0.00% 0 0 0.00%
23 9 274 0.78% 2 77 0.25% 3 105 0.32% 31 910 1.08% 0 0 0.00% 0 0 0.00%

Top 25 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 30050 85.67% 67063 79.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 734 2.09% 2712 3.22% 0 0.00% 0 0.00% /
3 40 0.11% 57 0.07% 0 0.00% 0 0.00% /plesk-stat/
4 36 0.10% 61 0.07% 0 0.00% 0 0.00% /js/main.js
5 34 0.10% 1982 2.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 31 0.09% 1452 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 27 0.08% 756 0.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.08% 244 0.29% 0 0.00% 0 0.00% /styles/main.css
9 26 0.07% 793 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 26 0.07% 651 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 25 0.07% 706 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 25 0.07% 49 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
13 23 0.07% 721 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 23 0.07% 1262 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 11 0.03% 24 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.03% 182 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
17 11 0.03% 185 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 9 0.03% 54 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 9 0.03% 22 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 9 0.03% 170 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 9 0.03% 123 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 7 0.02% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/404m5BDTkyRJRD_uANEdH7FfFK7u7oXt6RSz7Du37zw
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/vnDh0koTaObjtlB1JZ_KDxO2pGX6jNYjDZdNNY1ztB8
25 1 0.00% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30050 85.67% 67063 79.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 734 2.09% 2712 3.22% 0 0.00% 0 0.00% /
3 34 0.10% 1982 2.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 31 0.09% 1452 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 23 0.07% 1262 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 26 0.07% 793 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.08% 756 0.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 23 0.07% 721 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 25 0.07% 706 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 26 0.07% 651 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 734 2.09% 621 80.96% /
2 30050 85.67% 33 4.30% /plesk-stat/webstat-ssl/
3 40 0.11% 18 2.35% /plesk-stat/
4 1 0.00% 15 1.96% /plesk-stat/webstat-ssl/usage_202310.html
5 25 0.07% 14 1.83% /plesk-stat/webstat-ssl/usage_202311.html
6 26 0.07% 14 1.83% /plesk-stat/webstat-ssl/usage_202401.html
7 26 0.07% 12 1.56% /plesk-stat/webstat-ssl/usage_202402.html
8 23 0.07% 9 1.17% /plesk-stat/webstat-ssl/usage_202312.html
9 11 0.03% 5 0.65% /plesk-stat/ftpstat/
10 9 0.03% 4 0.52% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 734 2.09% 583 77.42% /
2 30050 85.67% 45 5.98% /plesk-stat/webstat-ssl/
3 40 0.11% 18 2.39% /plesk-stat/
4 1 0.00% 17 2.26% /plesk-stat/webstat-ssl/usage_202310.html
5 26 0.07% 16 2.12% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.07% 15 1.99% /plesk-stat/webstat-ssl/usage_202401.html
7 23 0.07% 14 1.86% /plesk-stat/webstat-ssl/usage_202312.html
8 25 0.07% 11 1.46% /plesk-stat/webstat-ssl/usage_202311.html
9 9 0.03% 6 0.80% /plesk-stat/webstat/usage_202402.html
10 11 0.03% 5 0.66% /plesk-stat/ftpstat/

Top 30 of 1786 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.77% 15001 48.03% 32993 39.19% 0 0.00% 0 0.00% 4 0.40% 188-163-4-182.broadband.kyivstar.net
2 15001 42.77% 15001 48.03% 33928 40.30% 0 0.00% 0 0.00% 4 0.40% 188-163-5-150.broadband.kyivstar.net
3 186 0.53% 0 0.00% 256 0.30% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
4 93 0.27% 38 0.12% 2109 2.50% 0 0.00% 0 0.00% 32 3.21% 216.244.66.203
5 81 0.23% 33 0.11% 231 0.27% 0 0.00% 0 0.00% 6 0.60% ninja-crawler81.webmeup.com
6 68 0.19% 4 0.01% 103 0.12% 0 0.00% 0 0.00% 2 0.20% 20.163.52.87
7 68 0.19% 4 0.01% 103 0.12% 0 0.00% 0 0.00% 3 0.30% 20.37.218.192
8 68 0.19% 4 0.01% 103 0.12% 0 0.00% 0 0.00% 3 0.30% 20.96.30.178
9 57 0.16% 5 0.02% 141 0.17% 0 0.00% 0 0.00% 4 0.40% 91.92.247.104
10 42 0.12% 4 0.01% 90 0.11% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
11 42 0.12% 4 0.01% 91 0.11% 0 0.00% 0 0.00% 2 0.20% 91.92.241.245
12 42 0.12% 4 0.01% 102 0.12% 0 0.00% 0 0.00% 3 0.30% 91.92.251.173
13 42 0.12% 30 0.10% 91 0.11% 0 0.00% 0 0.00% 39 3.91% hebei.22.121.in-addr.arpa
14 39 0.11% 31 0.10% 135 0.16% 0 0.00% 0 0.00% 1 0.10% onr.com
15 38 0.11% 23 0.07% 100 0.12% 0 0.00% 0 0.00% 4 0.40% static.132.203.201.138.clients.your-server.de
16 37 0.11% 2 0.01% 70 0.08% 0 0.00% 0 0.00% 2 0.20% 20.163.65.69
17 34 0.10% 2 0.01% 51 0.06% 0 0.00% 0 0.00% 2 0.20% 168.61.96.103
18 34 0.10% 2 0.01% 51 0.06% 0 0.00% 0 0.00% 2 0.20% 172.172.104.187
19 34 0.10% 2 0.01% 51 0.06% 0 0.00% 0 0.00% 1 0.10% 172.190.171.24
20 34 0.10% 2 0.01% 51 0.06% 0 0.00% 0 0.00% 1 0.10% 20.223.161.245
21 34 0.10% 28 0.09% 418 0.50% 0 0.00% 0 0.00% 1 0.10% crawler-56.nicecrawler.com
22 34 0.10% 2 0.01% 61 0.07% 0 0.00% 0 0.00% 2 0.20% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
23 32 0.09% 0 0.00% 50 0.06% 0 0.00% 0 0.00% 1 0.10% 23-239-8-25.ip.linodeusercontent.com
24 32 0.09% 0 0.00% 50 0.06% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
25 29 0.08% 16 0.05% 96 0.11% 0 0.00% 0 0.00% 2 0.20% crawling-gateway-136-243-220-212.dataforseo.com
26 27 0.08% 0 0.00% 47 0.06% 0 0.00% 0 0.00% 1 0.10% 20.150.222.83
27 26 0.07% 26 0.08% 188 0.22% 0 0.00% 0 0.00% 1 0.10% 162.254.32.53
28 26 0.07% 2 0.01% 56 0.07% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
29 26 0.07% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
30 26 0.07% 2 0.01% 56 0.07% 0 0.00% 0 0.00% 2 0.20% tube-hosting.com

Top 10 of 1786 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.77% 15001 48.03% 33928 40.30% 0 0.00% 0 0.00% 4 0.40% 188-163-5-150.broadband.kyivstar.net
2 15001 42.77% 15001 48.03% 32993 39.19% 0 0.00% 0 0.00% 4 0.40% 188-163-4-182.broadband.kyivstar.net
3 93 0.27% 38 0.12% 2109 2.50% 0 0.00% 0 0.00% 32 3.21% 216.244.66.203
4 15 0.04% 8 0.03% 552 0.66% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-157.dataproviderbot.com
5 8 0.02% 6 0.02% 526 0.62% 0 0.00% 0 0.00% 1 0.10% vr-38.links.ls.007ac9.net
6 14 0.04% 11 0.04% 477 0.57% 0 0.00% 0 0.00% 5 0.50% 91.92.254.155
7 20 0.06% 20 0.06% 447 0.53% 0 0.00% 0 0.00% 2 0.20% vmi490679.contaboserver.net
8 34 0.10% 28 0.09% 418 0.50% 0 0.00% 0 0.00% 1 0.10% crawler-56.nicecrawler.com
9 10 0.03% 8 0.03% 390 0.46% 0 0.00% 0 0.00% 3 0.30% 91.92.251.220
10 11 0.03% 8 0.03% 385 0.46% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com

Top 12 of 140 Total Referrers
# Hits Referrer
1 30001 85.53% http://18datex.com/
2 4017 11.45% - (Direct Request)
3 120 0.34% http://www.igirl.nl
4 107 0.31% www.google.com
5 45 0.13% http://igirl.nl
6 41 0.12% https://igirl.nl
7 9 0.03% igirl.nl
8 8 0.02% http://85.17.55.109:80/
9 3 0.01% https://igirl.nl:443
10 3 0.01% https://www.google.com/
11 1 0.00% http://igirl.nl:80/
12 1 0.00% http://www.igirl.nl:80/

Top 15 of 466 Total User Agents
# Hits User Agent
1 20000 57.02% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.26% http://18datex.com
3 5000 14.25% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 358 1.02% Go-http-client/2.0
5 179 0.51% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 162 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 130 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 113 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 93 0.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 90 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 81 0.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 72 0.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 68 0.19% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 66 0.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 65 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 30413 86.71% 30060 96.25% 68681 81.58% 0 0.00% 0 0.00% Network (net)
2 3223 9.19% 548 1.75% 8494 10.09% 0 0.00% 0 0.00% Unresolved/Unknown
3 1103 3.14% 462 1.48% 5955 7.07% 0 0.00% 0 0.00% Commercial (com)
4 123 0.35% 59 0.19% 456 0.54% 0 0.00% 0 0.00% Non-Profit (org)
5 74 0.21% 41 0.13% 212 0.25% 0 0.00% 0 0.00% Germany
6 42 0.12% 30 0.10% 91 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
7 16 0.05% 10 0.03% 50 0.06% 0 0.00% 0 0.00% European Union
8 13 0.04% 1 0.00% 106 0.13% 0 0.00% 0 0.00% China
9 12 0.03% 2 0.01% 20 0.02% 0 0.00% 0 0.00% Canada
10 12 0.03% 8 0.03% 38 0.04% 0 0.00% 0 0.00% Netherlands
11 10 0.03% 1 0.00% 7 0.01% 0 0.00% 0 0.00% St. Helena
12 7 0.02% 5 0.02% 29 0.03% 0 0.00% 0 0.00% United States
13 6 0.02% 1 0.00% 12 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 5 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% India
15 5 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Japan
16 3 0.01% 1 0.00% 11 0.01% 0 0.00% 0 0.00% Russian Federation
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
18 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Anguilla
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
22 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23