Usage Statistics for igirl.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6438
Total Files 1364
Total Pages 2685
Total Visits 1160
Total kB Files 20318
Total kB In 0
Total kB Out 0
Total Unique Sites 1584
Total Unique URLs 54
Total Unique Referrers 248
Total Unique User Agents 383
. Avg Max
Hits per Hour 8 2046
Hits per Day 207 2151
Files per Day 44 151
Pages per Day 86 546
Sites per Day 51 323
Visits per Day 37 105
kB Files per Day 655 4706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.19% 1364
Code 301 - Moved Permanently 0.12% 8
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.30% 19
Code 403 - Forbidden 8.09% 521
Code 404 - Not Found 70.25% 4523
Code 405 - Method Not Allowed 0.03% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 135 2.10% 31 2.27% 75 2.79% 32 2.76% 43 2.71% 309 1.52% 0 0.00% 0 0.00%
2 145 2.25% 46 3.37% 111 4.13% 45 3.88% 57 3.60% 353 1.74% 0 0.00% 0 0.00%
3 251 3.90% 45 3.30% 105 3.91% 33 2.84% 55 3.47% 750 3.69% 0 0.00% 0 0.00%
4 192 2.98% 34 2.49% 50 1.86% 31 2.67% 100 6.31% 670 3.30% 0 0.00% 0 0.00%
5 386 6.00% 33 2.42% 42 1.56% 34 2.93% 303 19.13% 428 2.11% 0 0.00% 0 0.00%
6 92 1.43% 35 2.57% 72 2.68% 42 3.62% 47 2.97% 209 1.03% 0 0.00% 0 0.00%
7 2151 33.41% 151 11.07% 546 20.34% 105 9.05% 116 7.32% 4706 23.16% 0 0.00% 0 0.00%
8 104 1.62% 47 3.45% 77 2.87% 49 4.22% 59 3.72% 253 1.24% 0 0.00% 0 0.00%
9 82 1.27% 35 2.57% 70 2.61% 41 3.53% 47 2.97% 969 4.77% 0 0.00% 0 0.00%
10 126 1.96% 54 3.96% 60 2.23% 42 3.62% 62 3.91% 1173 5.77% 0 0.00% 0 0.00%
11 120 1.86% 57 4.18% 88 3.28% 33 2.84% 46 2.90% 1570 7.73% 0 0.00% 0 0.00%
12 108 1.68% 38 2.79% 84 3.13% 35 3.02% 42 2.65% 318 1.56% 0 0.00% 0 0.00%
13 200 3.11% 60 4.40% 171 6.37% 39 3.36% 40 2.53% 1486 7.32% 0 0.00% 0 0.00%
14 538 8.36% 54 3.96% 72 2.68% 49 4.22% 323 20.39% 783 3.85% 0 0.00% 0 0.00%
15 92 1.43% 41 3.01% 60 2.23% 40 3.45% 54 3.41% 600 2.95% 0 0.00% 0 0.00%
16 131 2.03% 36 2.64% 110 4.10% 27 2.33% 33 2.08% 688 3.39% 0 0.00% 0 0.00%
17 47 0.73% 15 1.10% 25 0.93% 23 1.98% 26 1.64% 105 0.52% 0 0.00% 0 0.00%
18 259 4.02% 25 1.83% 103 3.84% 24 2.07% 29 1.83% 524 2.58% 0 0.00% 0 0.00%
19 30 0.47% 11 0.81% 24 0.89% 17 1.47% 18 1.14% 66 0.33% 0 0.00% 0 0.00%
20 67 1.04% 32 2.35% 53 1.97% 33 2.84% 41 2.59% 191 0.94% 0 0.00% 0 0.00%
21 73 1.13% 41 3.01% 45 1.68% 32 2.76% 47 2.97% 802 3.95% 0 0.00% 0 0.00%
22 64 0.99% 18 1.32% 49 1.82% 30 2.59% 36 2.27% 125 0.62% 0 0.00% 0 0.00%
23 91 1.41% 30 2.20% 79 2.94% 36 3.10% 37 2.34% 200 0.98% 0 0.00% 0 0.00%
24 170 2.64% 127 9.31% 100 3.72% 36 3.10% 38 2.40% 537 2.64% 0 0.00% 0 0.00%
25 69 1.07% 32 2.35% 52 1.94% 40 3.45% 47 2.97% 209 1.03% 0 0.00% 0 0.00%
26 111 1.72% 20 1.47% 50 1.86% 28 2.41% 43 2.71% 238 1.17% 0 0.00% 0 0.00%
27 100 1.55% 31 2.27% 46 1.71% 26 2.24% 31 1.96% 265 1.31% 0 0.00% 0 0.00%
28 86 1.34% 37 2.71% 51 1.90% 38 3.28% 51 3.22% 294 1.45% 0 0.00% 0 0.00%
29 111 1.72% 51 3.74% 76 2.83% 51 4.40% 61 3.85% 554 2.73% 0 0.00% 0 0.00%
30 113 1.76% 51 3.74% 63 2.35% 32 2.76% 41 2.59% 351 1.73% 0 0.00% 0 0.00%
31 194 3.01% 46 3.37% 76 2.83% 38 3.28% 40 2.53% 594 2.92% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 192 2.98% 2 63 4.62% 3 118 4.39% 43 1321 6.50% 0 0 0.00% 0 0 0.00%
1 72 2262 35.14% 5 156 11.44% 19 608 22.64% 157 4855 23.90% 0 0 0.00% 0 0 0.00%
2 5 173 2.69% 2 73 5.35% 2 83 3.09% 55 1718 8.46% 0 0 0.00% 0 0 0.00%
3 9 280 4.35% 5 165 12.10% 4 142 5.29% 29 901 4.43% 0 0 0.00% 0 0 0.00%
4 6 192 2.98% 1 32 2.35% 2 81 3.02% 9 288 1.42% 0 0 0.00% 0 0 0.00%
5 7 236 3.67% 1 57 4.18% 3 94 3.50% 17 526 2.59% 0 0 0.00% 0 0 0.00%
6 5 173 2.69% 0 24 1.76% 2 77 2.87% 8 252 1.24% 0 0 0.00% 0 0 0.00%
7 5 156 2.42% 1 36 2.64% 2 73 2.72% 10 322 1.59% 0 0 0.00% 0 0 0.00%
8 5 173 2.69% 1 36 2.64% 2 88 3.28% 10 309 1.52% 0 0 0.00% 0 0 0.00%
9 3 118 1.83% 1 49 3.59% 2 71 2.64% 9 282 1.39% 0 0 0.00% 0 0 0.00%
10 5 167 2.59% 2 77 5.65% 3 99 3.69% 58 1795 8.83% 0 0 0.00% 0 0 0.00%
11 3 117 1.82% 1 40 2.93% 1 55 2.05% 8 233 1.15% 0 0 0.00% 0 0 0.00%
12 10 317 4.92% 1 51 3.74% 3 104 3.87% 33 1015 5.00% 0 0 0.00% 0 0 0.00%
13 9 284 4.41% 1 49 3.59% 4 134 4.99% 20 605 2.98% 0 0 0.00% 0 0 0.00%
14 3 116 1.80% 0 30 2.20% 1 60 2.23% 19 574 2.82% 0 0 0.00% 0 0 0.00%
15 4 151 2.35% 1 49 3.59% 2 87 3.24% 21 640 3.15% 0 0 0.00% 0 0 0.00%
16 4 126 1.96% 1 31 2.27% 2 64 2.38% 8 250 1.23% 0 0 0.00% 0 0 0.00%
17 2 88 1.37% 1 38 2.79% 1 44 1.64% 13 400 1.97% 0 0 0.00% 0 0 0.00%
18 7 241 3.74% 1 38 2.79% 3 97 3.61% 15 462 2.27% 0 0 0.00% 0 0 0.00%
19 2 87 1.35% 1 37 2.71% 1 57 2.12% 7 215 1.06% 0 0 0.00% 0 0 0.00%
20 6 195 3.03% 1 37 2.71% 4 139 5.18% 11 352 1.73% 0 0 0.00% 0 0 0.00%
21 5 165 2.56% 2 71 5.21% 2 80 2.98% 49 1525 7.50% 0 0 0.00% 0 0 0.00%
22 6 186 2.89% 1 51 3.74% 3 98 3.65% 22 687 3.38% 0 0 0.00% 0 0 0.00%
23 7 243 3.77% 2 74 5.43% 4 132 4.92% 26 792 3.90% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 759 11.79% 2770 13.63% 0 0.00% 0 0.00% /
2 65 1.01% 97 0.48% 0 0.00% 0 0.00% /plesk-stat/
3 56 0.87% 186 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 35 0.54% 55 0.27% 0 0.00% 0 0.00% /js/main.js
5 32 0.50% 1125 5.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 30 0.47% 1041 5.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.45% 1335 6.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 28 0.43% 1088 5.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 28 0.43% 170 0.83% 0 0.00% 0 0.00% /styles/main.css
10 27 0.42% 746 3.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 27 0.42% 1214 5.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 25 0.39% 546 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 25 0.39% 793 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
14 24 0.37% 36 0.18% 0 0.00% 0 0.00% /styles/main_responsive.css
15 13 0.20% 207 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 12 0.19% 34 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 9 0.14% 24 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 9 0.14% 270 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 8 0.12% 10 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 8 0.12% 80 0.39% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 8 0.12% 271 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 8 0.12% 268 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 1 0.02% 9 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 759 11.79% 2770 13.63% 0 0.00% 0 0.00% /
2 29 0.45% 1335 6.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 27 0.42% 1214 5.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 32 0.50% 1125 5.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 28 0.43% 1088 5.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 30 0.47% 1041 5.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.39% 793 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 27 0.42% 746 3.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 25 0.39% 546 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 8 0.12% 271 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 759 11.79% 637 80.63% /
2 65 1.01% 28 3.54% /plesk-stat/
3 56 0.87% 23 2.91% /plesk-stat/webstat-ssl/
4 32 0.50% 15 1.90% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.42% 13 1.65% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.02% 12 1.52% /plesk-stat/webstat-ssl/usage_202311.html
7 30 0.47% 12 1.52% /plesk-stat/webstat-ssl/usage_202312.html
8 28 0.43% 11 1.39% /plesk-stat/webstat-ssl/usage_202401.html
9 12 0.19% 8 1.01% /plesk-stat/webstat/
10 13 0.20% 7 0.89% /plesk-stat/webstat/usage_202403.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 759 11.79% 577 76.73% /
2 56 0.87% 32 4.26% /plesk-stat/webstat-ssl/
3 65 1.01% 27 3.59% /plesk-stat/
4 32 0.50% 18 2.39% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.42% 17 2.26% /plesk-stat/webstat-ssl/usage_202403.html
6 30 0.47% 15 1.99% /plesk-stat/webstat-ssl/usage_202312.html
7 1 0.02% 12 1.60% /plesk-stat/webstat-ssl/usage_202311.html
8 28 0.43% 12 1.60% /plesk-stat/webstat-ssl/usage_202401.html
9 13 0.20% 10 1.33% /plesk-stat/webstat/usage_202403.html
10 9 0.14% 6 0.80% /plesk-stat/webstat/usage_202402.html

Top 30 of 1584 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 2.22% 0 0.00% 278 1.37% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
2 124 1.93% 2 0.15% 228 1.12% 0 0.00% 0 0.00% 1 0.09% 64.23.170.86
3 88 1.37% 8 0.59% 194 0.95% 0 0.00% 0 0.00% 6 0.52% 91.92.246.171
4 85 1.32% 0 0.00% 149 0.73% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 77 1.20% 0 0.00% 96 0.47% 0 0.00% 0 0.00% 1 0.09% 45.130.83.233
6 76 1.18% 1 0.07% 134 0.66% 0 0.00% 0 0.00% 1 0.09% 128.199.163.249
7 68 1.06% 4 0.29% 103 0.51% 0 0.00% 0 0.00% 3 0.26% 20.92.163.224
8 59 0.92% 9 0.66% 172 0.85% 0 0.00% 0 0.00% 1 0.09% 192.175.111.254
9 57 0.89% 1 0.07% 42 0.21% 0 0.00% 0 0.00% 5 0.43% 4.223.157.110
10 53 0.82% 0 0.00% 99 0.49% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
11 52 0.81% 10 0.73% 164 0.81% 0 0.00% 0 0.00% 1 0.09% mail2.immuniweb.com
12 47 0.73% 40 2.93% 171 0.84% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
13 47 0.73% 3 0.22% 85 0.42% 0 0.00% 0 0.00% 1 0.09% 64.15.129.115
14 46 0.71% 9 0.66% 157 0.77% 0 0.00% 0 0.00% 1 0.09% 64.15.129.109
15 46 0.71% 0 0.00% 91 0.45% 0 0.00% 0 0.00% 1 0.09% mail.immuniweb.com
16 45 0.70% 2 0.15% 79 0.39% 0 0.00% 0 0.00% 1 0.09% 192.175.111.235
17 45 0.70% 1 0.07% 83 0.41% 0 0.00% 0 0.00% 1 0.09% 192.175.111.247
18 45 0.70% 38 2.79% 177 0.87% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
19 45 0.70% 9 0.66% 150 0.74% 0 0.00% 0 0.00% 1 0.09% 64.15.129.123
20 44 0.68% 0 0.00% 76 0.37% 0 0.00% 0 0.00% 1 0.09% 64.15.129.108
21 44 0.68% 2 0.15% 84 0.41% 0 0.00% 0 0.00% 1 0.09% 64.15.129.122
22 44 0.68% 3 0.22% 166 0.82% 0 0.00% 0 0.00% 1 0.09% f02.immuniweb.com
23 43 0.67% 1 0.07% 74 0.37% 0 0.00% 0 0.00% 1 0.09% 64.15.129.113
24 43 0.67% 9 0.66% 146 0.72% 0 0.00% 0 0.00% 1 0.09% f15.immuniweb.com
25 43 0.67% 17 1.25% 67 0.33% 0 0.00% 0 0.00% 34 2.93% hebei.22.121.in-addr.arpa
26 41 0.64% 1 0.07% 73 0.36% 0 0.00% 0 0.00% 1 0.09% 192.175.111.232
27 41 0.64% 3 0.22% 160 0.79% 0 0.00% 0 0.00% 1 0.09% 192.175.111.245
28 41 0.64% 10 0.73% 148 0.73% 0 0.00% 0 0.00% 2 0.17% 192.175.111.249
29 41 0.64% 0 0.00% 70 0.34% 0 0.00% 0 0.00% 1 0.09% f17.immuniweb.com
30 40 0.62% 4 0.29% 91 0.45% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142

Top 10 of 1584 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 0.61% 30 2.20% 1400 6.89% 0 0.00% 0 0.00% 1 0.09% 5.183.254.250
2 33 0.51% 23 1.69% 1027 5.05% 0 0.00% 0 0.00% 1 0.09% sw-19.links.ls.007ac9.net
3 5 0.08% 4 0.29% 589 2.90% 0 0.00% 0 0.00% 1 0.09% ip85-215-233-180.pbiaas.com
4 16 0.25% 8 0.59% 569 2.80% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-236.dataproviderbot.com
5 9 0.14% 6 0.44% 555 2.73% 0 0.00% 0 0.00% 1 0.09% 51.75.62.3
6 4 0.06% 3 0.22% 279 1.37% 0 0.00% 0 0.00% 2 0.17% h2401613.stratoserver.net
7 143 2.22% 0 0.00% 278 1.37% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
8 5 0.08% 5 0.37% 273 1.35% 0 0.00% 0 0.00% 1 0.09% msnbot-52-167-144-228.search.msn.com
9 124 1.93% 2 0.15% 228 1.12% 0 0.00% 0 0.00% 1 0.09% 64.23.170.86
10 27 0.42% 24 1.76% 197 0.97% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com

Top 13 of 248 Total Referrers
# Hits Referrer
1 5292 82.20% - (Direct Request)
2 142 2.21% www.google.com
3 84 1.30% https://www.google.com/
4 61 0.95% http://www.igirl.nl
5 53 0.82% http://igirl.nl
6 12 0.19% igirl.nl
7 10 0.16% https://igirl.nl
8 9 0.14% http://85.17.55.109:80/
9 2 0.03% http://www.shuct.net/
10 2 0.03% https://google.com/
11 2 0.03% https://igirl.nl:443
12 1 0.02% https://webtechsurvey.com/website/igirl.nl
13 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 383 Total User Agents
# Hits User Agent
1 1912 29.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 254 3.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 253 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 246 3.82% Go-http-client/2.0
5 161 2.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 124 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 110 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 108 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 93 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 84 1.30% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 82 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 76 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) Gecko/20012503 Firefox/18.0
13 65 1.01% python-requests/2.31.0
14 59 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 58 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 3955 61.43% 650 47.65% 9501 46.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1652 25.66% 458 33.58% 7071 34.80% 0 0.00% 0 0.00% Commercial (com)
3 400 6.21% 70 5.13% 2349 11.56% 0 0.00% 0 0.00% Network (net)
4 162 2.52% 58 4.25% 539 2.65% 0 0.00% 0 0.00% Non-Profit (org)
5 55 0.85% 29 2.13% 199 0.98% 0 0.00% 0 0.00% Germany
6 45 0.70% 18 1.32% 72 0.35% 0 0.00% 0 0.00% Address Routing (arpa)
7 45 0.70% 27 1.98% 141 0.69% 0 0.00% 0 0.00% European Union
8 35 0.54% 28 2.05% 236 1.16% 0 0.00% 0 0.00% Netherlands
9 20 0.31% 3 0.22% 49 0.24% 0 0.00% 0 0.00% Anguilla
10 11 0.17% 0 0.00% 19 0.09% 0 0.00% 0 0.00% China
11 11 0.17% 3 0.22% 23 0.11% 0 0.00% 0 0.00% Russian Federation
12 10 0.16% 1 0.07% 7 0.04% 0 0.00% 0 0.00% St. Helena
13 8 0.12% 3 0.22% 18 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
14 5 0.08% 0 0.00% 9 0.04% 0 0.00% 0 0.00% Sao Tome and Principe
15 4 0.06% 4 0.29% 11 0.05% 0 0.00% 0 0.00% Chile
16 3 0.05% 3 0.22% 17 0.08% 0 0.00% 0 0.00% Cooperative Association (coop)
17 3 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
18 2 0.03% 2 0.15% 14 0.07% 0 0.00% 0 0.00% Asia Pacific Community (asia)
19 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
20 2 0.03% 2 0.15% 5 0.03% 0 0.00% 0 0.00% Romania
21 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Belgium
22 1 0.02% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Brazil
23 1 0.02% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Spain
24 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Gabon
25 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Japan
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.02% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Sweden
28 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23