Usage Statistics for igirl.nl

Summary Period: April 2025
Generated 01-May-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 32920
Total Files 21152
Total Pages 27214
Total Visits 3441
Total kB Files 226399
Total kB In 0
Total kB Out 0
Total Unique Sites 3194
Total Unique URLs 47
Total Unique Referrers 451
Total Unique User Agents 636
. Avg Max
Hits per Hour 45 816
Hits per Day 1097 2109
Files per Day 705 1493
Pages per Day 907 1829
Sites per Day 106 345
Visits per Day 114 227
kB Files per Day 7547 15472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.25% 21152
Code 301 - Moved Permanently 0.12% 40
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.18% 60
Code 403 - Forbidden 11.58% 3812
Code 404 - Not Found 23.86% 7855

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1383 4.20% 1199 5.67% 1321 4.85% 107 3.11% 114 3.57% 12495 5.52% 0 0.00% 0 0.00%
2 1059 3.22% 798 3.77% 960 3.53% 151 4.39% 144 4.51% 8528 3.77% 0 0.00% 0 0.00%
3 1650 5.01% 1317 6.23% 1423 5.23% 139 4.04% 138 4.32% 13894 6.14% 0 0.00% 0 0.00%
4 988 3.00% 528 2.50% 671 2.47% 188 5.46% 335 10.49% 5559 2.46% 0 0.00% 0 0.00%
5 1726 5.24% 1213 5.73% 1434 5.27% 159 4.62% 269 8.42% 13372 5.91% 0 0.00% 0 0.00%
6 2109 6.41% 1243 5.88% 1566 5.75% 65 1.89% 84 2.63% 13588 6.00% 0 0.00% 0 0.00%
7 1884 5.72% 1250 5.91% 1829 6.72% 68 1.98% 86 2.69% 13821 6.10% 0 0.00% 0 0.00%
8 1796 5.46% 1493 7.06% 1611 5.92% 82 2.38% 112 3.51% 15472 6.83% 0 0.00% 0 0.00%
9 1338 4.06% 1026 4.85% 1190 4.37% 81 2.35% 97 3.04% 10385 4.59% 0 0.00% 0 0.00%
10 659 2.00% 186 0.88% 397 1.46% 150 4.36% 160 5.01% 2451 1.08% 0 0.00% 0 0.00%
11 670 2.04% 170 0.80% 377 1.39% 135 3.92% 163 5.10% 2047 0.90% 0 0.00% 0 0.00%
12 908 2.76% 252 1.19% 384 1.41% 98 2.85% 345 10.80% 3067 1.35% 0 0.00% 0 0.00%
13 723 2.20% 385 1.82% 571 2.10% 80 2.32% 97 3.04% 4057 1.79% 0 0.00% 0 0.00%
14 1542 4.68% 163 0.77% 1162 4.27% 145 4.21% 152 4.76% 3697 1.63% 0 0.00% 0 0.00%
15 508 1.54% 130 0.61% 410 1.51% 227 6.60% 224 7.01% 1255 0.55% 0 0.00% 0 0.00%
16 392 1.19% 195 0.92% 338 1.24% 106 3.08% 135 4.23% 2475 1.09% 0 0.00% 0 0.00%
17 1144 3.48% 859 4.06% 1053 3.87% 114 3.31% 146 4.57% 8919 3.94% 0 0.00% 0 0.00%
18 1080 3.28% 804 3.80% 960 3.53% 112 3.25% 131 4.10% 8010 3.54% 0 0.00% 0 0.00%
19 1115 3.39% 976 4.61% 1078 3.96% 102 2.96% 109 3.41% 9874 4.36% 0 0.00% 0 0.00%
20 403 1.22% 135 0.64% 214 0.79% 89 2.59% 160 5.01% 1326 0.59% 0 0.00% 0 0.00%
21 762 2.31% 329 1.56% 461 1.69% 143 4.16% 259 8.11% 3155 1.39% 0 0.00% 0 0.00%
22 1095 3.33% 867 4.10% 975 3.58% 59 1.71% 77 2.41% 9219 4.07% 0 0.00% 0 0.00%
23 998 3.03% 718 3.39% 839 3.08% 96 2.79% 120 3.76% 7803 3.45% 0 0.00% 0 0.00%
24 1058 3.21% 802 3.79% 1007 3.70% 111 3.23% 123 3.85% 8371 3.70% 0 0.00% 0 0.00%
25 604 1.83% 342 1.62% 529 1.94% 165 4.80% 154 4.82% 3469 1.53% 0 0.00% 0 0.00%
26 1239 3.76% 910 4.30% 1131 4.16% 112 3.25% 105 3.29% 9888 4.37% 0 0.00% 0 0.00%
27 638 1.94% 511 2.42% 602 2.21% 85 2.47% 93 2.91% 4837 2.14% 0 0.00% 0 0.00%
28 990 3.01% 624 2.95% 815 2.99% 100 2.91% 101 3.16% 6761 2.99% 0 0.00% 0 0.00%
29 1196 3.63% 990 4.68% 1032 3.79% 89 2.59% 138 4.32% 10362 4.58% 0 0.00% 0 0.00%
30 1263 3.84% 737 3.48% 874 3.21% 113 3.28% 287 8.99% 8240 3.64% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1507 4.58% 36 1080 5.11% 44 1342 4.93% 432 12969 5.73% 0 0 0.00% 0 0 0.00%
1 48 1456 4.42% 37 1135 5.37% 41 1245 4.57% 396 11883 5.25% 0 0 0.00% 0 0 0.00%
2 50 1510 4.59% 35 1074 5.08% 44 1323 4.86% 379 11358 5.02% 0 0 0.00% 0 0 0.00%
3 64 1929 5.86% 34 1037 4.90% 58 1759 6.46% 383 11499 5.08% 0 0 0.00% 0 0 0.00%
4 50 1519 4.61% 34 1029 4.86% 42 1282 4.71% 360 10797 4.77% 0 0 0.00% 0 0 0.00%
5 43 1295 3.93% 33 1000 4.73% 38 1153 4.24% 344 10316 4.56% 0 0 0.00% 0 0 0.00%
6 40 1220 3.71% 29 885 4.18% 34 1021 3.75% 308 9230 4.08% 0 0 0.00% 0 0 0.00%
7 35 1076 3.27% 27 832 3.93% 31 952 3.50% 275 8257 3.65% 0 0 0.00% 0 0 0.00%
8 33 1019 3.10% 24 749 3.54% 29 879 3.23% 258 7733 3.42% 0 0 0.00% 0 0 0.00%
9 38 1150 3.49% 24 724 3.42% 32 979 3.60% 248 7453 3.29% 0 0 0.00% 0 0 0.00%
10 51 1540 4.68% 24 741 3.50% 45 1357 4.99% 267 8015 3.54% 0 0 0.00% 0 0 0.00%
11 34 1044 3.17% 23 703 3.32% 28 858 3.15% 254 7619 3.37% 0 0 0.00% 0 0 0.00%
12 32 975 2.96% 23 703 3.32% 27 822 3.02% 241 7222 3.19% 0 0 0.00% 0 0 0.00%
13 39 1170 3.55% 26 798 3.77% 33 1001 3.68% 294 8806 3.89% 0 0 0.00% 0 0 0.00%
14 34 1035 3.14% 25 754 3.56% 30 906 3.33% 268 8043 3.55% 0 0 0.00% 0 0 0.00%
15 48 1442 4.38% 28 848 4.01% 38 1162 4.27% 302 9054 4.00% 0 0 0.00% 0 0 0.00%
16 42 1275 3.87% 25 778 3.68% 32 989 3.63% 290 8705 3.84% 0 0 0.00% 0 0 0.00%
17 33 994 3.02% 22 686 3.24% 29 881 3.24% 239 7183 3.17% 0 0 0.00% 0 0 0.00%
18 57 1728 5.25% 24 742 3.51% 40 1209 4.44% 285 8535 3.77% 0 0 0.00% 0 0 0.00%
19 36 1099 3.34% 23 697 3.30% 29 882 3.24% 233 6988 3.09% 0 0 0.00% 0 0 0.00%
20 52 1588 4.82% 26 783 3.70% 38 1148 4.22% 287 8610 3.80% 0 0 0.00% 0 0 0.00%
21 67 2024 6.15% 36 1104 5.22% 47 1422 5.23% 395 11863 5.24% 0 0 0.00% 0 0 0.00%
22 51 1556 4.73% 38 1153 5.45% 44 1325 4.87% 407 12221 5.40% 0 0 0.00% 0 0 0.00%
23 58 1769 5.37% 37 1117 5.28% 43 1317 4.84% 401 12040 5.32% 0 0 0.00% 0 0 0.00%

Top 23 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 17688 53.73% 185043 81.73% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1773 5.39% 6036 2.67% 0 0.00% 0 0.00% /
3 527 1.60% 2233 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 125 0.38% 155 0.07% 0 0.00% 0 0.00% /js/main.js
5 109 0.33% 1860 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 108 0.33% 3770 1.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 107 0.33% 2829 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 93 0.28% 379 0.17% 0 0.00% 0 0.00% /styles/main.css
9 92 0.28% 2397 1.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 92 0.28% 90 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
11 86 0.26% 104 0.05% 0 0.00% 0 0.00% /plesk-stat/
12 71 0.22% 1107 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 36 0.11% 645 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 34 0.10% 641 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 29 0.09% 599 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 18 0.05% 23 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 18 0.05% 133 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
18 18 0.05% 112 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 17 0.05% 47 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 14 0.04% 104 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 13 0.04% 96 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/a5ifI5ORwpbf9uRqGEDxd1XbQU4lkUccjhopo4KQ7mY
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wLi_HsifAtkFLZizWoQmurvMEoZelj8Fd32RY_OW53o

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17688 53.73% 185043 81.73% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1773 5.39% 6036 2.67% 0 0.00% 0 0.00% /
3 108 0.33% 3770 1.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 107 0.33% 2829 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 92 0.28% 2397 1.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 527 1.60% 2233 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 109 0.33% 1860 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 71 0.22% 1107 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 36 0.11% 645 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 34 0.10% 641 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1773 5.39% 1361 55.44% /
2 527 1.60% 778 31.69% /plesk-stat/webstat-ssl/
3 86 0.26% 72 2.93% /plesk-stat/
4 17688 53.73% 61 2.48% /plesk-stat/webstat/
5 36 0.11% 36 1.47% /plesk-stat/webstat-ssl/usage_202501.html
6 71 0.22% 27 1.10% /plesk-stat/webstat-ssl/usage_202504.html
7 34 0.10% 19 0.77% /plesk-stat/webstat-ssl/usage_202503.html
8 29 0.09% 18 0.73% /plesk-stat/webstat-ssl/usage_202502.html
9 18 0.05% 16 0.65% /plesk-stat/anon_ftpstat/
10 18 0.05% 16 0.65% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1773 5.39% 1398 61.86% /
2 527 1.60% 518 22.92% /plesk-stat/webstat-ssl/
3 71 0.22% 63 2.79% /plesk-stat/webstat-ssl/usage_202504.html
4 86 0.26% 61 2.70% /plesk-stat/
5 17688 53.73% 56 2.48% /plesk-stat/webstat/
6 36 0.11% 34 1.50% /plesk-stat/webstat-ssl/usage_202501.html
7 34 0.10% 25 1.11% /plesk-stat/webstat-ssl/usage_202503.html
8 29 0.09% 22 0.97% /plesk-stat/webstat-ssl/usage_202502.html
9 18 0.05% 17 0.75% /plesk-stat/webstat/usage_202504.html
10 18 0.05% 16 0.71% /plesk-stat/anon_ftpstat/

Top 30 of 3194 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8251 25.06% 8251 39.01% 86367 38.15% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
2 6448 19.59% 6448 30.48% 67514 29.82% 0 0.00% 0 0.00% 8 0.23% 62.140.225.130
3 2687 8.16% 2687 12.70% 28150 12.43% 0 0.00% 0 0.00% 11 0.32% nat-100-72-46-192-27-sh3.natanet.ru
4 770 2.34% 99 0.47% 1617 0.71% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
5 684 2.08% 12 0.06% 1398 0.62% 0 0.00% 0 0.00% 2 0.06% 154.83.103.205
6 476 1.45% 0 0.00% 830 0.37% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
7 468 1.42% 0 0.00% 720 0.32% 0 0.00% 0 0.00% 1 0.03% 172.176.69.211
8 238 0.72% 0 0.00% 399 0.18% 0 0.00% 0 0.00% 2 0.06% 154.83.103.104
9 238 0.72% 0 0.00% 399 0.18% 0 0.00% 0 0.00% 2 0.06% 154.83.103.111
10 190 0.58% 19 0.09% 145 0.06% 0 0.00% 0 0.00% 19 0.55% 172.177.12.134
11 163 0.50% 163 0.77% 1706 0.75% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
12 140 0.43% 14 0.07% 107 0.05% 0 0.00% 0 0.00% 14 0.41% 20.14.155.160
13 119 0.36% 0 0.00% 200 0.09% 0 0.00% 0 0.00% 1 0.03% 154.83.103.108
14 119 0.36% 0 0.00% 200 0.09% 0 0.00% 0 0.00% 1 0.03% 154.83.103.204
15 119 0.36% 0 0.00% 200 0.09% 0 0.00% 0 0.00% 1 0.03% 154.83.103.210
16 119 0.36% 0 0.00% 200 0.09% 0 0.00% 0 0.00% 1 0.03% 154.83.103.236
17 97 0.29% 0 0.00% 168 0.07% 0 0.00% 0 0.00% 1 0.03% 154.83.103.109
18 92 0.28% 18 0.09% 173 0.08% 0 0.00% 0 0.00% 18 0.52% vmi2410625.contaboserver.net
19 80 0.24% 8 0.04% 61 0.03% 0 0.00% 0 0.00% 8 0.23% 9.169.153.102
20 78 0.24% 10 0.05% 260 0.12% 0 0.00% 0 0.00% 1 0.03% ec2-98-80-246-35.compute-1.amazonaws.com
21 72 0.22% 43 0.20% 275 0.12% 0 0.00% 0 0.00% 2 0.06% 20.171.207.173
22 70 0.21% 7 0.03% 53 0.02% 0 0.00% 0 0.00% 7 0.20% 13.90.224.112
23 70 0.21% 7 0.03% 55 0.02% 0 0.00% 0 0.00% 7 0.20% 172.177.97.42
24 66 0.20% 3 0.01% 118 0.05% 0 0.00% 0 0.00% 9 0.26% 149-28-152-164.lum-int.io
25 64 0.19% 36 0.17% 407 0.18% 0 0.00% 0 0.00% 2 0.06% 67.151.162.34.bc.googleusercontent.com
26 59 0.18% 4 0.02% 94 0.04% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
27 58 0.18% 22 0.10% 294 0.13% 0 0.00% 0 0.00% 6 0.17% 83x221x20x212.dynamic.msk.ertelecom.ru
28 57 0.17% 5 0.02% 104 0.05% 0 0.00% 0 0.00% 10 0.29% 149.28.148.86.vultrusercontent.com
29 56 0.17% 2 0.01% 102 0.04% 0 0.00% 0 0.00% 0 0.00% 20.121.190.78
30 54 0.16% 0 0.00% 89 0.04% 0 0.00% 0 0.00% 2 0.06% hostglobal.plus

Top 10 of 3194 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8251 25.06% 8251 39.01% 86367 38.15% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
2 6448 19.59% 6448 30.48% 67514 29.82% 0 0.00% 0 0.00% 8 0.23% 62.140.225.130
3 2687 8.16% 2687 12.70% 28150 12.43% 0 0.00% 0 0.00% 11 0.32% nat-100-72-46-192-27-sh3.natanet.ru
4 163 0.50% 163 0.77% 1706 0.75% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
5 770 2.34% 99 0.47% 1617 0.71% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
6 684 2.08% 12 0.06% 1398 0.62% 0 0.00% 0 0.00% 2 0.06% 154.83.103.205
7 476 1.45% 0 0.00% 830 0.37% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
8 468 1.42% 0 0.00% 720 0.32% 0 0.00% 0 0.00% 1 0.03% 172.176.69.211
9 18 0.05% 8 0.04% 616 0.27% 0 0.00% 0 0.00% 1 0.03% crawl-144-217-135-197.dataproviderbot.com
10 15 0.05% 6 0.03% 609 0.27% 0 0.00% 0 0.00% 1 0.03% 51.68.166.201

Top 30 of 451 Total Referrers
# Hits Referrer
1 11864 36.04% - (Direct Request)
2 8251 25.06% https://tankautospb.ru/
3 1819 5.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 868 2.64% https://aviasales.tp.st/e2iLbJlB
5 455 1.38% https://www.google.com/search
6 234 0.71% https://pack-inn.ru/
7 232 0.70% https://go-tango.ru/
8 226 0.69% https://coin-moscow.ru/
9 225 0.68% https://pools-vsem.ru/
10 223 0.68% https://gran-turistic.ru/
11 223 0.68% https://moscowdiving.ru/
12 222 0.67% https://morskie-otkrytiya.ru/
13 221 0.67% https://ecommercemaster.ru/
14 221 0.67% https://present-moscow.ru/
15 219 0.67% https://analizator-web.ru/
16 215 0.65% https://chocosouvenir.ru/
17 215 0.65% https://gabionn.ru/
18 214 0.65% https://present-in-spb.ru/
19 212 0.64% https://monetizatoriya.ru/
20 212 0.64% https://rentcaravan.ru/
21 210 0.64% https://coin-msk.ru/
22 210 0.64% https://upackovochka.ru/
23 210 0.64% https://vkus-msk.ru/
24 205 0.62% https://gabionstore.ru/
25 203 0.62% https://mining-msk.ru/
26 201 0.61% https://gabi-one.ru/
27 201 0.61% https://mining-hosting.ru/
28 198 0.60% https://flavors-msk.ru/
29 198 0.60% https://miner-msc.ru/
30 198 0.60% https://mini-miner.ru/

Top 15 of 636 Total User Agents
# Hits User Agent
1 3114 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3031 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2991 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2956 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2924 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2565 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 990 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 817 2.48% Opera/9.80
9 768 2.33% Mozilla/5.0
10 629 1.91% Mozilla/4.0
11 455 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 413 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 366 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 310 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 298 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 16493 50.10% 8138 38.47% 89975 39.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 11109 33.75% 11030 52.15% 115317 50.94% 0 0.00% 0 0.00% Russian Federation
3 3009 9.14% 1152 5.45% 13380 5.91% 0 0.00% 0 0.00% Commercial (com)
4 917 2.79% 345 1.63% 2847 1.26% 0 0.00% 0 0.00% Network (net)
5 355 1.08% 219 1.04% 2142 0.95% 0 0.00% 0 0.00% European Union
6 350 1.06% 24 0.11% 634 0.28% 0 0.00% 0 0.00% British Indian Ocean Territory
7 222 0.67% 67 0.32% 803 0.35% 0 0.00% 0 0.00% Germany
8 104 0.32% 24 0.11% 247 0.11% 0 0.00% 0 0.00% Non-Profit (org)
9 94 0.29% 23 0.11% 183 0.08% 0 0.00% 0 0.00% Czech Republic
10 85 0.26% 18 0.09% 157 0.07% 0 0.00% 0 0.00% Vietnam
11 54 0.16% 43 0.20% 386 0.17% 0 0.00% 0 0.00% Netherlands
12 29 0.09% 8 0.04% 57 0.03% 0 0.00% 0 0.00% China
13 16 0.05% 4 0.02% 44 0.02% 0 0.00% 0 0.00% Colombia
14 15 0.05% 13 0.06% 38 0.02% 0 0.00% 0 0.00% Brazil
15 13 0.04% 12 0.06% 56 0.02% 0 0.00% 0 0.00% Belarus
16 8 0.02% 4 0.02% 17 0.01% 0 0.00% 0 0.00% Poland
17 6 0.02% 3 0.01% 13 0.01% 0 0.00% 0 0.00% Generic TLD (info)
18 5 0.02% 0 0.00% 9 0.00% 0 0.00% 0 0.00% St. Helena
19 5 0.02% 5 0.02% 27 0.01% 0 0.00% 0 0.00% United States
20 3 0.01% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Turkey
21 3 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Ukraine
22 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Uganda
23 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Chile
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Dominican Republic
25 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Japan
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Cambodia
29 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Mexico
30 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23