Usage Statistics for igirl.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 24190
Total Files 7548
Total Pages 20303
Total Visits 2111
Total kB Files 663214
Total Unique Sites 1769
Total Unique URLs 45
Total Unique Referrers 337
Total Unique User Agents 346
. Avg Max
Hits per Hour 77 1496
Hits per Day 1860 3624
Files per Day 580 736
Pages per Day 1561 2558
Sites per Day 136 216
Visits per Day 162 208
kB Files per Day 51016 70794
Hits by Response Code
Code 200 - OK 31.20% 7548
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 10.38% 2510
Code 400 - Bad Request 0.06% 15
Code 403 - Forbidden 7.97% 1928
Code 404 - Not Found 50.36% 12181

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2252 9.31% 630 8.35% 2133 10.51% 208 9.85% 216 12.21% 45808 6.91%
2 3624 14.98% 583 7.72% 2515 12.39% 208 9.85% 181 10.23% 52386 7.90%
3 2354 9.73% 529 7.01% 2180 10.74% 194 9.19% 203 11.48% 45716 6.89%
4 2894 11.96% 532 7.05% 2558 12.60% 157 7.44% 193 10.91% 50229 7.57%
5 1276 5.27% 559 7.41% 1149 5.66% 119 5.64% 147 8.31% 40885 6.16%
6 852 3.52% 453 6.00% 720 3.55% 161 7.63% 177 10.01% 33827 5.10%
7 3299 13.64% 653 8.65% 2048 10.09% 152 7.20% 169 9.55% 70794 10.67%
8 942 3.89% 713 9.45% 835 4.11% 125 5.92% 159 8.99% 65308 9.85%
9 1315 5.44% 697 9.23% 1206 5.94% 192 9.10% 182 10.29% 63433 9.56%
10 1671 6.91% 668 8.85% 1499 7.38% 206 9.76% 195 11.02% 62849 9.48%
11 1746 7.22% 736 9.75% 1624 8.00% 195 9.24% 184 10.40% 66903 10.09%
12 1583 6.54% 644 8.53% 1475 7.26% 159 7.53% 208 11.76% 57084 8.61%
13 382 1.58% 151 2.00% 361 1.78% 56 2.65% 63 3.56% 7991 1.20%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 941 3.89% 23 306 4.05% 66 867 4.27% 2126 27639 4.17%
1 64 839 3.47% 25 337 4.46% 60 780 3.84% 2069 26901 4.06%
2 57 752 3.11% 25 328 4.35% 55 724 3.57% 2155 28010 4.22%
3 68 895 3.70% 23 304 4.03% 61 803 3.96% 2070 26908 4.06%
4 75 984 4.07% 23 310 4.11% 68 884 4.35% 2211 28744 4.33%
5 60 785 3.25% 26 350 4.64% 54 702 3.46% 2130 27695 4.18%
6 42 546 2.26% 22 289 3.83% 37 489 2.41% 1953 25383 3.83%
7 94 1225 5.06% 24 322 4.27% 89 1169 5.76% 2330 30289 4.57%
8 64 834 3.45% 24 319 4.23% 57 743 3.66% 2103 27345 4.12%
9 78 1017 4.20% 28 370 4.90% 73 961 4.73% 2299 29889 4.51%
10 51 666 2.75% 32 418 5.54% 48 626 3.08% 2098 27280 4.11%
11 150 1952 8.07% 22 288 3.82% 71 928 4.57% 2479 32227 4.86%
12 82 1072 4.43% 22 296 3.92% 72 936 4.61% 2270 29513 4.45%
13 52 682 2.82% 21 277 3.67% 47 618 3.04% 1992 25898 3.90%
14 84 1101 4.55% 28 374 4.95% 78 1016 5.00% 2345 30485 4.60%
15 60 789 3.26% 22 295 3.91% 57 750 3.69% 2053 26693 4.02%
16 61 795 3.29% 22 294 3.90% 55 719 3.54% 2021 26276 3.96%
17 79 1033 4.27% 25 336 4.45% 75 982 4.84% 2079 27033 4.08%
18 149 1945 8.04% 21 284 3.76% 61 796 3.92% 2344 30468 4.59%
19 88 1145 4.73% 24 319 4.23% 81 1053 5.19% 2042 26544 4.00%
20 56 739 3.05% 21 279 3.70% 50 660 3.25% 1799 23385 3.53%
21 46 607 2.51% 19 257 3.40% 43 566 2.79% 1722 22386 3.38%
22 67 882 3.65% 20 272 3.60% 62 810 3.99% 1891 24584 3.71%
23 151 1964 8.12% 24 324 4.29% 132 1721 8.48% 2434 31638 4.77%

Top 27 of 45 Total URLs
# Hits kB F URL
1 4470 18.48% 494788 74.60% /plesk-stat/webstat/usage_202602.html
2 1074 4.44% 79459 11.98% /plesk-stat/webstat/usage_202603.html
3 551 2.28% 4136 0.62% /
4 486 2.01% 3976 0.60% /plesk-stat/webstat-ssl/
5 370 1.53% 24 0.00% /robots.txt
6 173 0.72% 729 0.11% /sitemap.xml
7 65 0.27% 354 0.05% /plesk-stat/webstat/
8 45 0.19% 194 0.03% /plesk-stat/
9 34 0.14% 57 0.01% /js/main.js
10 28 0.12% 179 0.03% /over.php
11 23 0.10% 1247 0.19% /js/jquery-3.2.1.min.js
12 22 0.09% 678 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
13 22 0.09% 1074 0.16% /styles/bootstrap-4.1.2/popper.js
14 16 0.07% 211 0.03% /plesk-stat/webstat-ssl/usage_202602.html
15 16 0.07% 178 0.03% /plesk-stat/webstat/usage_202601.html
16 15 0.06% 180 0.03% /plesk-stat/webstat-ssl/usage_202603.html
17 14 0.06% 188 0.03% /plesk-stat/webstat-ssl/usage_202601.html
18 13 0.05% 177 0.03% /plesk-stat/webstat-ssl/usage_202512.html
19 10 0.04% 44 0.01% /plesk-stat/anon_ftpstat/
20 10 0.04% 50 0.01% /plesk-stat/ftpstat/
21 10 0.04% 64 0.01% /plesk-stat/ftpstat/usage_202602.html
22 9 0.04% 102 0.02% /plesk-stat/webstat/usage_202512.html
23 8 0.03% 89 0.01% /plesk-stat/webstat/usage_202511.html
24 7 0.03% 50 0.01% /styles/main.css
25 6 0.02% 80 0.01% /plesk-stat/webstat-ssl/usage_202511.html
26 6 0.02% 350 0.05% /styles/bootstrap-4.1.2/bootstrap.min.css
27 6 0.02% 11 0.00% /styles/main_responsive.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 4470 18.48% 494788 74.60% /plesk-stat/webstat/usage_202602.html
2 1074 4.44% 79459 11.98% /plesk-stat/webstat/usage_202603.html
3 551 2.28% 4136 0.62% /
4 486 2.01% 3976 0.60% /plesk-stat/webstat-ssl/
5 23 0.10% 1247 0.19% /js/jquery-3.2.1.min.js
6 22 0.09% 1074 0.16% /styles/bootstrap-4.1.2/popper.js
7 173 0.72% 729 0.11% /sitemap.xml
8 22 0.09% 678 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
9 65 0.27% 354 0.05% /plesk-stat/webstat/
10 6 0.02% 350 0.05% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 551 2.28% 771 52.84% /
2 486 2.01% 448 30.71% /plesk-stat/webstat-ssl/
3 65 0.27% 87 5.96% /plesk-stat/webstat/
4 45 0.19% 21 1.44% /plesk-stat/
5 1074 4.44% 21 1.44% /plesk-stat/webstat/usage_202603.html
6 8 0.03% 13 0.89% /plesk-stat/webstat/usage_202511.html
7 16 0.07% 13 0.89% /plesk-stat/webstat/usage_202601.html
8 28 0.12% 11 0.75% /over.php
9 14 0.06% 11 0.75% /plesk-stat/webstat-ssl/usage_202601.html
10 13 0.05% 10 0.69% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 551 2.28% 740 54.86% /
2 486 2.01% 372 27.58% /plesk-stat/webstat-ssl/
3 65 0.27% 74 5.49% /plesk-stat/webstat/
4 45 0.19% 20 1.48% /plesk-stat/
5 1074 4.44% 20 1.48% /plesk-stat/webstat/usage_202603.html
6 15 0.06% 13 0.96% /plesk-stat/webstat-ssl/usage_202603.html
7 28 0.12% 12 0.89% /over.php
8 16 0.07% 12 0.89% /plesk-stat/webstat-ssl/usage_202602.html
9 16 0.07% 12 0.89% /plesk-stat/webstat/usage_202601.html
10 4470 18.48% 12 0.89% /plesk-stat/webstat/usage_202602.html

Top 30 of 1769 Total Sites
# Hits Files kB F Visits Hostname
1 4459 18.43% 4459 59.08% 494671 74.59% 2 0.09% v2713701.hosted-by-vdsina.ru
2 2550 10.54% 24 0.32% 12804 1.93% 2 0.09% 45.148.10.247
3 2293 9.48% 29 0.38% 13192 1.99% 43 2.04% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1045 4.32% 1045 13.84% 77321 11.66% 15 0.71% 5x16x74x216.dynamic.spb.ertelecom.ru
5 647 2.67% 0 0.00% 2870 0.43% 11 0.52% 52.253.113.41
6 589 2.43% 2 0.03% 2865 0.43% 1 0.05% 185.177.72.38
7 544 2.25% 0 0.00% 2173 0.33% 4 0.19% 4.204.200.32
8 511 2.11% 0 0.00% 2249 0.34% 10 0.47% 20.219.138.200
9 319 1.32% 0 0.00% 1279 0.19% 2 0.09% 168.63.70.12
10 291 1.20% 0 0.00% 1236 0.19% 7 0.33% 20.189.95.92
11 241 1.00% 0 0.00% 1066 0.16% 4 0.19% 40.75.5.122
12 208 0.86% 5 0.07% 1213 0.18% 1 0.05% 185.177.72.56
13 208 0.86% 0 0.00% 916 0.14% 5 0.24% 20.219.132.149
14 204 0.84% 0 0.00% 804 0.12% 2 0.09% 20.151.2.242
15 200 0.83% 100 1.32% 968 0.15% 2 0.09% 2.58.173.134
16 180 0.74% 0 0.00% 719 0.11% 2 0.09% 20.151.11.236
17 169 0.70% 0 0.00% 703 0.11% 1 0.05% 20.100.184.89
18 169 0.70% 0 0.00% 659 0.10% 1 0.05% 20.107.201.194
19 162 0.67% 0 0.00% 674 0.10% 1 0.05% 20.100.177.179
20 162 0.67% 0 0.00% 649 0.10% 1 0.05% 20.203.144.43
21 159 0.66% 0 0.00% 638 0.10% 1 0.05% 20.215.208.157
22 153 0.63% 0 0.00% 631 0.10% 1 0.05% 172.190.142.176
23 151 0.62% 0 0.00% 617 0.09% 1 0.05% 20.104.124.39
24 151 0.62% 0 0.00% 617 0.09% 1 0.05% 20.220.232.101
25 151 0.62% 0 0.00% 607 0.09% 1 0.05% 4.231.228.236
26 143 0.59% 0 0.00% 576 0.09% 6 0.28% 20.63.83.113
27 130 0.54% 0 0.00% 541 0.08% 1 0.05% 159.89.80.217
28 128 0.53% 0 0.00% 506 0.08% 1 0.05% 20.63.96.50
29 128 0.53% 0 0.00% 581 0.09% 3 0.14% 20.78.169.245
30 126 0.52% 119 1.58% 1653 0.25% 116 5.50% 82-147-88-87.vpsdedic.ru

Top 10 of 1769 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4459 18.43% 4459 59.08% 494671 74.59% 2 0.09% v2713701.hosted-by-vdsina.ru
2 1045 4.32% 1045 13.84% 77321 11.66% 15 0.71% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2293 9.48% 29 0.38% 13192 1.99% 43 2.04% 188x187x26x200.dynamic.spb.ertelecom.ru
4 2550 10.54% 24 0.32% 12804 1.93% 2 0.09% 45.148.10.247
5 647 2.67% 0 0.00% 2870 0.43% 11 0.52% 52.253.113.41
6 589 2.43% 2 0.03% 2865 0.43% 1 0.05% 185.177.72.38
7 511 2.11% 0 0.00% 2249 0.34% 10 0.47% 20.219.138.200
8 544 2.25% 0 0.00% 2173 0.33% 4 0.19% 4.204.200.32
9 126 0.52% 119 1.58% 1653 0.25% 116 5.50% 82-147-88-87.vpsdedic.ru
10 124 0.51% 20 0.26% 1388 0.21% 4 0.19% 195.178.110.223

Top 30 of 337 Total Referrers
# Hits Referrer
1 13372 55.28% - (Direct Request)
2 4459 18.43% https://dactor-otr-havalpro.ru/
3 2250 9.30% https://vetosh-optom.ru
4 1069 4.42% https://auto-5-box.ru
5 900 3.72% https://creativeplans.pp.ua
6 249 1.03% https://www.google.com/search
7 92 0.38% http://igirl.nl
8 75 0.31% http://www.igirl.nl
9 32 0.13% https://t.co/
10 31 0.13% https://www.google.com/
11 16 0.07% https://indnewswire.com/mynodepay-emerges-as-bridge-between-crypto-wallets-and-mainstream-retail-in-booming-718-million-market/
12 9 0.04% https://www.padel5000.org/
13 8 0.03% https://btcbullions.com/
14 8 0.03% https://cryptwerk.com/company/my-node-pay/
15 8 0.03% https://phongkhachviet.com/
16 8 0.03% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
17 8 0.03% https://victordirectory.com/listings1014874/buy-gold-with-bitcoin-anonymously
18 8 0.03% https://www.association-ico.fr/forum-prive/profile/estelahelena63/
19 8 0.03% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
20 6 0.02% https://solo.to/kingslot96
21 6 0.02% www.google.com
22 5 0.02% http://cgmood.com/clexanespritzenhepaxanefertigspritze
23 5 0.02% https://igirl.nl
24 5 0.02% https://kings96.net/
25 5 0.02% https://www.elmundodeorizaba.com/
26 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
27 4 0.02% http://cgmood.com/modafilmdmodafreshmodahealmodalert
28 4 0.02% http://igirl.nl:80/.git/config
29 4 0.02% http://wiki.votesmart.org/CristinahfPetchyff
30 4 0.02% http://www.cgsmc.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 32 100.00% wordpress

Top 15 of 346 Total User Agents
# Hits User Agent
1 2798 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2556 10.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1636 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1626 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1607 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1513 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1471 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 900 3.72% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 795 3.29% curl/8.7.1
10 383 1.58% Mozilla/5.0
11 377 1.56% Opera/9.80
12 374 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 258 1.07% Mozilla/4.0
14 230 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 220 0.91% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 14163 58.55% 1115 14.77% 66256 9.99% Unresolved/Unknown
2 7940 32.82% 5668 75.09% 587022 88.51% Russian Federation
3 1313 5.43% 411 5.45% 6017 0.91% Commercial (com)
4 438 1.81% 206 2.73% 2083 0.31% Network (net)
5 77 0.32% 52 0.69% 459 0.07% Germany
6 59 0.24% 11 0.15% 285 0.04% India
7 35 0.14% 22 0.29% 171 0.03% European Union
8 31 0.13% 12 0.16% 201 0.03% Poland
9 25 0.10% 9 0.12% 127 0.02% Mexico
10 19 0.08% 13 0.17% 88 0.01% British Indian Ocean Territory
11 18 0.07% 18 0.24% 160 0.02% Belarus
12 10 0.04% 0 0.00% 44 0.01% Netherlands
13 10 0.04% 5 0.07% 70 0.01% United Kingdom
14 8 0.03% 5 0.07% 34 0.01% United States
15 6 0.02% 0 0.00% 29 0.00% Address Routing (arpa)
16 6 0.02% 1 0.01% 30 0.00% Samoa
17 5 0.02% 0 0.00% 23 0.00% Vietnam
18 4 0.02% 1 0.01% 14 0.00% China
19 4 0.02% 2 0.03% 20 0.00% Turkey
20 3 0.01% 3 0.04% 6 0.00% Non-Profit (org)
21 2 0.01% 0 0.00% 8 0.00% Brazil
22 2 0.01% 2 0.03% 14 0.00% Japan
23 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
24 1 0.00% 0 0.00% 4 0.00% Armenia
25 1 0.00% 0 0.00% 4 0.00% Belgium
26 1 0.00% 0 0.00% 5 0.00% Colombia
27 1 0.00% 0 0.00% 5 0.00% Indonesia
28 1 0.00% 0 0.00% 5 0.00% Italy
29 1 0.00% 0 0.00% 5 0.00% Jordan
30 1 0.00% 0 0.00% 5 0.00% Cambodia


Generated by Webalizer Version 2.23