Usage Statistics for igirl.nl

Summary Period: August 2026
Generated 31-Aug-2026 09:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 104270
Total Files 45867
Total Pages 94822
Total Visits 6724
Total kB Files 4458181
Total Unique Sites 4987
Total Unique URLs 67
Total Unique Referrers 444
Total Unique User Agents 777
. Avg Max
Hits per Hour 140 689
Hits per Day 3363 6302
Files per Day 1479 2851
Pages per Day 3058 5932
Sites per Day 160 437
Visits per Day 216 430
kB Files per Day 143812 317005
Hits by Response Code
Code 200 - OK 43.99% 45867
Code 206 - Partial Content 0.04% 37
Code 301 - Moved Permanently 3.87% 4034
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.10% 104
Code 403 - Forbidden 4.39% 4574
Code 404 - Not Found 47.62% 49652

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 1626 1.56% 180 0.39% 1507 1.59% 161 2.39% 174 3.49% 10044 0.23%
2 3410 3.27% 981 2.14% 3139 3.31% 161 2.39% 162 3.25% 28600 0.64%
3 3185 3.05% 1077 2.35% 2864 3.02% 306 4.55% 330 6.62% 28597 0.64%
4 3539 3.39% 906 1.98% 3030 3.20% 235 3.49% 262 5.25% 28898 0.65%
5 3030 2.91% 1539 3.36% 2840 3.00% 166 2.47% 209 4.19% 71230 1.60%
6 2998 2.88% 1728 3.77% 2633 2.78% 154 2.29% 192 3.85% 143342 3.22%
7 2395 2.30% 1038 2.26% 2108 2.22% 180 2.68% 208 4.17% 113515 2.55%
8 3016 2.89% 1541 3.36% 2526 2.66% 202 3.00% 242 4.85% 122986 2.76%
9 1429 1.37% 757 1.65% 1237 1.30% 149 2.22% 198 3.97% 98199 2.20%
10 1700 1.63% 792 1.73% 1582 1.67% 230 3.42% 275 5.51% 54148 1.21%
11 2558 2.45% 1459 3.18% 2359 2.49% 422 6.28% 382 7.66% 106492 2.39%
12 2827 2.71% 593 1.29% 2138 2.25% 415 6.17% 394 7.90% 71009 1.59%
13 1572 1.51% 929 2.03% 1332 1.40% 430 6.40% 437 8.76% 96050 2.15%
14 3699 3.55% 2219 4.84% 3173 3.35% 122 1.81% 158 3.17% 248541 5.57%
15 2935 2.81% 1435 3.13% 2769 2.92% 193 2.87% 195 3.91% 209700 4.70%
16 3311 3.18% 1077 2.35% 2986 3.15% 116 1.73% 143 2.87% 127450 2.86%
17 4880 4.68% 2585 5.64% 4369 4.61% 266 3.96% 262 5.25% 207623 4.66%
18 4305 4.13% 1569 3.42% 4134 4.36% 218 3.24% 218 4.37% 124151 2.78%
19 3426 3.29% 1650 3.60% 3187 3.36% 275 4.09% 276 5.53% 119739 2.69%
20 4413 4.23% 1363 2.97% 3840 4.05% 188 2.80% 206 4.13% 130526 2.93%
21 2437 2.34% 916 2.00% 2358 2.49% 174 2.59% 176 3.53% 137860 3.09%
22 2932 2.81% 1209 2.64% 2779 2.93% 192 2.86% 175 3.51% 139654 3.13%
23 3307 3.17% 1691 3.69% 3180 3.35% 155 2.31% 152 3.05% 138842 3.11%
24 3709 3.56% 2026 4.42% 3553 3.75% 153 2.28% 181 3.63% 187590 4.21%
25 4506 4.32% 2168 4.73% 4399 4.64% 173 2.57% 177 3.55% 234171 5.25%
26 4046 3.88% 1428 3.11% 3670 3.87% 248 3.69% 217 4.35% 207323 4.65%
27 4004 3.84% 2514 5.48% 3653 3.85% 241 3.58% 268 5.37% 258779 5.80%
28 5658 5.43% 2324 5.07% 5542 5.84% 231 3.44% 199 3.99% 277165 6.22%
29 4405 4.22% 2208 4.81% 3612 3.81% 340 5.06% 329 6.60% 296162 6.64%
30 6302 6.04% 2851 6.22% 5932 6.26% 193 2.87% 187 3.75% 317005 7.11%
31 2710 2.60% 1114 2.43% 2391 2.52% 80 1.19% 73 1.46% 122791 2.75%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 133 4147 3.98% 58 1818 3.96% 119 3709 3.91% 5925 183683 4.12%
1 149 4645 4.45% 62 1924 4.19% 140 4361 4.60% 6053 187628 4.21%
2 151 4701 4.51% 65 2022 4.41% 135 4187 4.42% 6108 189353 4.25%
3 125 3902 3.74% 62 1931 4.21% 117 3637 3.84% 5824 180533 4.05%
4 137 4248 4.07% 60 1876 4.09% 122 3783 3.99% 5751 178275 4.00%
5 137 4268 4.09% 61 1906 4.16% 122 3809 4.02% 5715 177153 3.97%
6 129 4008 3.84% 60 1889 4.12% 121 3767 3.97% 5725 177478 3.98%
7 103 3205 3.07% 60 1882 4.10% 90 2808 2.96% 5537 171639 3.85%
8 148 4613 4.42% 62 1930 4.21% 142 4429 4.67% 5886 182464 4.09%
9 145 4499 4.31% 59 1843 4.02% 116 3619 3.82% 5720 177334 3.98%
10 136 4232 4.06% 59 1852 4.04% 118 3665 3.87% 5815 180259 4.04%
11 127 3958 3.80% 62 1934 4.22% 122 3792 4.00% 6320 195935 4.39%
12 126 3912 3.75% 66 2062 4.50% 121 3768 3.97% 6302 195355 4.38%
13 138 4282 4.11% 67 2079 4.53% 130 4059 4.28% 6319 195881 4.39%
14 160 4981 4.78% 60 1875 4.09% 141 4397 4.64% 5770 178876 4.01%
15 128 3986 3.82% 59 1855 4.04% 123 3833 4.04% 5791 179532 4.03%
16 126 3921 3.76% 60 1888 4.12% 112 3502 3.69% 6057 187758 4.21%
17 159 4932 4.73% 67 2090 4.56% 138 4292 4.53% 6334 196357 4.40%
18 152 4727 4.53% 59 1837 4.01% 140 4358 4.60% 6161 190984 4.28%
19 126 3929 3.77% 60 1880 4.10% 117 3638 3.84% 5978 185303 4.16%
20 149 4634 4.44% 59 1834 4.00% 128 3990 4.21% 6165 191119 4.29%
21 159 4956 4.75% 63 1978 4.31% 145 4495 4.74% 6383 197884 4.44%
22 156 4854 4.66% 59 1854 4.04% 147 4567 4.82% 6132 190094 4.26%
23 152 4730 4.54% 58 1828 3.99% 140 4357 4.59% 6042 187305 4.20%

Top 28 of 67 Total URLs
# Hits kB F URL
1 22638 21.71% 3717686 83.39% /plesk-stat/webstat-ssl/usage_202605.html
2 15069 14.45% 226786 5.09% /plesk-stat/webstat/
3 2514 2.41% 22396 0.50% /
4 1416 1.36% 116505 2.61% /plesk-stat/webstat/usage_202608.html
5 1349 1.29% 89 0.00% /robots.txt
6 932 0.89% 5254 0.12% /sitemap.xml
7 508 0.49% 4440 0.10% /plesk-stat/webstat-ssl/
8 156 0.15% 1186 0.03% /over.php
9 124 0.12% 763 0.02% /plesk-stat/
10 104 0.10% 5360 0.12% /js/jquery-3.2.1.min.js
11 103 0.10% 148 0.00% /js/main.js
12 97 0.09% 3425 0.08% /plesk-stat/webstat-ssl/usage_202607.html
13 83 0.08% 2877 0.06% /styles/bootstrap-4.1.2/popper.js
14 76 0.07% 1749 0.04% /styles/bootstrap-4.1.2/bootstrap.min.js
15 69 0.07% 4509 0.10% /styles/bootstrap-4.1.2/bootstrap.min.css
16 69 0.07% 639 0.01% /styles/main.css
17 59 0.06% 3914 0.09% /plesk-stat/webstat/usage_202605.html
18 54 0.05% 319 0.01% /plesk-stat/anon_ftpstat/
19 50 0.05% 64 0.00% /styles/main_responsive.css
20 49 0.05% 2221 0.05% /plesk-stat/webstat-ssl/usage_202606.html
21 42 0.04% 1254 0.03% /plesk-stat/webstat-ssl/usage_202608.html
22 38 0.04% 310 0.01% /plesk-stat/ftpstat/
23 36 0.03% 1268 0.03% /plesk-stat/webstat/usage_202607.html
24 29 0.03% 1023 0.02% /plesk-stat/webstat/usage_202606.html
25 20 0.02% 751 0.02% /plesk-stat/webstat-ssl/usage_202604.html
26 12 0.01% 619 0.01% /plesk-stat/webstat/usage_202604.html
27 5 0.00% 0 0.00% /.well-known/acme-challenge/58ljuvv4Rhmm-TsM4JpasDXDxxvK2uom8G-WFvC2d2c
28 5 0.00% 0 0.00% /.well-known/acme-challenge/R8ED-DEuJOpO-_IsE9Rl2RTkb3fNPDjK-hIgxXnHYiw

Top 10 of 67 Total URLs By kB F
# Hits kB F URL
1 22638 21.71% 3717686 83.39% /plesk-stat/webstat-ssl/usage_202605.html
2 15069 14.45% 226786 5.09% /plesk-stat/webstat/
3 1416 1.36% 116505 2.61% /plesk-stat/webstat/usage_202608.html
4 2514 2.41% 22396 0.50% /
5 104 0.10% 5360 0.12% /js/jquery-3.2.1.min.js
6 932 0.89% 5254 0.12% /sitemap.xml
7 69 0.07% 4509 0.10% /styles/bootstrap-4.1.2/bootstrap.min.css
8 508 0.49% 4440 0.10% /plesk-stat/webstat-ssl/
9 59 0.06% 3914 0.09% /plesk-stat/webstat/usage_202605.html
10 97 0.09% 3425 0.08% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2514 2.41% 2559 65.28% /
2 508 0.49% 823 20.99% /plesk-stat/webstat-ssl/
3 124 0.12% 73 1.86% /plesk-stat/
4 15069 14.45% 69 1.76% /plesk-stat/webstat/
5 12 0.01% 60 1.53% /plesk-stat/webstat/usage_202604.html
6 22638 21.71% 57 1.45% /plesk-stat/webstat-ssl/usage_202605.html
7 54 0.05% 40 1.02% /plesk-stat/anon_ftpstat/
8 59 0.06% 40 1.02% /plesk-stat/webstat/usage_202605.html
9 156 0.15% 35 0.89% /over.php
10 20 0.02% 27 0.69% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2514 2.41% 2392 63.85% /
2 508 0.49% 755 20.15% /plesk-stat/webstat-ssl/
3 156 0.15% 103 2.75% /over.php
4 124 0.12% 73 1.95% /plesk-stat/
5 22638 21.71% 57 1.52% /plesk-stat/webstat-ssl/usage_202605.html
6 12 0.01% 57 1.52% /plesk-stat/webstat/usage_202604.html
7 15069 14.45% 52 1.39% /plesk-stat/webstat/
8 59 0.06% 43 1.15% /plesk-stat/webstat/usage_202605.html
9 54 0.05% 39 1.04% /plesk-stat/anon_ftpstat/
10 97 0.09% 35 0.93% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 4987 Total Sites
# Hits Files kB F Visits Hostname
1 22557 21.63% 22557 49.18% 3711089 83.24% 10 0.15% v828811.hosted-by-vdsina.com
2 15006 14.39% 15006 32.72% 226295 5.08% 15 0.22% 5.142.207.3
3 1703 1.63% 0 0.00% 10734 0.24% 2 0.03% 5x3x184x198.dynamic.spb.ertelecom.ru
4 1559 1.50% 11 0.02% 8810 0.20% 11 0.16% 20.52.41.200
5 1496 1.43% 0 0.00% 9433 0.21% 2 0.03% 5x3x186x20.dynamic.spb.ertelecom.ru
6 1372 1.32% 4 0.01% 7673 0.17% 18 0.27% 52.139.37.240
7 1101 1.06% 3 0.01% 6320 0.14% 4 0.06% 68.155.159.216
8 1000 0.96% 1000 2.18% 82677 1.85% 3 0.04% 5x3x184x250.dynamic.spb.ertelecom.ru
9 925 0.89% 14 0.03% 5174 0.12% 14 0.21% 158.23.184.117
10 896 0.86% 8 0.02% 5040 0.11% 8 0.12% 4.232.148.111
11 842 0.81% 1 0.00% 4672 0.10% 6 0.09% 20.48.147.90
12 783 0.75% 0 0.00% 4180 0.09% 6 0.09% 20.29.77.16
13 724 0.69% 0 0.00% 3925 0.09% 6 0.09% 20.220.10.235
14 633 0.61% 359 0.78% 4503 0.10% 6 0.09% 195.178.110.155
15 604 0.58% 1 0.00% 3440 0.08% 10 0.15% 20.100.175.163
16 602 0.58% 24 0.05% 3829 0.09% 1 0.01% 7.253.62.34.bc.googleusercontent.com
17 601 0.58% 0 0.00% 3428 0.08% 4 0.06% 20.104.50.220
18 557 0.53% 7 0.02% 3300 0.07% 2 0.03% 70.155.73.34.bc.googleusercontent.com
19 556 0.53% 3 0.01% 3506 0.08% 1 0.01% 160.176.50.34.bc.googleusercontent.com
20 547 0.52% 0 0.00% 2972 0.07% 5 0.07% 20.104.104.62
21 509 0.49% 0 0.00% 2740 0.06% 5 0.07% 20.63.81.20
22 475 0.46% 0 0.00% 2574 0.06% 4 0.06% 20.48.179.39
23 475 0.46% 6 0.01% 2701 0.06% 5 0.07% 68.155.154.146
24 473 0.45% 0 0.00% 2554 0.06% 3 0.04% 20.52.171.102
25 438 0.42% 2 0.00% 2496 0.06% 4 0.06% 20.52.168.85
26 437 0.42% 0 0.00% 2373 0.05% 3 0.04% 172.191.149.99
27 435 0.42% 0 0.00% 2369 0.05% 6 0.09% 20.151.129.194
28 432 0.41% 0 0.00% 2418 0.05% 4 0.06% 4.232.94.69
29 399 0.38% 0 0.00% 2114 0.05% 3 0.04% 20.226.112.14
30 399 0.38% 0 0.00% 2203 0.05% 3 0.04% 20.251.112.224

Top 10 of 4987 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22557 21.63% 22557 49.18% 3711089 83.24% 10 0.15% v828811.hosted-by-vdsina.com
2 15006 14.39% 15006 32.72% 226295 5.08% 15 0.22% 5.142.207.3
3 1000 0.96% 1000 2.18% 82677 1.85% 3 0.04% 5x3x184x250.dynamic.spb.ertelecom.ru
4 397 0.38% 397 0.87% 33450 0.75% 1 0.01% 5x3x179x127.dynamic.spb.ertelecom.ru
5 1703 1.63% 0 0.00% 10734 0.24% 2 0.03% 5x3x184x198.dynamic.spb.ertelecom.ru
6 1496 1.43% 0 0.00% 9433 0.21% 2 0.03% 5x3x186x20.dynamic.spb.ertelecom.ru
7 1559 1.50% 11 0.02% 8810 0.20% 11 0.16% 20.52.41.200
8 1372 1.32% 4 0.01% 7673 0.17% 18 0.27% 52.139.37.240
9 1101 1.06% 3 0.01% 6320 0.14% 4 0.06% 68.155.159.216
10 925 0.89% 14 0.03% 5174 0.12% 14 0.21% 158.23.184.117

Top 30 of 444 Total Referrers
# Hits Referrer
1 56135 53.84% - (Direct Request)
2 4932 4.73% https://kamennyj-stol-hutor.clients.site
3 2676 2.57% https://autoservise1.ru/
4 2676 2.57% https://fotosessiya-spb.ru/
5 2577 2.47% https://politex-spb.com/
6 2556 2.45% https://perevodpravo.ru/
7 2374 2.28% https://spb-generic.ru
8 2019 1.94% https://ekaterinburg.tstn.ru/
9 2019 1.94% https://remont-dvigatelja-auto.ru/
10 1914 1.84% https://viagra-good24.ru/
11 1772 1.70% https://rabota-v-murmanske.ru
12 1746 1.67% https://kupit-simkarty-optom.ru/
13 1745 1.67% https://kupit-simboks.ru
14 1717 1.65% https://simka51.ru/
15 1368 1.31% https://perevodpravo.ru/services/perevod-medicinskiy
16 1356 1.30% https://politex-spb.com/perchatki-hb-s-pvh/
17 1289 1.24% https://misterdick.ru/
18 1092 1.05% https://kuzovnoi-msk.ru/
19 1089 1.04% https://remont-dvigatelja-avto.ru/
20 1086 1.04% https://kuzovnoi-spb.ru/
21 1020 0.98% https://politex-spb.com/perchatki-bez-pvh/
22 1017 0.98% https://perevodpravo.ru/services/perevod-tehnicheskiy
23 626 0.60% https://generik78.ru/
24 610 0.59% https://gen51.ru/
25 608 0.58% https://generic51.ru/
26 605 0.58% https://poppers51.ru/
27 476 0.46% https://www.google.com/search
28 244 0.23% http://igirl.nl
29 244 0.23% https://domeinmakelaar.info/
30 228 0.22% http://www.igirl.nl

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% https://anomaastudio.in/groups/the-connection-between-high-speed-gaming-and-real-life-driving/
2 1 10.00% igirl
3 1 10.00% wordpress

Top 15 of 777 Total User Agents
# Hits User Agent
1 13292 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8863 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8699 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8578 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8483 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8441 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1706 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1547 1.48% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com)
9 991 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 893 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 789 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 735 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 600 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 571 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 553 0.53% Mozilla/5.0

Usage by Country for August 2026

Top 30 of 64 Total Countries
# Hits Files kB F Country
1 64903 62.25% 18748 40.87% 526533 11.81% Unresolved/Unknown
2 31965 30.66% 24142 52.63% 3774775 84.67% Commercial (com)
3 4999 4.79% 1457 3.18% 139311 3.12% Russian Federation
4 1251 1.20% 914 1.99% 8824 0.20% Network (net)
5 312 0.30% 183 0.40% 2232 0.05% Germany
6 186 0.18% 37 0.08% 1211 0.03% Non-Profit (org)
7 122 0.12% 57 0.12% 720 0.02% European Union
8 87 0.08% 76 0.17% 668 0.01% Brazil
9 46 0.04% 35 0.08% 343 0.01% Vietnam
10 42 0.04% 4 0.01% 282 0.01% St. Helena
11 41 0.04% 41 0.09% 591 0.01% Ukraine
12 38 0.04% 26 0.06% 337 0.01% Netherlands
13 27 0.03% 18 0.04% 275 0.01% United States
14 26 0.02% 23 0.05% 220 0.00% Argentina
15 22 0.02% 12 0.03% 331 0.01% Poland
16 18 0.02% 9 0.02% 118 0.00% British Indian Ocean Territory
17 16 0.02% 13 0.03% 130 0.00% Mexico
18 14 0.01% 7 0.02% 137 0.00% Address Routing (arpa)
19 14 0.01% 6 0.01% 105 0.00% Sweden
20 13 0.01% 13 0.03% 107 0.00% Colombia
21 13 0.01% 9 0.02% 91 0.00% India
22 9 0.01% 4 0.01% 62 0.00% Indonesia
23 7 0.01% 7 0.02% 57 0.00% United Arab Emirates
24 7 0.01% 6 0.01% 55 0.00% Belgium
25 7 0.01% 7 0.02% 57 0.00% Ecuador
26 6 0.01% 5 0.01% 47 0.00% Chile
27 5 0.00% 3 0.01% 35 0.00% Romania
28 5 0.00% 0 0.00% 28 0.00% Sao Tome and Principe
29 4 0.00% 4 0.01% 33 0.00% Bolivia
30 4 0.00% 1 0.00% 19 0.00% Norway


Generated by Webalizer Version 2.23