Usage Statistics for igirl.nl

Summary Period: November 2025
Generated 09-Nov-2025 10:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 27087
Total Files 0
Total Pages 26687
Total Visits 491
Total kB Files 4220
Total Unique Sites 527
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 171
. Avg Max
Hits per Hour 125 344
Hits per Day 3009 3658
Files per Day 0 0
Pages per Day 2965 3627
Sites per Day 58 102
Visits per Day 54 76
kB Files per Day 469 573
Hits by Response Code
Code 301 - Moved Permanently 100.00% 27087

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2749 10.15% 0 0.00% 2691 10.08% 58 11.81% 88 16.70% 423 10.01%
2 3238 11.95% 0 0.00% 3204 12.01% 41 8.35% 66 12.52% 504 11.94%
3 3208 11.84% 0 0.00% 3185 11.93% 54 11.00% 60 11.39% 503 11.93%
4 3658 13.50% 0 0.00% 3627 13.59% 58 11.81% 68 12.90% 573 13.57%
5 3393 12.53% 0 0.00% 3320 12.44% 55 11.20% 102 19.35% 526 12.46%
6 3061 11.30% 0 0.00% 2997 11.23% 76 15.48% 102 19.35% 473 11.22%
7 3307 12.21% 0 0.00% 3267 12.24% 68 13.85% 74 14.04% 517 12.25%
8 3422 12.63% 0 0.00% 3374 12.64% 75 15.27% 75 14.23% 539 12.78%
9 1051 3.88% 0 0.00% 1022 3.83% 29 5.91% 38 7.21% 162 3.85%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 121 1095 4.04% 0 0 0.00% 121 1092 4.09% 19 173 4.10%
1 148 1336 4.93% 0 0 0.00% 142 1284 4.81% 22 198 4.69%
2 138 1246 4.60% 0 0 0.00% 133 1202 4.50% 21 193 4.57%
3 130 1178 4.35% 0 0 0.00% 129 1163 4.36% 20 184 4.37%
4 117 1057 3.90% 0 0 0.00% 117 1055 3.95% 19 167 3.96%
5 123 1107 4.09% 0 0 0.00% 118 1068 4.00% 19 169 4.01%
6 120 1083 4.00% 0 0 0.00% 119 1078 4.04% 19 171 4.06%
7 116 1050 3.88% 0 0 0.00% 115 1036 3.88% 18 164 3.89%
8 136 1225 4.52% 0 0 0.00% 131 1186 4.44% 21 188 4.46%
9 107 966 3.57% 0 0 0.00% 105 950 3.56% 17 151 3.57%
10 114 1028 3.80% 0 0 0.00% 112 1015 3.80% 18 161 3.81%
11 115 1035 3.82% 0 0 0.00% 114 1029 3.86% 18 164 3.88%
12 146 1318 4.87% 0 0 0.00% 146 1314 4.92% 23 209 4.94%
13 125 1128 4.16% 0 0 0.00% 124 1124 4.21% 20 178 4.23%
14 109 981 3.62% 0 0 0.00% 107 969 3.63% 17 155 3.68%
15 122 1104 4.08% 0 0 0.00% 122 1100 4.12% 19 174 4.11%
16 128 1153 4.26% 0 0 0.00% 124 1120 4.20% 20 178 4.21%
17 145 1308 4.83% 0 0 0.00% 143 1294 4.85% 23 204 4.83%
18 133 1200 4.43% 0 0 0.00% 132 1195 4.48% 21 188 4.45%
19 125 1129 4.17% 0 0 0.00% 124 1123 4.21% 20 176 4.18%
20 127 1151 4.25% 0 0 0.00% 124 1123 4.21% 20 176 4.17%
21 132 1191 4.40% 0 0 0.00% 128 1156 4.33% 21 185 4.37%
22 113 1022 3.77% 0 0 0.00% 113 1019 3.82% 17 157 3.72%
23 110 996 3.68% 0 0 0.00% 110 992 3.72% 18 158 3.73%

Top 30 of 527 Total Sites
# Hits Files kB F Visits Hostname
1 11925 44.02% 0 0.00% 1887 44.70% 1 0.20% host-109-107-186-56.hosted-by-vdsina.com
2 9212 34.01% 0 0.00% 1457 34.53% 1 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1418 5.23% 0 0.00% 224 5.32% 4 0.81% 188x187x29x109.dynamic.spb.ertelecom.ru
4 797 2.94% 0 0.00% 126 2.99% 5 1.02% 5x3x181x93.dynamic.spb.ertelecom.ru
5 294 1.09% 0 0.00% 47 1.10% 2 0.41% 20.78.93.190
6 214 0.79% 0 0.00% 34 0.80% 3 0.61% 4.241.170.137
7 173 0.64% 0 0.00% 27 0.65% 2 0.41% 13.74.149.244
8 159 0.59% 0 0.00% 25 0.60% 2 0.41% 13.79.168.144
9 145 0.54% 0 0.00% 23 0.54% 1 0.20% 20.78.70.188
10 137 0.51% 0 0.00% 22 0.51% 1 0.20% 4.241.111.42
11 135 0.50% 0 0.00% 21 0.51% 1 0.20% 20.222.66.73
12 124 0.46% 0 0.00% 20 0.46% 1 0.20% 48.210.57.181
13 106 0.39% 0 0.00% 17 0.40% 1 0.20% 172.207.9.124
14 104 0.38% 0 0.00% 16 0.39% 1 0.20% 172.190.142.176
15 104 0.38% 0 0.00% 16 0.39% 1 0.20% 48.218.27.90
16 100 0.37% 0 0.00% 16 0.37% 1 0.20% 4.216.52.45
17 94 0.35% 0 0.00% 15 0.35% 1 0.20% 20.57.117.169
18 94 0.35% 0 0.00% 15 0.35% 1 0.20% 52.178.193.251
19 92 0.34% 0 0.00% 15 0.34% 1 0.20% 52.156.38.244
20 89 0.33% 0 0.00% 14 0.33% 1 0.20% 188.143.244.140
21 84 0.31% 0 0.00% 13 0.31% 1 0.20% 52.138.205.19
22 79 0.29% 0 0.00% 12 0.30% 1 0.20% 40.122.52.254
23 75 0.28% 0 0.00% 12 0.28% 3 0.61% pool-77-222-97-171.is74.ru
24 72 0.27% 0 0.00% 11 0.27% 1 0.20% 48.210.8.55
25 50 0.18% 0 0.00% 8 0.19% 23 4.68% sby-telecom.info
26 49 0.18% 0 0.00% 8 0.18% 1 0.20% 146.190.85.253
27 40 0.15% 0 0.00% 6 0.15% 1 0.20% 13.78.117.109
28 38 0.14% 0 0.00% 6 0.14% 2 0.41% 176.126.103.125
29 29 0.11% 0 0.00% 0 0.00% 1 0.20% 223.218.73.34.bc.googleusercontent.com
30 29 0.11% 0 0.00% 0 0.00% 1 0.20% 66.190.169.34.bc.googleusercontent.com

Top 10 of 527 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11925 44.02% 0 0.00% 1887 44.70% 1 0.20% host-109-107-186-56.hosted-by-vdsina.com
2 9212 34.01% 0 0.00% 1457 34.53% 1 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1418 5.23% 0 0.00% 224 5.32% 4 0.81% 188x187x29x109.dynamic.spb.ertelecom.ru
4 797 2.94% 0 0.00% 126 2.99% 5 1.02% 5x3x181x93.dynamic.spb.ertelecom.ru
5 294 1.09% 0 0.00% 47 1.10% 2 0.41% 20.78.93.190
6 214 0.79% 0 0.00% 34 0.80% 3 0.61% 4.241.170.137
7 173 0.64% 0 0.00% 27 0.65% 2 0.41% 13.74.149.244
8 159 0.59% 0 0.00% 25 0.60% 2 0.41% 13.79.168.144
9 145 0.54% 0 0.00% 23 0.54% 1 0.20% 20.78.70.188
10 137 0.51% 0 0.00% 22 0.51% 1 0.20% 4.241.111.42

Top 20 of 55 Total Referrers
# Hits Referrer
1 6765 24.98% https://seo-creative.ru/
2 5160 19.05% https://gifts-shop.su/
3 3363 12.42% - (Direct Request)
4 1423 5.25% https://auto-5-box.ru
5 1188 4.39% https://megatut.shop
6 1165 4.30% https://mega-link.shop
7 1165 4.30% https://megamy.shop
8 1153 4.26% https://megalinkmoriarty.pro
9 1143 4.22% https://glaz-bogatg.pro
10 1137 4.20% https://mega-main.shop
11 1131 4.18% https://mega-mirror.shop
12 1130 4.17% https://securitylabkra.pro
13 792 2.92% https://stoimsya.ru
14 74 0.27% https://dez-tsentr.ru/
15 3 0.01% http://igirl.nl
16 3 0.01% https://www.wanbiaoku.com
17 2 0.01% http://www.rx365.cn
18 2 0.01% https://www.google.com/search
19 1 0.00% https://dezinfekciya-chel.ru/
20 1 0.00% www.google.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 4791 17.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4695 17.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4676 17.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4637 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4632 17.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 89 0.33% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 46 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 42 0.16% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 33 0.12% Mozilla/4.0
10 32 0.12% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 29 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 24 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 22 0.08% Mozilla/5.0
14 18 0.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 16 0.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for November 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 21375 78.91% 0 0.00% 3361 79.65% Commercial (com)
2 3281 12.11% 0 0.00% 474 11.24% Unresolved/Unknown
3 2297 8.48% 0 0.00% 363 8.61% Russian Federation
4 50 0.18% 0 0.00% 8 0.19% Generic TLD (info)
5 34 0.13% 0 0.00% 5 0.13% Network (net)
6 13 0.05% 0 0.00% 2 0.05% European Union
7 10 0.04% 0 0.00% 2 0.04% Germany
8 8 0.03% 0 0.00% 1 0.03% Non-Profit (org)
9 6 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
10 4 0.01% 0 0.00% 1 0.01% Brazil
11 3 0.01% 0 0.00% 0 0.01% India
12 2 0.01% 0 0.00% 0 0.01% Colombia
13 1 0.00% 0 0.00% 0 0.00% Canada
14 1 0.00% 0 0.00% 0 0.00% Netherlands
15 1 0.00% 0 0.00% 0 0.00% St. Helena
16 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23