Usage Statistics for igirl.nl

Summary Period: April 2026
Generated 02-May-2026 09:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 58412
Total Files 0
Total Pages 57092
Total Visits 6402
Total kB Files 9149
Total kB In 0
Total kB Out 0
Total Unique Sites 1585
Total Unique URLs 0
Total Unique Referrers 244
Total Unique User Agents 446
. Avg Max
Hits per Hour 81 1885
Hits per Day 1947 6080
Files per Day 0 0
Pages per Day 1903 6050
Sites per Day 52 124
Visits per Day 213 275
kB Files per Day 305 960
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 58412

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3971 6.80% 0 0.00% 3946 6.91% 224 3.50% 106 6.69% 626 6.84% 0 0.00% 0 0.00%
2 1167 2.00% 0 0.00% 1143 2.00% 225 3.51% 94 5.93% 181 1.98% 0 0.00% 0 0.00%
3 1484 2.54% 0 0.00% 1469 2.57% 236 3.69% 100 6.31% 235 2.56% 0 0.00% 0 0.00%
4 1699 2.91% 0 0.00% 1643 2.88% 231 3.61% 105 6.62% 269 2.94% 0 0.00% 0 0.00%
5 2523 4.32% 0 0.00% 2505 4.39% 275 4.30% 124 7.82% 397 4.34% 0 0.00% 0 0.00%
6 1842 3.15% 0 0.00% 1809 3.17% 256 4.00% 121 7.63% 290 3.17% 0 0.00% 0 0.00%
7 1434 2.45% 0 0.00% 1376 2.41% 269 4.20% 115 7.26% 224 2.44% 0 0.00% 0 0.00%
8 1598 2.74% 0 0.00% 1572 2.75% 214 3.34% 92 5.80% 250 2.73% 0 0.00% 0 0.00%
9 2879 4.93% 0 0.00% 2815 4.93% 253 3.95% 106 6.69% 453 4.95% 0 0.00% 0 0.00%
10 6080 10.41% 0 0.00% 6050 10.60% 238 3.72% 117 7.38% 960 10.49% 0 0.00% 0 0.00%
11 1265 2.17% 0 0.00% 1225 2.15% 211 3.30% 89 5.62% 199 2.17% 0 0.00% 0 0.00%
12 2211 3.79% 0 0.00% 2183 3.82% 219 3.42% 105 6.62% 348 3.80% 0 0.00% 0 0.00%
13 1480 2.53% 0 0.00% 1461 2.56% 214 3.34% 92 5.80% 232 2.53% 0 0.00% 0 0.00%
14 1262 2.16% 0 0.00% 1243 2.18% 221 3.45% 94 5.93% 197 2.15% 0 0.00% 0 0.00%
15 2318 3.97% 0 0.00% 2289 4.01% 214 3.34% 93 5.87% 364 3.98% 0 0.00% 0 0.00%
16 1782 3.05% 0 0.00% 1690 2.96% 250 3.91% 103 6.50% 279 3.05% 0 0.00% 0 0.00%
17 3318 5.68% 0 0.00% 3141 5.50% 221 3.45% 91 5.74% 522 5.70% 0 0.00% 0 0.00%
18 1347 2.31% 0 0.00% 1334 2.34% 216 3.37% 85 5.36% 211 2.31% 0 0.00% 0 0.00%
19 1678 2.87% 0 0.00% 1461 2.56% 231 3.61% 88 5.55% 239 2.61% 0 0.00% 0 0.00%
20 1699 2.91% 0 0.00% 1679 2.94% 209 3.26% 92 5.80% 267 2.91% 0 0.00% 0 0.00%
21 1461 2.50% 0 0.00% 1433 2.51% 187 2.92% 98 6.18% 227 2.48% 0 0.00% 0 0.00%
22 2593 4.44% 0 0.00% 2555 4.48% 162 2.53% 78 4.92% 408 4.46% 0 0.00% 0 0.00%
23 2284 3.91% 0 0.00% 2228 3.90% 184 2.87% 95 5.99% 358 3.91% 0 0.00% 0 0.00%
24 2068 3.54% 0 0.00% 2052 3.59% 220 3.44% 86 5.43% 325 3.56% 0 0.00% 0 0.00%
25 1476 2.53% 0 0.00% 1461 2.56% 174 2.72% 75 4.73% 232 2.54% 0 0.00% 0 0.00%
26 1672 2.86% 0 0.00% 1639 2.87% 162 2.53% 87 5.49% 262 2.87% 0 0.00% 0 0.00%
27 1380 2.36% 0 0.00% 1348 2.36% 169 2.64% 92 5.80% 215 2.35% 0 0.00% 0 0.00%
28 822 1.41% 0 0.00% 771 1.35% 180 2.81% 114 7.19% 129 1.41% 0 0.00% 0 0.00%
29 857 1.47% 0 0.00% 833 1.46% 175 2.73% 95 5.99% 132 1.45% 0 0.00% 0 0.00%
30 762 1.30% 0 0.00% 738 1.29% 211 3.30% 82 5.17% 120 1.32% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1653 2.83% 0 0 0.00% 54 1632 2.86% 9 257 2.81% 0 0 0.00% 0 0 0.00%
1 73 2194 3.76% 0 0 0.00% 69 2075 3.63% 11 343 3.74% 0 0 0.00% 0 0 0.00%
2 57 1725 2.95% 0 0 0.00% 55 1666 2.92% 9 272 2.97% 0 0 0.00% 0 0 0.00%
3 47 1414 2.42% 0 0 0.00% 45 1359 2.38% 7 221 2.42% 0 0 0.00% 0 0 0.00%
4 38 1140 1.95% 0 0 0.00% 36 1102 1.93% 6 180 1.97% 0 0 0.00% 0 0 0.00%
5 56 1703 2.92% 0 0 0.00% 54 1646 2.88% 9 268 2.93% 0 0 0.00% 0 0 0.00%
6 58 1754 3.00% 0 0 0.00% 57 1725 3.02% 9 277 3.03% 0 0 0.00% 0 0 0.00%
7 57 1710 2.93% 0 0 0.00% 49 1473 2.58% 8 246 2.69% 0 0 0.00% 0 0 0.00%
8 85 2579 4.42% 0 0 0.00% 85 2552 4.47% 14 406 4.43% 0 0 0.00% 0 0 0.00%
9 54 1621 2.78% 0 0 0.00% 53 1596 2.80% 9 256 2.80% 0 0 0.00% 0 0 0.00%
10 108 3265 5.59% 0 0 0.00% 107 3237 5.67% 17 516 5.64% 0 0 0.00% 0 0 0.00%
11 111 3332 5.70% 0 0 0.00% 110 3313 5.80% 18 526 5.75% 0 0 0.00% 0 0 0.00%
12 132 3984 6.82% 0 0 0.00% 132 3963 6.94% 21 630 6.89% 0 0 0.00% 0 0 0.00%
13 126 3804 6.51% 0 0 0.00% 125 3774 6.61% 20 601 6.57% 0 0 0.00% 0 0 0.00%
14 76 2306 3.95% 0 0 0.00% 76 2284 4.00% 12 363 3.97% 0 0 0.00% 0 0 0.00%
15 154 4620 7.91% 0 0 0.00% 152 4560 7.99% 24 730 7.98% 0 0 0.00% 0 0 0.00%
16 68 2042 3.50% 0 0 0.00% 67 2016 3.53% 11 323 3.53% 0 0 0.00% 0 0 0.00%
17 61 1858 3.18% 0 0 0.00% 55 1673 2.93% 10 293 3.20% 0 0 0.00% 0 0 0.00%
18 127 3817 6.53% 0 0 0.00% 126 3784 6.63% 20 604 6.60% 0 0 0.00% 0 0 0.00%
19 65 1965 3.36% 0 0 0.00% 64 1920 3.36% 10 305 3.33% 0 0 0.00% 0 0 0.00%
20 65 1962 3.36% 0 0 0.00% 64 1926 3.37% 10 305 3.33% 0 0 0.00% 0 0 0.00%
21 80 2414 4.13% 0 0 0.00% 78 2342 4.10% 12 367 4.01% 0 0 0.00% 0 0 0.00%
22 95 2854 4.89% 0 0 0.00% 93 2799 4.90% 15 436 4.77% 0 0 0.00% 0 0 0.00%
23 89 2696 4.62% 0 0 0.00% 89 2675 4.69% 14 424 4.64% 0 0 0.00% 0 0 0.00%

Top 30 of 1585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4490 7.69% 0 0.00% 710 7.76% 0 0.00% 0 0.00% 486 7.59% host-109-107-186-56.hosted-by-vdsina.com
2 3146 5.39% 0 0.00% 498 5.44% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2802 4.80% 0 0.00% 443 4.85% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 2705 4.63% 0 0.00% 428 4.68% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1817 3.11% 0 0.00% 287 3.14% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1701 2.91% 0 0.00% 269 2.94% 0 0.00% 0 0.00% 14 0.22% 20.48.232.178
7 1465 2.51% 0 0.00% 232 2.53% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1402 2.40% 0 0.00% 221 2.42% 0 0.00% 0 0.00% 510 7.97% 12-50-107-222.att-inc.com
9 1290 2.21% 0 0.00% 204 2.23% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1235 2.11% 0 0.00% 195 2.14% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
11 1007 1.72% 0 0.00% 159 1.74% 0 0.00% 0 0.00% 8 0.12% 172.190.142.176
12 1000 1.71% 0 0.00% 158 1.73% 0 0.00% 0 0.00% 1 0.02% 173.239.214.39
13 1000 1.71% 0 0.00% 158 1.73% 0 0.00% 0 0.00% 1 0.02% 216.24.210.89
14 1000 1.71% 0 0.00% 158 1.73% 0 0.00% 0 0.00% 1 0.02% 45.131.195.73
15 941 1.61% 0 0.00% 149 1.63% 0 0.00% 0 0.00% 1 0.02% 62.197.144.35
16 873 1.49% 0 0.00% 138 1.51% 0 0.00% 0 0.00% 1 0.02% 89.251.0.240
17 668 1.14% 0 0.00% 106 1.16% 0 0.00% 0 0.00% 1 0.02% 20.251.194.172
18 635 1.09% 0 0.00% 100 1.10% 0 0.00% 0 0.00% 5 0.08% 20.104.201.101
19 553 0.95% 0 0.00% 87 0.96% 0 0.00% 0 0.00% 4 0.06% 13.71.185.179
20 518 0.89% 0 0.00% 82 0.90% 0 0.00% 0 0.00% 5 0.08% 132.196.3.209
21 508 0.87% 0 0.00% 80 0.88% 0 0.00% 0 0.00% 3 0.05% 40.85.219.177
22 404 0.69% 0 0.00% 64 0.70% 0 0.00% 0 0.00% 2 0.03% 20.116.26.190
23 372 0.64% 0 0.00% 59 0.64% 0 0.00% 0 0.00% 292 4.56% 31.133.32.102
24 366 0.63% 0 0.00% 58 0.63% 0 0.00% 0 0.00% 2 0.03% 20.48.184.58
25 338 0.58% 0 0.00% 53 0.58% 0 0.00% 0 0.00% 1 0.02% 20.220.161.65
26 334 0.57% 0 0.00% 53 0.58% 0 0.00% 0 0.00% 1 0.02% 172.213.0.120
27 334 0.57% 0 0.00% 53 0.58% 0 0.00% 0 0.00% 1 0.02% 20.166.29.204
28 334 0.57% 0 0.00% 53 0.58% 0 0.00% 0 0.00% 1 0.02% 20.240.45.10
29 334 0.57% 0 0.00% 53 0.58% 0 0.00% 0 0.00% 1 0.02% 68.221.132.74
30 334 0.57% 0 0.00% 53 0.58% 0 0.00% 0 0.00% 1 0.02% 74.248.123.16

Top 10 of 1585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4490 7.69% 0 0.00% 710 7.76% 0 0.00% 0 0.00% 486 7.59% host-109-107-186-56.hosted-by-vdsina.com
2 3146 5.39% 0 0.00% 498 5.44% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2802 4.80% 0 0.00% 443 4.85% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 2705 4.63% 0 0.00% 428 4.68% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1817 3.11% 0 0.00% 287 3.14% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1701 2.91% 0 0.00% 269 2.94% 0 0.00% 0 0.00% 14 0.22% 20.48.232.178
7 1465 2.51% 0 0.00% 232 2.53% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1402 2.40% 0 0.00% 221 2.42% 0 0.00% 0 0.00% 510 7.97% 12-50-107-222.att-inc.com
9 1290 2.21% 0 0.00% 204 2.23% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1235 2.11% 0 0.00% 195 2.14% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com

Top 30 of 244 Total Referrers
# Hits Referrer
1 33483 57.32% - (Direct Request)
2 10850 18.57% https://builder-spb.ru
3 6630 11.35% https://seo-creative.ru/
4 3331 5.70% https://ortoportpro.ru/
5 1263 2.16% https://negabaritz.ru
6 200 0.34% http://185.172.129.65
7 124 0.21% https://outsideluck.com
8 108 0.18% https://t.me/s/cheburnet_bot_vpn
9 101 0.17% https://t.me/cheburnet_bot_vpn
10 99 0.17% https://cabinet.outsideluck.com
11 89 0.15% https://t.me/VPN_BEST_PRICE_BOT
12 69 0.12% https://www.google.com/search
13 38 0.07% https://igirl.nl
14 23 0.04% http://dtyzwmw.com/comment/html/
15 23 0.04% http://m.anquannuoche.cn
16 23 0.04% https://www.77wenku.com
17 23 0.04% https://www.bazi001.com
18 10 0.02% http://writingbusinessplanhelp.atspace.cc
19 9 0.02% http://commandebupropion.brushd.com
20 9 0.02% http://tobrexkaufen.forumieren.de
21 7 0.01% igirl.nl
22 5 0.01% binance.com
23 5 0.01% http://cgmood.com/get3714rybelsus
24 5 0.01% http://cgmood.com/getoralsemaglutide
25 5 0.01% http://ppt.cc/fYAhmx
26 5 0.01% http://ppt.cc/fekG1x
27 5 0.01% http://ppt.cc/fwNExx
28 5 0.01% http://ppt.cc/fxmnex
29 5 0.01% http://zybansrbupropion.atspace.eu/
30 5 0.01% https://ppt.cc/fPd2kx

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aisearchindex.space
2 1 50.00% wordpress

Top 15 of 446 Total User Agents
# Hits User Agent
1 4694 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4576 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4518 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4459 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4387 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 659 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 338 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 311 0.53% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 201 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 200 0.34% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 198 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 193 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 187 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 186 0.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 184 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 34318 58.75% 0 0.00% 5397 58.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 12276 21.02% 0 0.00% 1942 21.23% 0 0.00% 0 0.00% Russian Federation
3 10259 17.56% 0 0.00% 1566 17.11% 0 0.00% 0 0.00% Commercial (com)
4 370 0.63% 0 0.00% 59 0.64% 0 0.00% 0 0.00% Network (net)
5 292 0.50% 0 0.00% 46 0.50% 0 0.00% 0 0.00% Poland
6 216 0.37% 0 0.00% 34 0.37% 0 0.00% 0 0.00% Singapore
7 92 0.16% 0 0.00% 15 0.16% 0 0.00% 0 0.00% Non-Profit (org)
8 69 0.12% 0 0.00% 11 0.12% 0 0.00% 0 0.00% Finland
9 69 0.12% 0 0.00% 11 0.12% 0 0.00% 0 0.00% Hong Kong
10 69 0.12% 0 0.00% 11 0.12% 0 0.00% 0 0.00% Hungary
11 57 0.10% 0 0.00% 9 0.10% 0 0.00% 0 0.00% Germany
12 53 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% European Union
13 51 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% United States
14 44 0.08% 0 0.00% 7 0.08% 0 0.00% 0 0.00% Vietnam
15 36 0.06% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Brazil
16 25 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Ukraine
17 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Colombia
18 23 0.04% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Zimbabwe
19 20 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
20 14 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
21 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belarus
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Cambodia
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23