Usage Statistics for igirl.nl

Summary Period: May 2026
Generated 08-May-2026 09:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 10317
Total Files 0
Total Pages 10108
Total Visits 1887
Total kB Files 1620
Total Unique Sites 616
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 281
. Avg Max
Hits per Hour 53 1311
Hits per Day 1289 1951
Files per Day 0 0
Pages per Day 1263 1875
Sites per Day 77 232
Visits per Day 235 418
kB Files per Day 202 307
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10317

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 649 6.29% 0 0.00% 635 6.28% 222 11.76% 77 12.50% 102 6.32%
2 1509 14.63% 0 0.00% 1496 14.80% 191 10.12% 75 12.18% 239 14.74%
3 1951 18.91% 0 0.00% 1875 18.55% 227 12.03% 105 17.05% 307 18.97%
4 1295 12.55% 0 0.00% 1287 12.73% 240 12.72% 100 16.23% 202 12.50%
5 1261 12.22% 0 0.00% 1249 12.36% 239 12.67% 83 13.47% 196 12.11%
6 820 7.95% 0 0.00% 798 7.89% 207 10.97% 71 11.53% 128 7.91%
7 1213 11.76% 0 0.00% 1159 11.47% 418 22.15% 232 37.66% 190 11.71%
8 1619 15.69% 0 0.00% 1609 15.92% 151 8.00% 111 18.02% 255 15.74%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 346 3.35% 0 0 0.00% 42 340 3.36% 6 51 3.17%
1 57 460 4.46% 0 0 0.00% 57 456 4.51% 9 72 4.42%
2 37 299 2.90% 0 0 0.00% 37 296 2.93% 6 47 2.92%
3 30 242 2.35% 0 0 0.00% 29 239 2.36% 5 38 2.36%
4 32 257 2.49% 0 0 0.00% 31 251 2.48% 5 41 2.51%
5 70 564 5.47% 0 0 0.00% 69 555 5.49% 11 89 5.51%
6 74 597 5.79% 0 0 0.00% 73 590 5.84% 12 94 5.83%
7 34 273 2.65% 0 0 0.00% 33 264 2.61% 5 43 2.67%
8 189 1514 14.67% 0 0 0.00% 188 1505 14.89% 30 239 14.77%
9 25 202 1.96% 0 0 0.00% 25 200 1.98% 4 32 1.97%
10 68 545 5.28% 0 0 0.00% 66 529 5.23% 11 86 5.32%
11 37 302 2.93% 0 0 0.00% 37 301 2.98% 6 47 2.93%
12 36 290 2.81% 0 0 0.00% 35 285 2.82% 6 46 2.83%
13 60 482 4.67% 0 0 0.00% 51 413 4.09% 10 76 4.71%
14 39 313 3.03% 0 0 0.00% 39 313 3.10% 6 50 3.06%
15 55 440 4.26% 0 0 0.00% 53 431 4.26% 9 69 4.29%
16 35 283 2.74% 0 0 0.00% 35 280 2.77% 5 44 2.70%
17 31 249 2.41% 0 0 0.00% 30 243 2.40% 5 39 2.43%
18 67 541 5.24% 0 0 0.00% 67 539 5.33% 11 84 5.22%
19 60 481 4.66% 0 0 0.00% 59 476 4.71% 9 75 4.63%
20 50 406 3.94% 0 0 0.00% 50 401 3.97% 8 64 3.95%
21 46 373 3.62% 0 0 0.00% 45 363 3.59% 7 59 3.63%
22 51 411 3.98% 0 0 0.00% 50 406 4.02% 8 63 3.88%
23 55 447 4.33% 0 0 0.00% 54 432 4.27% 9 70 4.30%

Top 30 of 616 Total Sites
# Hits Files kB F Visits Hostname
1 1463 14.18% 0 0.00% 231 14.29% 17 0.90% 5x3x186x26.dynamic.spb.ertelecom.ru
2 1208 11.71% 0 0.00% 191 11.80% 113 5.99% host-109-107-186-56.hosted-by-vdsina.com
3 1075 10.42% 0 0.00% 170 10.50% 203 10.76% 217.15.57.158
4 1000 9.69% 0 0.00% 158 9.77% 1 0.05% 185.198.240.177
5 391 3.79% 0 0.00% 62 3.82% 157 8.32% 12-50-107-222.att-inc.com
6 367 3.56% 0 0.00% 58 3.58% 3 0.16% 20.104.97.84
7 331 3.21% 0 0.00% 52 3.23% 5 0.26% 172.190.142.176
8 323 3.13% 0 0.00% 51 3.15% 1 0.05% 20.123.33.13
9 288 2.79% 0 0.00% 46 2.81% 1 0.05% 45.131.195.216
10 225 2.18% 0 0.00% 36 2.20% 37 1.96% 5x16x80x70.dynamic.spb.ertelecom.ru
11 218 2.11% 0 0.00% 34 2.13% 5 0.26% 20.220.233.65
12 195 1.89% 0 0.00% 31 1.90% 1 0.05% 20.104.48.143
13 160 1.55% 0 0.00% 25 1.56% 1 0.05% 172.202.47.245
14 160 1.55% 0 0.00% 25 1.56% 1 0.05% 20.151.130.38
15 151 1.46% 0 0.00% 24 1.47% 1 0.05% 52.182.172.157
16 145 1.41% 0 0.00% 23 1.42% 1 0.05% 52.178.176.146
17 142 1.38% 0 0.00% 22 1.39% 1 0.05% 4.204.197.96
18 134 1.30% 0 0.00% 21 1.31% 84 4.45% static.vnpt.vn
19 125 1.21% 0 0.00% 20 1.22% 1 0.05% 188x187x24x246.dynamic.spb.ertelecom.ru
20 117 1.13% 0 0.00% 19 1.14% 1 0.05% 74.249.149.76
21 102 0.99% 0 0.00% 16 1.00% 69 3.66% 23.247.136.254
22 92 0.89% 0 0.00% 15 0.90% 1 0.05% 93.171.157.249
23 89 0.86% 0 0.00% 14 0.87% 71 3.76% 31.133.32.102
24 84 0.81% 0 0.00% 13 0.82% 1 0.05% bzq-82-80-249-203.dcenter.bezeqint.net
25 61 0.59% 0 0.00% 10 0.60% 49 2.60% 159.203.174.207
26 56 0.54% 0 0.00% 9 0.55% 47 2.49% 196.187.122.34.bc.googleusercontent.com
27 55 0.53% 0 0.00% 9 0.54% 48 2.54% 159.65.221.25
28 48 0.47% 0 0.00% 8 0.47% 0 0.00% bzq-82-80-249-229.dcenter.bezeqint.net
29 46 0.45% 0 0.00% 7 0.45% 41 2.17% 202.55.67.194
30 46 0.45% 0 0.00% 7 0.45% 1 0.05% 221.153.152.43

Top 10 of 616 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1463 14.18% 0 0.00% 231 14.29% 17 0.90% 5x3x186x26.dynamic.spb.ertelecom.ru
2 1208 11.71% 0 0.00% 191 11.80% 113 5.99% host-109-107-186-56.hosted-by-vdsina.com
3 1075 10.42% 0 0.00% 170 10.50% 203 10.76% 217.15.57.158
4 1000 9.69% 0 0.00% 158 9.77% 1 0.05% 185.198.240.177
5 391 3.79% 0 0.00% 62 3.82% 157 8.32% 12-50-107-222.att-inc.com
6 367 3.56% 0 0.00% 58 3.58% 3 0.16% 20.104.97.84
7 331 3.21% 0 0.00% 52 3.23% 5 0.26% 172.190.142.176
8 323 3.13% 0 0.00% 51 3.15% 1 0.05% 20.123.33.13
9 288 2.79% 0 0.00% 46 2.81% 1 0.05% 45.131.195.216
10 225 2.18% 0 0.00% 36 2.20% 37 1.96% 5x16x80x70.dynamic.spb.ertelecom.ru

Top 21 of 129 Total Referrers
# Hits Referrer
1 4235 41.05% - (Direct Request)
2 1811 17.55% https://vetosh-optom.ru
3 1699 16.47% https://seo-creative.ru/
4 843 8.17% https://ortoportpro.ru/
5 228 2.21% https://cabinet.outsideluck.com
6 220 2.13% https://t.me/s/cheburnet_bot_vpn
7 216 2.09% https://t.me/cheburnet_bot_vpn
8 208 2.02% https://xray1.cc
9 206 2.00% https://t.me/VPN_BEST_PRICE_BOT
10 205 1.99% https://outsideluck.com
11 36 0.35% https://igirl.nl
12 34 0.33% https://krakenapps.org/
13 23 0.22% https://www.zizhibaba.cn
14 4 0.04% https://www.79zsw.com
15 2 0.02% 91.198.171.169
16 2 0.02% https://fipronilhundbestellenbravecto.mystrikingly.com/
17 2 0.02% https://www.google.com/search
18 1 0.01% http://aisearchindex.space/
19 1 0.01% ifu.yey.mybluehost.me/blog//wp-login.php
20 1 0.01% igirl.nl
21 1 0.01% www.google.com

Top 15 of 281 Total User Agents
# Hits User Agent
1 1193 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1149 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1126 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1106 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1105 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 113 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 78 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 58 0.56% Mozilla/4.0
9 45 0.44% Go-http-client/1.1
10 36 0.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 36 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 35 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 33 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 31 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 31 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for May 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 5804 56.26% 0 0.00% 917 56.64% Unresolved/Unknown
2 2079 20.15% 0 0.00% 318 19.61% Commercial (com)
3 1855 17.98% 0 0.00% 293 18.12% Russian Federation
4 199 1.93% 0 0.00% 31 1.94% Network (net)
5 136 1.32% 0 0.00% 22 1.33% Vietnam
6 47 0.46% 0 0.00% 7 0.46% Brazil
7 36 0.35% 0 0.00% 6 0.35% Singapore
8 30 0.29% 0 0.00% 5 0.29% Non-Profit (org)
9 29 0.28% 0 0.00% 5 0.28% Germany
10 15 0.15% 0 0.00% 2 0.13% Colombia
11 12 0.12% 0 0.00% 2 0.12% European Union
12 10 0.10% 0 0.00% 2 0.10% Argentina
13 10 0.10% 0 0.00% 2 0.10% Chile
14 7 0.07% 0 0.00% 1 0.07% British Indian Ocean Territory
15 6 0.06% 0 0.00% 1 0.06% Spain
16 6 0.06% 0 0.00% 1 0.06% United States
17 5 0.05% 0 0.00% 1 0.05% United Arab Emirates
18 5 0.05% 0 0.00% 1 0.05% Mexico
19 4 0.04% 0 0.00% 1 0.04% Thailand
20 2 0.02% 0 0.00% 0 0.02% Dominican Republic
21 2 0.02% 0 0.00% 0 0.02% France
22 2 0.02% 0 0.00% 0 0.02% Kazakhstan
23 2 0.02% 0 0.00% 0 0.02% Netherlands
24 2 0.02% 0 0.00% 0 0.02% Nepal
25 2 0.02% 0 0.00% 0 0.02% Paraguay
26 2 0.02% 0 0.00% 0 0.02% Uzbekistan
27 1 0.01% 0 0.00% 0 0.01% Belarus
28 1 0.01% 0 0.00% 0 0.01% Costa Rica
29 1 0.01% 0 0.00% 0 0.01% Ecuador
30 1 0.01% 0 0.00% 0 0.01% Israel


Generated by Webalizer Version 2.23