Usage Statistics for igirl.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 970
Total Files 0
Total Pages 900
Total Visits 73
Total kB Files 140
Total Unique Sites 80
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 80
. Avg Max
Hits per Hour 20 102
Hits per Day 485 698
Files per Day 0 0
Pages per Day 450 631
Sites per Day 40 63
Visits per Day 36 54
kB Files per Day 70 100
Hits by Response Code
Code 301 - Moved Permanently 100.00% 970

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 698 71.96% 0 0.00% 631 70.11% 54 73.97% 63 78.75% 100 71.54%
2 272 28.04% 0 0.00% 269 29.89% 20 27.40% 21 26.25% 40 28.46%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 25 2.58% 0 0 0.00% 12 25 2.78% 2 4 2.83%
1 24 48 4.95% 0 0 0.00% 23 47 5.22% 3 6 4.31%
2 22 45 4.64% 0 0 0.00% 22 45 5.00% 2 4 2.83%
3 45 91 9.38% 0 0 0.00% 45 91 10.11% 7 14 10.32%
4 21 42 4.33% 0 0 0.00% 20 40 4.44% 3 5 3.74%
5 70 140 14.43% 0 0 0.00% 68 136 15.11% 8 17 12.02%
6 62 124 12.78% 0 0 0.00% 62 124 13.78% 9 18 12.81%
7 10 20 2.06% 0 0 0.00% 9 19 2.11% 2 3 2.15%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 5 10 1.03% 0 0 0.00% 4 9 1.00% 1 2 1.13%
10 15 30 3.09% 0 0 0.00% 9 19 2.11% 2 5 3.40%
11 14 29 2.99% 0 0 0.00% 14 29 3.22% 2 5 3.29%
12 14 29 2.99% 0 0 0.00% 14 28 3.11% 2 5 3.29%
13 12 25 2.58% 0 0 0.00% 12 25 2.78% 2 4 2.83%
14 13 26 2.68% 0 0 0.00% 12 25 2.78% 2 4 2.95%
15 12 24 2.47% 0 0 0.00% 12 24 2.67% 2 4 2.72%
16 12 24 2.47% 0 0 0.00% 11 23 2.56% 2 4 2.72%
17 12 25 2.58% 0 0 0.00% 12 24 2.67% 2 4 2.72%
18 12 24 2.47% 0 0 0.00% 12 24 2.67% 2 4 2.61%
19 15 30 3.09% 0 0 0.00% 15 30 3.33% 2 5 3.40%
20 11 23 2.37% 0 0 0.00% 11 22 2.44% 2 4 2.61%
21 12 25 2.58% 0 0 0.00% 12 24 2.67% 2 4 2.83%
22 12 25 2.58% 0 0 0.00% 12 25 2.78% 2 4 2.83%
23 43 86 8.87% 0 0 0.00% 21 42 4.67% 7 13 9.64%

Top 30 of 80 Total Sites
# Hits Files kB F Visits Hostname
1 487 50.21% 0 0.00% 77 55.22% 3 4.11% 5x3x183x161.dynamic.spb.ertelecom.ru
2 88 9.07% 0 0.00% 14 9.98% 1 1.37% 172.212.169.74
3 63 6.49% 0 0.00% 10 7.14% 1 1.37% 132.196.59.85
4 63 6.49% 0 0.00% 10 7.14% 1 1.37% 20.217.195.13
5 61 6.29% 0 0.00% 10 6.92% 1 1.37% 77.90.185.230
6 53 5.46% 0 0.00% 0 0.00% 1 1.37% 243.246.153.160.host.secureserver.net
7 16 1.65% 0 0.00% 3 1.81% 5 6.85% 104.171.127.198
8 10 1.03% 0 0.00% 0 0.00% 1 1.37% 172-104-253-183.ip.linodeusercontent.com
9 10 1.03% 0 0.00% 0 0.00% 1 1.37% 172-237-150-145.ip.linodeusercontent.com
10 10 1.03% 0 0.00% 0 0.00% 1 1.37% 66-228-46-59.ip.linodeusercontent.com
11 7 0.72% 0 0.00% 1 0.79% 0 0.00% 159.89.201.190
12 7 0.72% 0 0.00% 1 0.79% 1 1.37% 216.73.217.74
13 5 0.52% 0 0.00% 1 0.57% 2 2.74% 156.230.223.255
14 4 0.41% 0 0.00% 1 0.45% 1 1.37% 156.230.219.174
15 4 0.41% 0 0.00% 1 0.45% 1 1.37% 156.230.219.194
16 4 0.41% 0 0.00% 1 0.45% 1 1.37% 156.230.225.18
17 4 0.41% 0 0.00% 1 0.45% 1 1.37% 156.230.231.80
18 4 0.41% 0 0.00% 1 0.45% 1 1.37% 178.93.20.5
19 4 0.41% 0 0.00% 1 0.45% 2 2.74% vmi3286695.contaboserver.net
20 2 0.21% 0 0.00% 0 0.23% 2 2.74% 156.230.225.222
21 2 0.21% 0 0.00% 0 0.23% 1 1.37% 16.62.telone.co.zw
22 2 0.21% 0 0.00% 0 0.23% 1 1.37% 185.117.225.211
23 2 0.21% 0 0.00% 0 0.23% 2 2.74% host-195-2-78-191.hosted-by-vdsina.ru
24 2 0.21% 0 0.00% 0 0.23% 2 2.74% v760716.hosted-by-vdsina.com
25 1 0.10% 0 0.00% 0 0.11% 1 1.37% 1.15.52.154
26 1 0.10% 0 0.00% 0 0.11% 1 1.37% 102.129.223.92
27 1 0.10% 0 0.00% 0 0.11% 1 1.37% 106.53.120.150
28 1 0.10% 0 0.00% 0 0.00% 1 1.37% 119.91.58.74
29 1 0.10% 0 0.00% 0 0.11% 1 1.37% 122.51.236.174
30 1 0.10% 0 0.00% 0 0.11% 1 1.37% 123.207.65.62

Top 10 of 80 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 487 50.21% 0 0.00% 77 55.22% 3 4.11% 5x3x183x161.dynamic.spb.ertelecom.ru
2 88 9.07% 0 0.00% 14 9.98% 1 1.37% 172.212.169.74
3 63 6.49% 0 0.00% 10 7.14% 1 1.37% 132.196.59.85
4 63 6.49% 0 0.00% 10 7.14% 1 1.37% 20.217.195.13
5 61 6.29% 0 0.00% 10 6.92% 1 1.37% 77.90.185.230
6 16 1.65% 0 0.00% 3 1.81% 5 6.85% 104.171.127.198
7 7 0.72% 0 0.00% 1 0.79% 0 0.00% 159.89.201.190
8 7 0.72% 0 0.00% 1 0.79% 1 1.37% 216.73.217.74
9 5 0.52% 0 0.00% 1 0.57% 2 2.74% 156.230.223.255
10 4 0.41% 0 0.00% 1 0.45% 1 1.37% 156.230.219.174

Top 4 of 7 Total Referrers
# Hits Referrer
1 487 50.21% https://negabaritz.ru
2 415 42.78% - (Direct Request)
3 2 0.21% https://m.baidu.com/s
4 1 0.10% https://google.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 107 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 104 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 101 10.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 93 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 88 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 61 6.29% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MATMJS; rv:11.0) like Gecko
7 53 5.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 17 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 10 1.03% Opera/9.80
10 8 0.82% Mozilla/4.0
11 8 0.82% Mozilla/5.0
12 7 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 4 0.41% Mozilla/5.0 explore roads -
14 4 0.41% Mozilla/5.0 touring [
15 3 0.31% Mozilla/5.0 (Linux; Android 11; moto g31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.96 Mobile Safari/537.36

Usage by Country for November 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 491 50.62% 0 0.00% 78 55.67% Russian Federation
2 376 38.76% 0 0.00% 59 42.18% Unresolved/Unknown
3 60 6.19% 0 0.00% 1 0.79% Network (net)
4 38 3.92% 0 0.00% 1 0.79% Commercial (com)
5 2 0.21% 0 0.00% 0 0.23% Non-Profit (org)
6 2 0.21% 0 0.00% 0 0.23% Zimbabwe
7 1 0.10% 0 0.00% 0 0.11% Brazil


Generated by Webalizer Version 2.23