Usage Statistics for igirl.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4292
Total Files 1681
Total Pages 1717
Total Visits 885
Total kB Files 45868
Total Unique Sites 1374
Total Unique URLs 51
Total Unique Referrers 84
Total Unique User Agents 415
. Avg Max
Hits per Hour 8 146
Hits per Day 195 564
Files per Day 76 201
Pages per Day 78 224
Sites per Day 62 264
Visits per Day 40 55
kB Files per Day 2085 15434
Hits by Response Code
Code 200 - OK 39.17% 1681
Code 301 - Moved Permanently 0.14% 6
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 6.55% 281
Code 404 - Not Found 54.01% 2318

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 152 3.54% 78 4.64% 89 5.18% 47 5.31% 67 4.88% 457 1.00%
2 564 13.14% 133 7.91% 115 6.70% 52 5.88% 264 19.21% 1742 3.80%
3 380 8.85% 165 9.82% 224 13.05% 37 4.18% 58 4.22% 15434 33.65%
4 64 1.49% 38 2.26% 31 1.81% 27 3.05% 37 2.69% 880 1.92%
5 71 1.65% 45 2.68% 45 2.62% 32 3.62% 40 2.91% 630 1.37%
6 67 1.56% 44 2.62% 46 2.68% 38 4.29% 49 3.57% 637 1.39%
7 112 2.61% 38 2.26% 71 4.14% 44 4.97% 65 4.73% 429 0.94%
8 119 2.77% 72 4.28% 59 3.44% 39 4.41% 55 4.00% 1086 2.37%
9 96 2.24% 54 3.21% 59 3.44% 34 3.84% 43 3.13% 530 1.16%
10 192 4.47% 101 6.01% 86 5.01% 50 5.65% 72 5.24% 1311 2.86%
11 337 7.85% 167 9.93% 87 5.07% 45 5.08% 108 7.86% 9668 21.08%
12 419 9.76% 47 2.80% 60 3.49% 48 5.42% 201 14.63% 613 1.34%
13 139 3.24% 53 3.15% 60 3.49% 41 4.63% 47 3.42% 990 2.16%
14 84 1.96% 27 1.61% 46 2.68% 27 3.05% 35 2.55% 322 0.70%
15 205 4.78% 115 6.84% 63 3.67% 38 4.29% 50 3.64% 6241 13.61%
16 140 3.26% 48 2.86% 101 5.88% 45 5.08% 58 4.22% 532 1.16%
17 121 2.82% 63 3.75% 91 5.30% 36 4.07% 52 3.78% 775 1.69%
18 167 3.89% 74 4.40% 105 6.12% 46 5.20% 57 4.15% 886 1.93%
19 260 6.06% 201 11.96% 90 5.24% 55 6.21% 61 4.44% 1436 3.13%
20 128 2.98% 50 2.97% 75 4.37% 54 6.10% 80 5.82% 417 0.91%
21 451 10.51% 54 3.21% 92 5.36% 42 4.75% 235 17.10% 752 1.64%
22 24 0.56% 14 0.83% 22 1.28% 8 0.90% 9 0.66% 98 0.21%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 173 4.03% 1 36 2.14% 2 50 2.91% 14 303 0.66%
1 14 327 7.62% 1 32 1.90% 9 208 12.11% 23 499 1.09%
2 22 490 11.42% 10 223 13.27% 7 169 9.84% 114 2511 5.48%
3 20 446 10.39% 10 229 13.62% 3 79 4.60% 850 18704 40.78%
4 11 249 5.80% 3 68 4.05% 2 47 2.74% 127 2805 6.11%
5 5 118 2.75% 1 40 2.38% 3 67 3.90% 13 285 0.62%
6 4 90 2.10% 1 39 2.32% 1 42 2.45% 12 265 0.58%
7 3 84 1.96% 1 32 1.90% 1 30 1.75% 14 315 0.69%
8 3 70 1.63% 1 34 2.02% 1 34 1.98% 10 230 0.50%
9 4 95 2.21% 1 28 1.67% 1 34 1.98% 12 264 0.57%
10 12 275 6.41% 3 67 3.99% 5 118 6.87% 26 574 1.25%
11 9 217 5.06% 6 146 8.69% 1 37 2.15% 437 9618 20.97%
12 9 214 4.99% 4 102 6.07% 2 55 3.20% 91 2007 4.37%
13 8 195 4.54% 2 56 3.33% 2 58 3.38% 47 1030 2.25%
14 2 65 1.51% 1 22 1.31% 1 28 1.63% 13 283 0.62%
15 6 148 3.45% 3 70 4.16% 2 62 3.61% 27 595 1.30%
16 4 104 2.42% 2 54 3.21% 3 78 4.54% 30 653 1.42%
17 5 113 2.63% 3 67 3.99% 2 60 3.49% 66 1444 3.15%
18 8 177 4.12% 4 93 5.53% 4 93 5.42% 31 688 1.50%
19 3 81 1.89% 1 25 1.49% 2 46 2.68% 10 227 0.50%
20 4 90 2.10% 2 46 2.74% 2 54 3.15% 40 875 1.91%
21 3 80 1.86% 1 23 1.37% 2 60 3.49% 13 276 0.60%
22 9 202 4.71% 4 95 5.65% 5 128 7.45% 42 921 2.01%
23 8 189 4.40% 2 54 3.21% 3 80 4.66% 23 496 1.08%

Top 26 of 51 Total URLs
# Hits kB F URL
1 519 12.09% 1761 3.84% /
2 157 3.66% 11329 24.70% /js/jquery-3.2.1.min.js
3 155 3.61% 324 0.71% /js/main.js
4 140 3.26% 15804 34.46% /styles/bootstrap-4.1.2/bootstrap.min.css
5 121 2.82% 7609 16.59% /styles/bootstrap-4.1.2/popper.js
6 90 2.10% 385 0.84% /plesk-stat/webstat-ssl/
7 66 1.54% 79 0.17% /plesk-stat/
8 56 1.30% 1613 3.52% /styles/bootstrap-4.1.2/bootstrap.min.js
9 41 0.96% 252 0.55% /styles/main.css
10 38 0.89% 55 0.12% /styles/main_responsive.css
11 36 0.84% 532 1.16% /plesk-stat/webstat-ssl/usage_202410.html
12 25 0.58% 1137 2.48% /plesk-stat/webstat-ssl/usage_202408.html
13 21 0.49% 626 1.36% /plesk-stat/webstat-ssl/usage_202407.html
14 21 0.49% 341 0.74% /plesk-stat/webstat-ssl/usage_202409.html
15 14 0.33% 299 0.65% /plesk-stat/webstat/usage_202407.html
16 12 0.28% 23 0.05% /plesk-stat/ftpstat/
17 12 0.28% 77 0.17% /plesk-stat/webstat/usage_202409.html
18 11 0.26% 91 0.20% /plesk-stat/ftpstat/usage_202407.html
19 11 0.26% 25 0.05% /plesk-stat/webstat/
20 10 0.23% 54 0.12% /plesk-stat/webstat/usage_202410.html
21 8 0.19% 10 0.02% /plesk-stat/anon_ftpstat/
22 8 0.19% 55 0.12% /plesk-stat/webstat/usage_202408.html
23 5 0.12% 0 0.00% /.well-known/acme-challenge/amJniCilc9PfKotRS1wCwEsbh1jV22a714GmbRwMk_U
24 4 0.09% 0 0.00% /.well-known/acme-challenge/IejXRLdECts2GL-R5My4vpl0-wR5rI3-qq4uRKAjHgQ
25 1 0.02% 9 0.02% /plesk-stat/webstat-ssl/usage_202406.html
26 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 140 3.26% 15804 34.46% /styles/bootstrap-4.1.2/bootstrap.min.css
2 157 3.66% 11329 24.70% /js/jquery-3.2.1.min.js
3 121 2.82% 7609 16.59% /styles/bootstrap-4.1.2/popper.js
4 519 12.09% 1761 3.84% /
5 56 1.30% 1613 3.52% /styles/bootstrap-4.1.2/bootstrap.min.js
6 25 0.58% 1137 2.48% /plesk-stat/webstat-ssl/usage_202408.html
7 21 0.49% 626 1.36% /plesk-stat/webstat-ssl/usage_202407.html
8 36 0.84% 532 1.16% /plesk-stat/webstat-ssl/usage_202410.html
9 90 2.10% 385 0.84% /plesk-stat/webstat-ssl/
10 21 0.49% 341 0.74% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 519 12.09% 440 66.97% /
2 90 2.10% 66 10.05% /plesk-stat/webstat-ssl/
3 66 1.54% 35 5.33% /plesk-stat/
4 25 0.58% 15 2.28% /plesk-stat/webstat-ssl/usage_202408.html
5 36 0.84% 12 1.83% /plesk-stat/webstat-ssl/usage_202410.html
6 21 0.49% 10 1.52% /plesk-stat/webstat-ssl/usage_202407.html
7 21 0.49% 10 1.52% /plesk-stat/webstat-ssl/usage_202409.html
8 14 0.33% 10 1.52% /plesk-stat/webstat/usage_202407.html
9 11 0.26% 8 1.22% /plesk-stat/ftpstat/usage_202407.html
10 11 0.26% 8 1.22% /plesk-stat/webstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 519 12.09% 420 64.52% /
2 90 2.10% 62 9.52% /plesk-stat/webstat-ssl/
3 66 1.54% 31 4.76% /plesk-stat/
4 36 0.84% 27 4.15% /plesk-stat/webstat-ssl/usage_202410.html
5 25 0.58% 17 2.61% /plesk-stat/webstat-ssl/usage_202408.html
6 21 0.49% 13 2.00% /plesk-stat/webstat-ssl/usage_202407.html
7 21 0.49% 13 2.00% /plesk-stat/webstat-ssl/usage_202409.html
8 14 0.33% 11 1.69% /plesk-stat/webstat/usage_202407.html
9 1 0.02% 8 1.23% /plesk-stat/webstat-ssl/usage_202406.html
10 4 0.09% 7 1.08% /.well-known/acme-challenge/IejXRLdECts2GL-R5My4vpl0-wR5rI3-qq4uRKAjHgQ

Top 30 of 1374 Total Sites
# Hits Files kB F Visits Hostname
1 187 4.36% 0 0.00% 224 0.49% 1 0.11% 45.141.215.168
2 110 2.56% 110 6.54% 636 1.39% 1 0.11% 127.140.49.119.adsl-pool.jlccptt.net.cn
3 110 2.56% 110 6.54% 14263 31.10% 1 0.11% 179.37.137.122.adsl-pool.jlccptt.net.cn
4 110 2.56% 110 6.54% 8855 19.30% 1 0.11% 186.169.8.221.adsl-pool.jlccptt.net.cn
5 73 1.70% 73 4.34% 5417 11.81% 1 0.11% 229.74.16.175.adsl-pool.jlccptt.net.cn
6 63 1.47% 44 2.62% 508 1.11% 1 0.11% malta1709.startdedicated.de
7 48 1.12% 20 1.19% 131 0.29% 1 0.11% 107-173-163-79-host.colocrossing.com
8 42 0.98% 2 0.12% 76 0.17% 2 0.23% ec2-44-221-60-88.compute-1.amazonaws.com
9 40 0.93% 1 0.06% 80 0.17% 1 0.11% connected-by.global-layer.com
10 34 0.79% 7 0.42% 93 0.20% 3 0.34% ninja-crawler86.webmeup.com
11 28 0.65% 0 0.00% 47 0.10% 1 0.11% hostglobal.plus
12 27 0.63% 6 0.36% 55 0.12% 9 1.02% 182.16.21.98
13 26 0.61% 6 0.36% 51 0.11% 1 0.11% 20.171.206.85
14 26 0.61% 16 0.95% 143 0.31% 9 1.02% crawl-66-249-64-76.googlebot.com
15 25 0.58% 1 0.06% 48 0.10% 1 0.11% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
16 25 0.58% 1 0.06% 45 0.10% 1 0.11% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
17 25 0.58% 1 0.06% 45 0.10% 1 0.11% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
18 24 0.56% 20 1.19% 47 0.10% 9 1.02% 153.101.64.39
19 21 0.49% 0 0.00% 16 0.04% 0 0.00% 45.130.136.17
20 21 0.49% 12 0.71% 83 0.18% 1 0.11% blue3054.startdedicated.de
21 20 0.47% 2 0.12% 43 0.09% 1 0.11% c999963736-cloudpro-728812836.cloudatcost.com
22 20 0.47% 12 0.71% 161 0.35% 4 0.45% crawl-66-249-70-32.googlebot.com
23 19 0.44% 0 0.00% 15 0.03% 0 0.00% 196.244.192.37
24 19 0.44% 3 0.18% 45 0.10% 1 0.11% b2dcc8edcd.scan.leakix.org
25 19 0.44% 3 0.18% 45 0.10% 1 0.11% b37662257c.scan.leakix.org
26 18 0.42% 0 0.00% 14 0.03% 0 0.00% 196.244.192.38
27 18 0.42% 10 0.59% 146 0.32% 1 0.11% 216.31.134.34.bc.googleusercontent.com
28 18 0.42% 5 0.30% 33 0.07% 8 0.90% 27.124.32.71
29 18 0.42% 0 0.00% 14 0.03% 0 0.00% 89.38.224.166
30 18 0.42% 8 0.48% 65 0.14% 2 0.23% bardolino.netestate.de

Top 10 of 1374 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.56% 110 6.54% 14263 31.10% 1 0.11% 179.37.137.122.adsl-pool.jlccptt.net.cn
2 110 2.56% 110 6.54% 8855 19.30% 1 0.11% 186.169.8.221.adsl-pool.jlccptt.net.cn
3 73 1.70% 73 4.34% 5417 11.81% 1 0.11% 229.74.16.175.adsl-pool.jlccptt.net.cn
4 110 2.56% 110 6.54% 636 1.39% 1 0.11% 127.140.49.119.adsl-pool.jlccptt.net.cn
5 18 0.42% 8 0.48% 601 1.31% 1 0.11% crawl-149-56-150-249.dataproviderbot.com
6 63 1.47% 44 2.62% 508 1.11% 1 0.11% malta1709.startdedicated.de
7 3 0.07% 3 0.18% 468 1.02% 3 0.34% 57.141.0.8
8 9 0.21% 9 0.54% 381 0.83% 1 0.11% 27.115.124.101
9 9 0.21% 9 0.54% 381 0.83% 1 0.11% 27.115.124.70
10 9 0.21% 9 0.54% 381 0.83% 1 0.11% hn.kd.ny.adsl

Top 16 of 84 Total Referrers
# Hits Referrer
1 3602 83.92% - (Direct Request)
2 88 2.05% http://igirl.nl
3 36 0.84% http://www.igirl.nl
4 13 0.30% www.google.com
5 8 0.19% https://igirl.nl
6 5 0.12% http://91.198.171.169:80/
7 5 0.12% igirl.nl
8 4 0.09% https://desasukamakmur.com/
9 4 0.09% https://www.google.com/
10 2 0.05% http://baidu.com/
11 1 0.02% http://igirl.nl:80/
12 1 0.02% http://kolektorindo.my.id/
13 1 0.02% http://www.igirl.nl:80/
14 1 0.02% https://timeseoagencija.me
15 1 0.02% https://www.aquaristik-bayern.de/
16 1 0.02% https://www.google.com/search

Top 15 of 415 Total User Agents
# Hits User Agent
1 485 11.30% Go-http-client/1.1
2 229 5.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 220 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 212 4.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 187 4.36% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 150 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 95 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 56 1.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 47 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 47 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 46 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
12 46 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 45 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 37 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 35 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2417 56.31% 625 37.18% 9875 21.53% Unresolved/Unknown
2 1090 25.40% 430 25.58% 4807 10.48% Commercial (com)
3 406 9.46% 406 24.15% 29178 63.61% China
4 149 3.47% 93 5.53% 1006 2.19% Germany
5 67 1.56% 38 2.26% 228 0.50% European Union
6 66 1.54% 34 2.02% 429 0.94% Network (net)
7 52 1.21% 17 1.01% 132 0.29% Non-Profit (org)
8 23 0.54% 18 1.07% 130 0.28% Netherlands
9 9 0.21% 9 0.54% 31 0.07% Russian Federation
10 3 0.07% 3 0.18% 13 0.03% United States
11 2 0.05% 2 0.12% 11 0.02% Czech Republic
12 2 0.05% 2 0.12% 9 0.02% Indonesia
13 2 0.05% 2 0.12% 5 0.01% Japan
14 2 0.05% 1 0.06% 9 0.02% United Kingdom
15 1 0.02% 0 0.00% 1 0.00% Turkey
16 1 0.02% 1 0.06% 3 0.01% Vietnam


Generated by Webalizer Version 2.23