Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 984 | 724 | 868 | 136 | 2232 | 170639 | 3005 | 19116 | 15944 | 21665 |
Apr 2025 | 1097 | 705 | 907 | 114 | 3194 | 226399 | 3441 | 27214 | 21152 | 32920 |
Mar 2025 | 1498 | 1162 | 1382 | 140 | 3388 | 379804 | 4365 | 42868 | 36022 | 46461 |
Feb 2025 | 426 | 140 | 300 | 113 | 2682 | 43670 | 3178 | 8420 | 3944 | 11934 |
Jan 2025 | 412 | 140 | 306 | 106 | 2510 | 48814 | 3300 | 9492 | 4353 | 12795 |
Dec 2024 | 311 | 97 | 235 | 76 | 2029 | 110044 | 2376 | 7315 | 3037 | 9668 |
Nov 2024 | 472 | 263 | 391 | 69 | 2093 | 457256 | 2089 | 11750 | 7915 | 14173 |
Oct 2024 | 205 | 79 | 91 | 44 | 1938 | 62555 | 1374 | 2829 | 2475 | 6380 |
Sep 2024 | 208 | 113 | 91 | 46 | 1652 | 109796 | 1395 | 2741 | 3408 | 6254 |
Aug 2024 | 490 | 369 | 334 | 61 | 1955 | 504337 | 1915 | 10366 | 11449 | 15203 |
Jul 2024 | 767 | 618 | 601 | 43 | 1702 | 1776905 | 1360 | 18636 | 19160 | 23796 |
Jun 2024 | 390 | 282 | 254 | 46 | 1392 | 601687 | 1389 | 7631 | 8473 | 11719 |
Totals | 4491906 | 29187 | 168378 | 137332 | 212968 | |||||
Generated by Webalizer Version 2.23 |